Sl. No. | Countries covered under Excluding Americas | Country Code |
---|---|---|
1 | ALBANIA | AL |
2 | ALGERIA | DZ |
3 | ANDORRA | AD |
4 | ANGOLA | AO |
5 | ANTARCTICA | AQ |
6 | ARMENIA | AM |
7 | AUSTRALIA | AU |
8 | AUSTRIA | AT |
9 | AZERBAIJAN | AZ |
10 | BAHRAIN | BH |
11 | BANGLADESH | BD |
12 | BELARUS | BY |
13 | BELGIUM | BE |
14 | BENIN | BJ |
15 | BHUTAN | BT |
16 | BOSNIA AND HERZEGOWINA | BA |
17 | BOTSWANA | BW |
18 | BOUVET ISLAND | BV |
19 | BRITISH INDIAN OCEAN TERRITORY | IO |
20 | BRUNEI DARUSSALAM | BN |
21 | BULGARIA | BG |
22 | BURKINA FASO | BF |
23 | BURUNDI | BI |
24 | CAMBODIA | KH |
25 | CAMEROON | CM |
26 | CAPE VERDE | CV |
27 | CENTRAL AFRICAN REPUBLIC | CF |
28 | CHAD | TD |
29 | CHINA | CN |
30 | CHRISTMAS ISLAND | CX |
31 | COCOS (KEELING) ISLANDS | CC |
32 | COMOROS | KM |
33 | CONGO | CG |
34 | COOK ISLANDS | CK |
35 | COTE D'IVOIRE | CI |
36 | CROATIA (local name: Hrvatska) | HR |
37 | CYPRUS | CY |
38 | CZECH REPUBLIC | CZ |
39 | DENMARK | DK |
40 | DJIBOUTI | DJ |
41 | EAST TIMOR | TP |
42 | EGYPT | EG |
43 | EQUATORIAL GUINEA | GQ |
44 | ERITREA | ER |
45 | ESTONIA | EE |
46 | ETHIOPIA | ET |
47 | FAROE ISLANDS | FO |
48 | FIJI | FJ |
49 | FINLAND | FI |
50 | FRANCE | FR |
51 | FRENCH POLYNESIA | PF |
52 | FRENCH SOUTHERN TERRITORIES | TF |
53 | GABON | GA |
54 | GAMBIA | GM |
55 | GEORGIA | GE |
56 | GERMANY | DE |
57 | GHANA | GH |
58 | GIBRALTAR | GI |
59 | GREECE | GR |
60 | GREENLAND | GL |
61 | GUINEA | GN |
62 | GUINEA-BISSAU | GW |
63 | HONG KONG | HK |
64 | HUNGARY | HU |
65 | ICELAND | IS |
66 | INDIA | IN |
67 | INDONESIA | ID |
68 | IRAN (ISLAMIC REPUBLIC OF) | IR |
69 | IRAQ | IQ |
70 | IRELAND | IE |
71 | ISRAEL | IL |
72 | ITALY | IT |
73 | JAPAN | JP |
74 | JORDAN | JO |
75 | KAZAKHSTAN | KZ |
76 | KENYA | KE |
77 | KIRIBATI | KI |
78 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | KP |
79 | KOREA, REPUBLIC OF | KR |
80 | KUWAIT | KW |
81 | KYRGYZSTAN | KG |
82 | LAO PEOPLE'S DEMOCRATIC REPUBLIC | LA |
83 | LATVIA | LV |
84 | LEBANON | LB |
85 | LESOTHO | LS |
86 | LIBERIA | LR |
87 | LIBYAN ARAB JAMAHIRIYA | LY |
88 | LIECHTENSTEIN | LI |
89 | LITHUANIA | LT |
90 | LUXEMBOURG | LU |
91 | MACAU | MO |
92 | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | MK |
93 | MADAGASCAR | MG |
94 | MALAWI | MW |
95 | MALAYSIA | MY |
96 | MALDIVES | MV |
97 | MALI | ML |
98 | MALTA | MT |
99 | MARSHALL ISLANDS | MH |
100 | MAURITANIA | MR |
101 | MAURITIUS | MU |
102 | MAYOTTE | YT |
103 | MICRONESIA, FEDERATED STATES OF | FM |
104 | MOLDOVA, REPUBLIC OF | MD |
105 | MONACO | MC |
106 | MONGOLIA | MN |
107 | MOROCCO | MA |
108 | MOZAMBIQUE | MZ |
109 | MYANMAR | MM |
110 | NAMIBIA | NA |
111 | NAURU | NR |
112 | NEPAL | NP |
113 | NETHERLANDS | NL |
114 | NEW CALEDONIA | NC |
115 | NEW ZEALAND | NZ |
116 | NIGER | NE |
117 | NIGERIA | NG |
118 | NIUE | NU |
119 | NORFOLK ISLAND | NF |
120 | NORTHERN MARIANA ISLANDS | MP |
121 | NORWAY | N0 |
122 | OMAN | OM |
123 | PAKISTAN | PK |
124 | PALAU | PW |
125 | PAPUA NEW GUINEA | PG |
126 | PHILIPPINES | PH |
127 | PITCAIRN | PN |
128 | POLAND | PL |
129 | PORTUGAL | PT |
130 | PUERTO RICO | PR |
131 | QATAR | QA |
132 | REUNION | RE |
133 | ROMANIA | RO |
134 | RUSSIAN FEDERATION | RU |
135 | RWANDA | RW |
136 | SAMOA | WS |
137 | SAN MARINO | SM |
138 | SAO TOME AND PRINCIPE | ST |
139 | SAUDI ARABIA | SA |
140 | SENEGAL | SN |
141 | SEYCHELLES | SC |
142 | SIERRA LEONE | SL |
143 | SINGAPORE | SG |
144 | SLOVAKIA (Slovak Republic) | SK |
145 | SLOVENIA | SI |
146 | SOLOMON ISLANDS | SB |
147 | SOMALIA | SO |
148 | SOUTH AFRICA | ZA |
149 | SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | GS |
150 | SPAIN | ES |
151 | SRI LANKA | LK |
152 | ST. HELENA | SH |
153 | SUDAN | SD |
154 | SVALBARD AND JAN MAYEN ISLANDS | SJ |
155 | SWAZILAND | SZ |
156 | SWEDEN | SE |
157 | SWITZERLAND | CH |
158 | SYRIAN ARAB REPUBLIC | SY |
159 | TAIWAN, PROVINCE OF CHINA | TW |
160 | TAJIKISTAN | TJ |
161 | TANZANIA, UNITED REPUBLIC OF | TZ |
162 | THAILAND | TH |
163 | TOGO | TG |
164 | TOKELAU | TK |
165 | TONGA | TO |
166 | TUNISIA | TN |
167 | TURKEY | TR |
168 | TURKMENISTAN | TM |
169 | TURKS AND CAICOS ISLANDS | TC |
170 | TUVALU | TV |
171 | UGANDA | UG |
172 | UKRAINE | UA |
173 | UNITED ARAB EMIRATES | AE |
174 | UNITED KINGDOM | GB |
175 | UZBEKISTAN | UZ |
176 | VANUATU | VU |
177 | VATICAN CITY STATE (HOLY SEE) | VA |
178 | VIET NAM | VN |
179 | WALLIS AND FUTUNA ISLANDS | WF |
180 | WESTERN SAHARA | EH |
181 | YEMEN | YE |
182 | YUGOSLAVIA | YU |
183 | ZAMBIA | ZM |
184 | ZIMBABWE | ZW |
USD 50,000/ 100,000/250,000/500,000
180 days( can be extended for further)
180 days to 99 years
The plan covers for medical expenses due to accident and sickness while traveling outside India.
Reimbursement for loss of checked in baggage.
Coverage for expenses incurred in obtaining a duplicate or new passport.
The policy pays for immediate dental treatment occurring due to sudden acute pain during an overseas insured journey.
Compensation for damages to be paid to a third party, resulting from death, bodily injury or damage to property; caused involuntarily by the insured.
In the unfortunate event of the common carrier being hijacked, plan will pay a distress allowance.
Reimbursement of additional expenses due to trip delay (only if the trip is delayed for more than 12 hours).
Travel Guard gives worldwide coverage against Accidental Death and Dismemberment while abroad.
Reimbursement for reasonable expenses incurred for purchase of emergency personal goods due to delay in arrival of checked in baggage while overseas.
Answers to FAQ related to TATA AIG Travel Medical Insurance for visitors from India.
TATA AIG Travel Insurance Reviews - Customer experiences and testimonials.
TATA AIG travel insurance for popular travel destinations.
TATA AIG Travel insurance customer care information for Indians travelling overseas.
You can find different sections of insurance types here.
TATA AIG Overseas medical insurance for senior citizens above 80 years.
TATA AIG travel insurance for Indians traveling overseas.
Know more & buy »Business travelers making multiple trips overseas annually can buy the annual multi trip travel insurance.
Know more & buy »TATA AIG Asia Travel Guard insurance for Indians going to other Asian countries.
Know more & buy »Senior travelers up to the age of 90 years can opt for TATA AIG travel insurance coverage.
Know more & buy »Applying for Schengen visa? Then this TATA AIG Schengen insurance is a good option to go for!
Know more & buy »Compare and buy TATA AIG domestic travel insurance.
Know more & buy »New addition to your family?
GET THEN INSURED
Find Affordable
HEALTH INSURANCE!!
Is your family visiting you?
GET THEN INSURED
Find Affordable
TRAVEL INSURANCE!!
Get free quotes and buy Indian Domestic travel insurance plans offered by TATA AIG.
Know more »Mr. Jaideep Deorukhkar, Head Travel Services at Tata AIG says "NRIOL has been one of our key partners in India for the past 16 years and has been pivotal in providing Tata AIG customers an opportunity to purchase their TATA AIG travel insurance online".