TATA AIG offers pre-existing conditions cover under life threatening conditions for travellers who are travelling from India to overseas / foreign countries. Tata AIG travel guard plus cover pre-existing illness from $1500 to $20,000 based on age and the policy maximum chosen. The insurance company will reimburse the said amount against the pre-existing illness if it is life threatening when they were in a foreign country. Further treatment of the pre-existing conditions outside of the life threatening situation must be taken care of by the insured.
Benefits | Silver |
---|---|
Sublimits | With sublimit / Without Sublimit |
Age | 3 months - 70 years |
Destination | All countries covered, Excluding politically disturbed countries |
Sum Insured for Accident & Sickness | Up to $50,000 Deductible : $100 |
Pre Existing Disease Coverage (only in case of life threatening conditions) | Up to $2,500 |
Emergency Medical Evacuation (covered within Accident & Sickness Sum Insured) | Up to $50,000 Deductible : $100 |
Repatriation of Mortal Remains | Up to 25% of Accident & Sickness Sum Insured |
Accidental Death & Disablement (Overseas) | Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Emergency Medical Dental Expenses | $300 Deductible : $50 |
Delay of Checked-in Baggage | $40 Deductible : After 4 hours |
Loss of Checked-in Baggage | $200 |
Loss of Passport | $250 Deductible : $25 |
Trip Curtailment | $500 Deductible : $50 |
Trip Cancellation | $500 Deductible : $50 |
Missed Flight/Connection | $250 |
Personal Liability | $100,000 Deductible : $200 |
Bounced Hotel/Airline booking | $500 Deductible : $50 |
Fraudulent Charges | Per Occurrence Limit $250; Maximum Limit $500 |
Home Content Burglary (in INR) | ₹50,000 Deductible : ₹5,000 |
Accommodation Extension | $100 per day up to max of 10 days |
Emergency Extension of the Policy | 7 days |
Medical Sublimit | Amount |
---|---|
Hospital Room Rent and Boarding expenses | $1,500 per day up to 30 Days |
Emergency Room Services | $1,500 |
ICU Charges | $3,000 per day up to 7 Days |
Surgical Treatment Expenses | $12,500 |
25% of Surgical Treatment Expenses for Anesthetist Services | |
Physician Consultation Charges | $125 per day up to 10 visits |
Diagnostic Tests | Up to $750 |
Ambulance Service (Not applicable for Outpatient Treatment) | Up to $500 |
Pharmacy | Up to $2,000 |
Miscellaneous Expenses | Up to $500 |
Emergency Room Services | $27,500 |
Non-Surgical (Medical Management cases) | $13,000 |
Benefits | Silver Plus | Silver Plus Plan A | Silver Plus Plan B |
---|---|---|---|
Sublimits | With sublimit / Without Sublimit | With sublimit / Without Sublimit | With sublimit / Without Sublimit |
Age | 3 months - 70 years | 3 months - 70 years | 3 months - 70 years |
Destination | All countries covered, Excluding politically disturbed countries | Worldwide | Worldwide |
Sum Insured for Accident & Sickness | Up to $100,000 Deductible : $100 |
Up to $100,000 Deductible : $100 |
Up to $100,000 Deductible : $100 |
Pre Existing Disease Coverage (only in case of life threatening conditions) | Up to $5,000 | Up to $5,000 | Up to $5,000 |
Emergency Medical Evacuation (covered within Accident & Sickness Sum Insured) | Up to $100,000 Deductible : $100 |
Up to $100,000 Deductible : $100 |
Up to $100,000 Deductible : $100 |
Repatriation of Mortal Remains | Up to 25% of Accident & Sickness Sum Insured | Up to 25% of Accident & Sickness Sum Insured | Up to 25% of Accident & Sickness Sum Insured |
Accidental Death & Disablement (Overseas) | Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Emergency Medical Dental Expenses | $400 Deductible : $50 |
$400 Deductible : $50 |
$400 Deductible : $50 |
Delay of Checked-in Baggage | $40 Deductible : After 4 hours |
- | $40 Deductible : After 4 hours |
Loss of Checked-in Baggage | $200 | - | $200 |
Loss of Passport | $250 Deductible : $25 |
- | $250 Deductible : $25 |
Trip Curtailment | $500 Deductible : $50 |
- | $500 Deductible : $50 |
Trip Cancellation | $500 Deductible : $50 |
- | $500 Deductible : $50 |
Missed Flight/Connection | $250 | - | $250 |
Bounced Hotel/Airline booking | $500 Deductible : $50 |
- | $500 Deductible : $50 |
Fraudulent Charges | Per Occurrence Limit $250; Maximum Limit $500 | - | - |
Home Content Burglary (in INR) | ₹50,000 Deductible : ₹5,000 |
- | - |
Accommodation Extension | $250 per day up to max of 10 days | - | - |
Hijack/Kidnap Daily Allowance | $75 for every 12 hours, up to max of 10 days | - | - |
Loss of International driving license | $100 | - | - |
Flight Cancellation | $75 | - | - |
Personal Liability | $100,000 Deductible : $200 |
- | - |
Emergency Extension of the Policy | 7 days | - | - |
Medical Sublimit | Silver Plus | Silver Plus Plan A | Silver Plus Plan B |
---|---|---|---|
Hospital Room Rent and Boarding expenses | $1,500 per day up to 30 Days | $1,500 per day up to 30 Days | $1,500 per day up to 30 Days |
Emergency Room Services | $1,500 | $1,500 | $1,500 |
ICU Charges | $3,000 per day up to 7 Days | $3,000 per day up to 7 Days | $3,000 per day up to 7 Days |
Surgical Treatment Expenses | $12,500 | $12,500 | $12,500 |
25% of Surgical Treatment Expenses for Anesthetist Services | 25% of Surgical Treatment Expenses for Anesthetist Services | 25% of Surgical Treatment Expenses for Anesthetist Services | |
Physician Consultation Charges | $125 per day up to 10 visits | $125 per day up to 10 visits | $125 per day up to 10 visits |
Diagnostic Tests | Up to $750 | Up to $750 | Up to $750 |
Ambulance Service (Not applicable for Outpatient Treatment) | Up to $500 | Up to $500 | Up to $500 |
Pharmacy | Up to $2,000 | Up to $2,000 | Up to $2,000 |
Miscellaneous Expenses | Up to $500 | Up to $500 | Up to $500 |
Emergency Room Services | $27,500 | $27,500 | $27,500 |
Non-Surgical (Medical Management cases) | $13,000 | $13,000 | $13,000 |
Benefits | Gold | Gold Plan A | Gold Plan B |
---|---|---|---|
Sublimits | With sublimit / Without Sublimit | With sublimit / Without Sublimit | With sublimit / Without Sublimit |
Age | 3 months - 70 years | 3 months - 70 years | 3 months - 70 years |
Destination | All countries covered, Excluding politically disturbed countries | Worldwide | Worldwide |
Sum Insured for Accident & Sickness | Up to $250,000 Deductible : $100 |
Up to $250,000 Deductible : $100 |
Up to $250,000 Deductible : $100 |
Pre Existing Disease Coverage (only in case of life threatening conditions) | Up to $10,000 | Up to $10,000 | Up to $10,000 |
Emergency Medical Evacuation (covered within Accident & Sickness Sum Insured) | Up to $250,000 Deductible : $100 |
Up to $250,000 Deductible : $100 |
Up to $250,000 Deductible : $100 |
Repatriation of Mortal Remains | Up to 25% of Accident & Sickness Sum Insured | Up to 25% of Accident & Sickness Sum Insured | Up to 25% of Accident & Sickness Sum Insured |
Accidental Death & Disablement (Overseas) | Accidental Death: Maximum $15,000 Accidental Disablement: Maximum $15,000 Benefit Total - Maximum $15,000 |
Accidental Death: Maximum $15,000 Accidental Disablement: Maximum $15,000 Benefit Total - Maximum $15,000 |
Accidental Death: Maximum $15,000 Accidental Disablement: Maximum $15,000 Benefit Total - Maximum $15,000 |
Emergency Medical Dental Expenses | $500 Deductible : $50 |
$500 Deductible : $50 |
$500 Deductible : $50 |
Delay of Checked-in Baggage | $45 Deductible : After 4 hours |
- | $45 Deductible : After 4 hours |
Loss of Checked-in Baggage | $300 | - | $300 |
Loss of Passport | $250 Deductible : $25 |
- | $250 Deductible : $25 |
Trip Curtailment | $750 Deductible : $75 |
- | $750 Deductible : $75 |
Trip Cancellation | $750 Deductible : $50 |
- | $750 Deductible : $50 |
Flight Delay | $45 For all overseas flights taken during Insured Trip Deductible : After 4 hours |
- | $45 For all overseas flights taken during Insured Trip Deductible : After 4 hours |
Personal Liability | $200,000 Deductible : $200 |
- | - |
Missed Flight/Connection | $500 | - | $500 |
Bounced Hotel/Airline booking | $750 Deductible : $75 |
- | $750 Deductible : $75 |
Fraudulent Charges | Per Occurrence Limit $500; Maximum Limit $1000 | - | - |
Home Content Burglary (in INR) | ₹1,50,000 Deductible : ₹5,000 |
- | - |
Accommodation Extension | $300 per day up to max of 10 days | - | - |
Hijack/Kidnap Daily Allowance | $100 Per 12 hours, up to max of 10 days | - | - |
Loss of International driving license | $100 | - | - |
Flight Cancellation | $75 | - | - |
Emergency Extension of the Policy | 7 days | - | - |
Loss of Personal Baggage | $200 Deductible : $30 |
- | - |
Personal Accident in India (in INR) | ₹15,00,000 | - | - |
Medical Sublimit | Gold | Gold Plan A | Gold Plan B |
---|---|---|---|
Hospital Room Rent and Boarding expenses | $1,750 per day up to 30 Days | $1,750 per day up to 30 Days | $1,750 per day up to 30 Days |
Emergency Room Services | $1,750 | $1,750 | $1,750 |
ICU Charges | $3,250 per day up to 7 Days | $3,250 per day up to 7 Days | $3,250 per day up to 7 Days |
Surgical Treatment Expenses | $13,000 | $13,000 | $13,500 |
25% of Surgical Treatment Expenses for Anesthetist Services | 25% of Surgical Treatment Expenses for Anesthetist Services | 25% of Surgical Treatment Expenses for Anesthetist Services | |
Physician Consultation Charges | $175 per day up to 10 visits | $175 per day up to 10 visits | $175 per day up to 10 visits |
Diagnostic Tests | Up to $1,000 | Up to $1,000 | Up to $1,000 |
Ambulance Service (Not applicable for Outpatient Treatment) | Up to $600 | Up to $600 | Up to $600 |
Pharmacy | Up to $2,000 | Up to $2,000 | Up to $2,000 |
Miscellaneous Expenses | Up to $500 | Up to $500 | Up to $500 |
Emergency Room Services | $30,000 | $30,000 | $30,000 |
Non-Surgical (Medical Management cases) | $15,000 | $15,000 | $15,000 |
Benefits | Platinum | Platinum Plan A | Platinum Plan B |
---|---|---|---|
Sublimits | With sublimit / Without Sublimit | With sublimit / Without Sublimit | With sublimit / Without Sublimit |
Age | 3 months - 70 years | 3 months - 70 years | 3 months - 70 years |
Destination | All countries covered, Excluding politically disturbed countries | Worldwide | Worldwide |
Sum Insured for Accident & Sickness | Up to $500,000 Deductible : $100 |
Up to $500,000 Deductible : $100 |
Up to $500,000 Deductible : $100 |
Pre Existing Disease Coverage (only in case of life threatening conditions) | Up to $10,000 | Up to $12,500 | Up to $12,500 |
Emergency Medical Evacuation (covered within Accident & Sickness Sum Insured) | Up to $500,000 Deductible : $100 |
Up to $500,000 Deductible : $100 |
Up to $500,000 Deductible : $100 |
Repatriation of Mortal Remains | Up to 25% of Accident & Sickness Sum Insured | Up to 25% of Accident & Sickness Sum Insured | Up to 25% of Accident & Sickness Sum Insured |
Accidental Death & Disablement (Overseas) | Accidental Death: Maximum $25,000 Accidental Disablement: Maximum $25,000 Benefit Total - Maximum $25,000 |
Accidental Death: Maximum $25,000 Accidental Disablement: Maximum $25,000 Benefit Total - Maximum $25,000 |
Accidental Death: Maximum $25,000 Accidental Disablement: Maximum $25,000 Benefit Total - Maximum $25,000 |
Emergency Medical Dental Expenses | $1,000 Deductible : $50 |
$1,000 Deductible : $50 |
$1,000 Deductible : $50 |
Delay of Checked-in Baggage | $50 Deductible : After 4 hours |
- | $50 Deductible : After 4 hours |
Loss of Checked-in Baggage | $300 | - | $300 |
Loss of Passport | $250 Deductible : $25 |
- | $250 Deductible : $25 |
Trip Curtailment | $1,000 Deductible : $100 |
- | $1,000 Deductible : $100 |
Trip Cancellation | $1,000 Deductible : $100 |
- | $1,000 Deductible : $100 |
Flight Delay | $50 For all overseas flights taken during Insured Trip Deductible : After 4 hours |
- | $50 For all overseas flights taken during Insured Trip Deductible : After 4 hours |
Personal Liability | $500,000 Deductible : $250 |
- | - |
Missed Flight/Connection | $750 | - | $750 |
Bounced Hotel/Airline booking | $1,000 Deductible : $100 |
- | $1,000 Deductible : $100 |
Fraudulent Charges | Per Occurrence Limit $1000; Maximum Limit $2000 | - | - |
Home Content Burglary (in INR) | ₹2,50,000 Deductible : ₹5,000 |
- | - |
Accommodation Extension | $750 per day up to max of 10 days | - | - |
Hijack/Kidnap Daily Allowance | $150 Per 12 hours, up to max of 10 days | - | - |
Loss of International driving license | $100 | - | - |
Flight Cancellation | $150 | - | - |
Emergency Extension of the Policy | 15 days | - | - |
Loss of Personal Baggage | $300 Deductible : $30 |
- | - |
Personal Accident in India (in INR) | ₹20,00,000 | - | - |
Compassionate Travel/Stay | Upto $3,500 covering Return Fare and Stay for any person - Spouse / Child / Immediate Family Member | - | - |
Loss of Cash | $125 | - | - |
Medical Sublimit | Platinum | Platinum Plan A | Platinum Plan B |
---|---|---|---|
Hospital Room Rent and Boarding expenses | $2,000 per day up to 30 Days | $2,000 per day up to 30 Days | $2,000 per day up to 30 Days |
Emergency Room Services | $2,000 | $2,000 | $2,000 |
ICU Charges | $3,750 per day up to 10 Days | $3,750 per day up to 10 Days | $3,750 per day up to 10 Days |
Surgical Treatment Expenses | $15,000 | $15,000 | $15,000 |
25% of Surgical Treatment Expenses for Anesthetist Services | 25% of Surgical Treatment Expenses for Anesthetist Services | 25% of Surgical Treatment Expenses for Anesthetist Services | |
Physician Consultation Charges | $250 per day up to 10 visits | $250 per day up to 10 visits | $250 per day up to 10 visits |
Diagnostic Tests | Up to $1,500 | Up to $1,500 | Up to $1,500 |
Ambulance Service (Not applicable for Outpatient Treatment) | Up to $750 | Up to $750 | Up to $750 |
Pharmacy | Up to $2,000 | Up to $2,000 | Up to $2,000 |
Miscellaneous Expenses | Up to $500 | Up to $500 | Up to $500 |
Emergency Room Services | $35,000 | $35,000 | $35,000 |
Non-Surgical (Medical Management cases) | $17,500 | $17,500 | $17,500 |
Benefits | Titanium |
---|---|
Sublimits | With sublimit / Without Sublimit |
Age | 3 months - 60 years |
Destination | All countries covered, Excluding politically disturbed countries |
Sum Insured for Accident & Sickness | Up to $750,000 Deductible : $100 |
Pre Existing Disease Coverage (only in case of life threatening conditions) | Up to $15,000 |
Emergency Medical Evacuation (covered within Accident & Sickness Sum Insured) | Up to $750,000 Deductible : $100 |
Repatriation of Mortal Remains | Up to 25% of Accident & Sickness Sum Insured |
Accidental Death & Disablement (Overseas) | Accidental Death: Maximum $50,000 Accidental Disablement: Maximum $50,000 Benefit Total - Maximum $50,000 |
Emergency Medical Dental Expenses | $1,000 Deductible : $50 |
Delay of Checked-in Baggage | $50 Deductible : After 4 hours |
Loss of Checked-in Baggage | $400 |
Loss of Passport | $500 Deductible : $25 |
Trip Curtailment | $1,000 Deductible : $100 |
Trip Cancellation | $1,000 Deductible : $100 |
Flight Delay | $50 For all overseas flights taken during Insured Trip Deductible : After 4 hours |
Personal Liability | $500,000 Deductible : $250 |
Missed Flight/Connection | $750 |
Bounced Hotel/Airline booking | $2,500 Deductible : $100 |
Fraudulent Charges | Per Occurrence Limit $1,250; Maximum Limit $2,500 |
Home Content Burglary (in INR) | ₹500,000 Deductible : ₹5,000 |
Accommodation Extension | $1,000 per day up to max of 10 days |
Hijack/Kidnap Daily Allowance | $150 Per 12 hours, up to max of 10 days |
Loss of International driving license | $150 |
Flight Cancellation | $200 |
Emergency Extension of the Policy | 15 days |
Loss of Personal Baggage | $400 Deductible : $30 |
Personal Accident in India (in INR) | ₹2,500,000 |
Compassionate Travel/Stay | Up to $5,000 covering Return Fare and Stay for any person - Spouse / Child / Immediate Family Member |
Loss of Cash | $250 |
Upgradation to Business Class | $750 |
Rental Vehicle Cover | $500 |
Rental Vehicle Return | $250 |
Alternative Transport Expenses | $750 |
Pandemic Cover | $500 |
Medical Sublimit | Titanium |
---|---|
Hospital Room Rent and Boarding expenses | $2,000 per day up to 30 Days |
Emergency Room Services | $2,000 |
ICU Charges | $3,750 per day up to 10 Days |
Surgical Treatment Expenses | $15,000 |
25% of Surgical Treatment Expenses for Anesthetist Services | |
Physician Consultation Charges | $250 per day up to 10 visits |
Diagnostic Tests | Up to $1,500 |
Ambulance Service (Not applicable for Outpatient Treatment) | Up to $750 |
Pharmacy | Up to $2,000 |
Miscellaneous Expenses | Up to $500 |
Emergency Room Services | $35,000 |
Non-Surgical (Medical Management cases) | $17,500 |
Benefits | Titanium Plus |
---|---|
Sublimits | With sublimit / Without Sublimit |
Age | 3 months - 60 years |
Destination | All countries covered, Excluding politically disturbed countries |
Sum Insured for Accident & Sickness | Up to $1,000,000 Deductible : $100 |
Pre Existing Disease Coverage (only in case of life threatening conditions) | Up to $20,000 |
Emergency Medical Evacuation (covered within Accident & Sickness Sum Insured) | Up to $1,000,000 Deductible : $100 |
Repatriation of Mortal Remains | Up to 25% of Accident & Sickness Sum Insured |
Accidental Death & Disablement (Overseas) | Accidental Death: Maximum $75,000 Accidental Disablement: Maximum $75,000 Benefit Total - Maximum $75,000 |
Emergency Medical Dental Expenses | $1,200 Deductible : $50 |
Delay of Checked-in Baggage | $50 Deductible : After 4 hours |
Loss of Checked-in Baggage | $500 |
Loss of Passport | $500 Deductible : $25 |
Trip Curtailment | $1,500 Deductible : $100 |
Trip Cancellation | $1,500 Deductible : $100 |
Flight Delay | $50 For all overseas flights taken during Insured Trip Deductible : After 4 hours |
Personal Liability | $500,000 Deductible : $250 |
Missed Flight/Connection | $750 |
Bounced Hotel/Airline booking | $5,000 Deductible : $100 |
Fraudulent Charges | Per Occurrence Limit $1,250; Maximum Limit $2,500 |
Home Content Burglary (in INR) | ₹500,000 Deductible : ₹5,000 |
Accommodation Extension | $1,000 per day up to max of 10 days |
Hijack/Kidnap Daily Allowance | $200 Per 12 hours, up to max of 10 days |
Loss of International driving license | $150 |
Flight Cancellation | $250 |
Emergency Extension of the Policy | 15 days |
Loss of Personal Baggage | $500 Deductible : $30 |
Personal Accident in India (in INR) | ₹5,000,000 |
Compassionate Travel/Stay | Up to $5,000 covering Return Fare and Stay for any person - Spouse / Child / Immediate Family Member |
Loss of Cash | $375 |
Upgradation to Business Class | $1,000 |
Rental Vehicle Cover | $500 |
Rental Vehicle Return | $500 |
Alternative Transport Expenses | $1,000 |
Pandemic Cover | $500 |
Hospital Daily Cash (Per Day) | $75 Per day, up to max of 10 days |
Missed Booking | $750 |
Visa Rejection | $100 |
Medical Sublimit | Titanium Plus |
---|---|
Hospital Room Rent and Boarding expenses | $2,500 per day up to 30 Days |
Emergency Room Services | $2,500 |
ICU Charges | $4,000 per day up to 10 Days |
Surgical Treatment Expenses | $22,500 |
25% of Surgical Treatment Expenses for Anesthetist Services | |
Physician Consultation Charges | $350 per day up to 10 visits |
Diagnostic Tests | Up to $2,500 |
Ambulance Service (Not applicable for Outpatient Treatment) | Up to $1,000 |
Pharmacy | Up to $2,000 |
Miscellaneous Expenses | Up to $500 |
Emergency Room Services | $40,000 |
Non-Surgical (Medical Management cases) | $20,000 |
Benefits | Senior | Senior Plus | Super Senior |
---|---|---|---|
Sublimits | With sublimit / Without Sublimit | With sublimit / Without Sublimit | With sublimit / Without Sublimit |
Age | 71-80 years | 71-80 years | 81+ years |
Destination | All countries covered, Excluding politically disturbed countries | All countries covered, Excluding politically disturbed countries | All countries covered, Excluding politically disturbed countries |
Sum Insured for Accident & Sickness | Upto $50,000 Deductible : $100 |
Upto $100,000 Deductible : $100 |
Upto $50,000 Deductible : $100 |
Pre Existing Disease Coverage (only in case of life threatening conditions) | Upto $2,500 | Upto $3,000 | Upto $1,500 |
Emergency Medical Evacuation (covered within Accident & Sickness Sum Insured) | Up to $50,000 Deductible : $100 |
Up to $100,000 Deductible : $100 |
Up to $50,000 Deductible : $100 |
Repatriation of Mortal Remains | Upto 25% of Accident & Sickness Sum Insured | Upto 25% of Accident & Sickness Sum Insured | Upto 25% of Accident & Sickness Sum Insured |
Accidental Death & Disablement (Overseas) | Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Emergency Medical Dental Expenses | $300 Deductible : $75 |
$500 Deductible : $75 |
- |
Delay of Checked-in Baggage | $40 Deductible : After 4 hours |
$40 Deductible : After 4 hours |
$40 Deductible : After 4 hours |
Loss of Checked-in Baggage | $200 | $200 | $200 |
Loss of Passport | $250 Deductible : $25 |
$250 Deductible : $25 |
$250 Deductible : $25 |
Trip Curtailment | $500 Deductible : $100 |
$500 Deductible : $100 |
$500 Deductible : $100 |
Trip Cancellation | $250 Deductible : $50 |
$500 Deductible : $50 |
$250 Deductible : $50 |
Flight Delay | $40 For all overseas flights taken during Insured Trip Deductible : After 4 hours |
$40 For all overseas flights taken during Insured Trip Deductible : After 4 hours |
$40 For all overseas flights taken during Insured Trip Deductible : After 4 hours |
Personal Liability | $1,00,000 Deductible : $200 |
$1,00,000 Deductible : $200 |
$1,00,000 Deductible : $200 |
Missed Flight/Connection | $250 | $250 | $250 |
Bounced Hotel/Airline booking | $500 Deductible : $50 |
$500 Deductible : $75 |
$250 Deductible : $50 |
Home Content Burglary (in INR) | ₹50,000 Deductible : ₹5,000 |
₹50,000 Deductible : ₹5,000 |
₹50,000 Deductible : ₹5,000 |
Accommodation Extension | $50 per day upto max of 10 days | $100 per day upto max of 10 days | $50 per day upto max of 10 days |
Hijack/Kidnap Daily Allowance | $75 Per 12 hours, upto max of 10 days | $100 Per 12 hours, upto max of 10 days | $75 Per 12 hours, upto max of 10 days |
Loss of International driving license | - | - | - |
Flight Cancellation | - | $75 | - |
Emergency Extension of the Policy | 7 days | 7 days | 7 days |
Loss of Personal Baggage | - | $200 Deductible : $30 |
- |
Compassionate Travel/Stay | Upto $2,500 covering Return Fare and Stay for any person - Spouse / Child / Immediate Family Member | Upto $5,000 covering Return Fare and Stay for any person - Spouse / Child / Immediate Family Member | Upto $2,500 covering Return Fare and Stay for any person - Spouse / Child / Immediate Family Member |
Medical Sublimit | Senior | Senior Plus | Super Senior Plus |
---|---|---|---|
Hospital Room Rent and Boarding expenses | $1,500 per day up to 30 Days | $1,500 per day up to 30 Days | $1,500 per day up to 30 Days |
Emergency Room Services | $1,500 | $1,500 | $1,500 |
ICU Charges | $3,000 per day up to 7 Days | $3,000 per day up to 7 Days | $3,000 per day up to 7 Days |
Surgical Treatment Expenses | $12,500 | $12,500 | $12,500 |
25% of Surgical Treatment Expenses for Anesthetist Services | 25% of Surgical Treatment Expenses for Anesthetist Services | 25% of Surgical Treatment Expenses for Anesthetist Services | |
Physician Consultation Charges | $125 per day upto 10 visits | $125 per day upto 10 visits | $125 per day upto 10 visits |
Diagnostic Tests | Up to $750 | Up to $750 | Up to $750 |
Ambulance Service (Not applicable for Outpatient Treatment) | Up to $500 | Up to $500 | Up to $500 |
Pharmacy | Up to $2,000 | Up to $2,000 | Up to $2,000 |
Miscellaneous Expenses | Up to $500 | Up to $500 | Up to $500 |
Emergency Room Services (Total) | $27,500 | $27,500 | $27,500 |
Non-Surgical (Medical Management cases) | $13,000 | $13,000 | $13,000 |
Indian travelers who want to extend or renew TATA AIG travel insurance can complete the TATA AIG international travel insurance renewal request form online and we will try to get an approval for you.
The following documents are required for extending/renewing the policy:
The pre-existing condition means any sickness / illness, which existed prior to the effective date of the insurance including whether or not the insured had knowledge that symptoms were related to the sickness / illness. Complication arising from a pre-existing condition will also be considered part of the pre-existing condition. Some examples of existing ailments could be diabetes, asthma, a heart condition, blood pressure, cancer. The coverage for a recurrence of these existing ailments is limited, please be aware of the exact coverage when you buy the policy.
Lifesaving unforeseen emergency measures, provided to the Insured by the Physician for Disease/accident arising out of a pre-existing condition. The treatment for these emergency measures would be paid within the policy limits till the Insured becomes medically stable. All further costs to maintain medically stable state to prevent the onset of ailment would have to be borne by the insured.
There is no age limit. TATA AIG travel guard plus covers pre-existing medical conditions under life threatening up to $20,000 USD depending on the age and plan chosen.
TATA AIG travel insurance for overseas offers up to $20,000 USD coverage for pre-existing diseases under life threatening situations only. The liability amount depends on the age of the traveler and the plan chosen.
The definition of pre-existing condition varies from one company to other. In general terms, if you are taking any treatment or medicines before the start of the policy is considered as pre-existing condition. Please refer to the terms and conditions of the policy.
Yes, Tata AIG travel guard plus travel insurance cover pre-existing disease up to US $20,000 based on age and coverage chosen. It provides one of the best travel insurance for pre-existing conditions.
Certain international plans offered by Tata AIG cover pre-existing conditions under life threatening conditions. These plans are the cheapest travel insurance for pre existing conditions.
Tata AIG overseas travel insurance will reimburse up to $20,000 for which the travellers have spent while receiving treatment of pre-existing illness under life threatening when they were in a foreign country.
Tata AIG’s travel insurance for pre-existing conditions has no specific exclusions. However, in life-threatening situations caused by a pre-existing condition, the coverage is limited to $20,000(based on age and coverage) to ensure the insured is medically stabilized. For example, if an insured individual has hypertension, any treatment required due to this condition in a life-threatening situation will be covered.
A life-threatening condition refers to an unforeseen medical emergency that poses an extreme risk to the insured's life. In such cases, medical treatment aimed at relieving acute pain, provided by a physician for a disease or accident resulting from a pre-existing condition, will be reimbursed up to the limit specified in the policy. This emergency treatment will be covered until the insured becomes medically stable or is relieved of acute pain. Any additional medical treatment to improve or maintain the insured's stable condition, or to prevent the recurrence of acute pain, will be the responsibility of the insured.
The The TATA AIG Travel Guard plus pre existing disease cost per month(30 days) starts at just ₹1,466 for 51 years old traveler, for coverage Worldwide Excluding USA & Canada. The monthly cost depends on factors such as the Traveler's age and plan maximum. Higher plan limits result in higher premiums.
For example, here is the TATA AIG travel insurance pre existing conditions cost per month for coverage Worldwide Excluding USA & Canada.Worldwide Excluding USA & Canada (Premiums inclusive of GST @18%) | ||
---|---|---|
Plan Name | Policy maximum (US $) | Cost for 30 days |
Travel Guard Plus Silver | $50,000 | ₹1,466 |
Travel Guard Plus Silver Plus | $1,00,000 | ₹1,811 |
Travel Guard Plus Gold | $2,50,000 | ₹2,142 |
Travel Guard Plus Platinum | $5,00,000 | ₹2,515 |
Titanium | $7,50,000 | ₹2,991 |
Titanium Plus | $7,50,000 | ₹3,625 |
The The TATA AIG Travel Guard plus pre existing disease cost per month(30 days) starts at just ₹3,216 for 51 years old traveler, Worldwide Including USA & Canada. The monthly cost depends on factors such as the Traveler's age and plan maximum. Higher plan limits result in higher premiums.
For example, here is the TATA AIG travel insurance pre existing conditions cost per month for coverage Worldwide Including USA & Canada.Worldwide Including USA & Canada (Premiums inclusive of GST @18%) | ||
---|---|---|
Plan Name | Policy maximum (US $) | Cost for 30 days |
Travel Guard Plus Silver | $50,000 | ₹3,216 |
Travel Guard Plus Silver Plus | $1,00,000 | ₹3,553 |
Travel Guard Plus Gold | $2,50,000 | ₹4,593 |
Travel Guard Plus Platinum | $5,00,000 | ₹5,102 |
Titanium | $7,50,000 | ₹6,406 |
Titanium Plus | $7,50,000 | ₹7,543 |
You can buy Travel Guard Plus online by using a credit/debit card, direct funds transfer, NEFT or RTGS or by a cheque.
Travelers already outside India without insurance? We can try to get special approval to buy TATA AIG travel insurance online.
Calculate the TATA AIG international travel insurance premium for Indian travelers and senior citizens travelling overseas.
In case of Claim or reimbursement of treatment expenses, notify TATA AIG toll free and helpline.
Download TATA AIG Travel Guard brochure online!
Travel insurance customers can renew their existing policy online before the exipry date at any time.
Mr. Jaideep Deorukhkar, Head Travel Services at Tata AIG says "NRIOL has been one of our key partners in India for the past 16 years and has been pivotal in providing Tata AIG customers an opportunity to purchase their TATA AIG travel insurance online".