50,000 / 1 Lakh / 2.5 Lakhs / 5 Lakhs / 7.5 Lakhs / 10 Lakhs
360 days
180 days to 99 years
Indian travelers who want to extend or renew TATA AIG travel insurance can complete the TATA AIG international travel insurance renewal request form online and we will try to get an approval for you.
The following documents are required for extending/renewing the policy:
Benefits | Silver |
---|---|
Sublimits | With sublimit / Without Sublimit |
Age | 3 months - 70 years |
Destination | All countries covered, Excluding politically disturbed countries |
Sum Insured for Accident & Sickness | Up to $50,000 Deductible : $100 |
Pre Existing Disease Coverage (only in case of life threatening conditions) | Up to $2,500 |
Emergency Medical Evacuation (covered within Accident & Sickness Sum Insured) | Up to $50,000 Deductible : $100 |
Repatriation of Mortal Remains | Up to 25% of Accident & Sickness Sum Insured |
Accidental Death & Disablement (Overseas) | Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Emergency Medical Dental Expenses | $300 Deductible : $50 |
Delay of Checked-in Baggage | $40 Deductible : After 4 hours |
Loss of Checked-in Baggage | $200 |
Loss of Passport | $250 Deductible : $25 |
Trip Curtailment | $500 Deductible : $50 |
Trip Cancellation | $500 Deductible : $50 |
Missed Flight/Connection | $250 |
Personal Liability | $100,000 Deductible : $200 |
Bounced Hotel/Airline booking | $500 Deductible : $50 |
Fraudulent Charges | Per Occurrence Limit $250; Maximum Limit $500 |
Home Content Burglary (in INR) | ₹50,000 Deductible : ₹5,000 |
Accommodation Extension | $100 per day up to max of 10 days |
Emergency Extension of the Policy | 7 days |
Medical Sublimit | Amount |
---|---|
Hospital Room Rent and Boarding expenses | $1,500 per day up to 30 Days |
Emergency Room Services | $1,500 |
ICU Charges | $3,000 per day up to 7 Days |
Surgical Treatment Expenses | $12,500 |
25% of Surgical Treatment Expenses for Anesthetist Services | |
Physician Consultation Charges | $125 per day up to 10 visits |
Diagnostic Tests | Up to $750 |
Ambulance Service (Not applicable for Outpatient Treatment) | Up to $500 |
Pharmacy | Up to $2,000 |
Miscellaneous Expenses | Up to $500 |
Emergency Room Services | $27,500 |
Non-Surgical (Medical Management cases) | $13,000 |
Benefits | Silver Plus | Silver Plus Plan A | Silver Plus Plan B |
---|---|---|---|
Sublimits | With sublimit / Without Sublimit | With sublimit / Without Sublimit | With sublimit / Without Sublimit |
Age | 3 months - 70 years | 3 months - 70 years | 3 months - 70 years |
Destination | All countries covered, Excluding politically disturbed countries | Worldwide | Worldwide |
Sum Insured for Accident & Sickness | Up to $100,000 Deductible : $100 |
Up to $100,000 Deductible : $100 |
Up to $100,000 Deductible : $100 |
Pre Existing Disease Coverage (only in case of life threatening conditions) | Up to $5,000 | Up to $5,000 | Up to $5,000 |
Emergency Medical Evacuation (covered within Accident & Sickness Sum Insured) | Up to $100,000 Deductible : $100 |
Up to $100,000 Deductible : $100 |
Up to $100,000 Deductible : $100 |
Repatriation of Mortal Remains | Up to 25% of Accident & Sickness Sum Insured | Up to 25% of Accident & Sickness Sum Insured | Up to 25% of Accident & Sickness Sum Insured |
Accidental Death & Disablement (Overseas) | Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Emergency Medical Dental Expenses | $400 Deductible : $50 |
$400 Deductible : $50 |
$400 Deductible : $50 |
Delay of Checked-in Baggage | $40 Deductible : After 4 hours |
- | $40 Deductible : After 4 hours |
Loss of Checked-in Baggage | $200 | - | $200 |
Loss of Passport | $250 Deductible : $25 |
- | $250 Deductible : $25 |
Trip Curtailment | $500 Deductible : $50 |
- | $500 Deductible : $50 |
Trip Cancellation | $500 Deductible : $50 |
- | $500 Deductible : $50 |
Missed Flight/Connection | $250 | - | $250 |
Bounced Hotel/Airline booking | $500 Deductible : $50 |
- | $500 Deductible : $50 |
Fraudulent Charges | Per Occurrence Limit $250; Maximum Limit $500 | - | - |
Home Content Burglary (in INR) | ₹50,000 Deductible : ₹5,000 |
- | - |
Accommodation Extension | $250 per day up to max of 10 days | - | - |
Hijack/Kidnap Daily Allowance | $75 for every 12 hours, up to max of 10 days | - | - |
Loss of International driving license | $100 | - | - |
Flight Cancellation | $75 | - | - |
Personal Liability | $100,000 Deductible : $200 |
- | - |
Emergency Extension of the Policy | 7 days | - | - |
Medical Sublimit | Silver Plus | Silver Plus Plan A | Silver Plus Plan B |
---|---|---|---|
Hospital Room Rent and Boarding expenses | $1,500 per day up to 30 Days | $1,500 per day up to 30 Days | $1,500 per day up to 30 Days |
Emergency Room Services | $1,500 | $1,500 | $1,500 |
ICU Charges | $3,000 per day up to 7 Days | $3,000 per day up to 7 Days | $3,000 per day up to 7 Days |
Surgical Treatment Expenses | $12,500 | $12,500 | $12,500 |
25% of Surgical Treatment Expenses for Anesthetist Services | 25% of Surgical Treatment Expenses for Anesthetist Services | 25% of Surgical Treatment Expenses for Anesthetist Services | |
Physician Consultation Charges | $125 per day up to 10 visits | $125 per day up to 10 visits | $125 per day up to 10 visits |
Diagnostic Tests | Up to $750 | Up to $750 | Up to $750 |
Ambulance Service (Not applicable for Outpatient Treatment) | Up to $500 | Up to $500 | Up to $500 |
Pharmacy | Up to $2,000 | Up to $2,000 | Up to $2,000 |
Miscellaneous Expenses | Up to $500 | Up to $500 | Up to $500 |
Emergency Room Services | $27,500 | $27,500 | $27,500 |
Non-Surgical (Medical Management cases) | $13,000 | $13,000 | $13,000 |
Benefits | Gold | Gold Plan A | Gold Plan B |
---|---|---|---|
Sublimits | With sublimit / Without Sublimit | With sublimit / Without Sublimit | With sublimit / Without Sublimit |
Age | 3 months - 70 years | 3 months - 70 years | 3 months - 70 years |
Destination | All countries covered, Excluding politically disturbed countries | Worldwide | Worldwide |
Sum Insured for Accident & Sickness | Up to $250,000 Deductible : $100 |
Up to $250,000 Deductible : $100 |
Up to $250,000 Deductible : $100 |
Pre Existing Disease Coverage (only in case of life threatening conditions) | Up to $10,000 | Up to $10,000 | Up to $10,000 |
Emergency Medical Evacuation (covered within Accident & Sickness Sum Insured) | Up to $250,000 Deductible : $100 |
Up to $250,000 Deductible : $100 |
Up to $250,000 Deductible : $100 |
Repatriation of Mortal Remains | Up to 25% of Accident & Sickness Sum Insured | Up to 25% of Accident & Sickness Sum Insured | Up to 25% of Accident & Sickness Sum Insured |
Accidental Death & Disablement (Overseas) | Accidental Death: Maximum $15,000 Accidental Disablement: Maximum $15,000 Benefit Total - Maximum $15,000 |
Accidental Death: Maximum $15,000 Accidental Disablement: Maximum $15,000 Benefit Total - Maximum $15,000 |
Accidental Death: Maximum $15,000 Accidental Disablement: Maximum $15,000 Benefit Total - Maximum $15,000 |
Emergency Medical Dental Expenses | $500 Deductible : $50 |
$500 Deductible : $50 |
$500 Deductible : $50 |
Delay of Checked-in Baggage | $45 Deductible : After 4 hours |
- | $45 Deductible : After 4 hours |
Loss of Checked-in Baggage | $300 | - | $300 |
Loss of Passport | $250 Deductible : $25 |
- | $250 Deductible : $25 |
Trip Curtailment | $750 Deductible : $75 |
- | $750 Deductible : $75 |
Trip Cancellation | $750 Deductible : $50 |
- | $750 Deductible : $50 |
Flight Delay | $45 For all overseas flights taken during Insured Trip Deductible : After 4 hours |
- | $45 For all overseas flights taken during Insured Trip Deductible : After 4 hours |
Personal Liability | $200,000 Deductible : $200 |
- | - |
Missed Flight/Connection | $500 | - | $500 |
Bounced Hotel/Airline booking | $750 Deductible : $75 |
- | $750 Deductible : $75 |
Fraudulent Charges | Per Occurrence Limit $500; Maximum Limit $1000 | - | - |
Home Content Burglary (in INR) | ₹1,50,000 Deductible : ₹5,000 |
- | - |
Accommodation Extension | $300 per day up to max of 10 days | - | - |
Hijack/Kidnap Daily Allowance | $100 Per 12 hours, up to max of 10 days | - | - |
Loss of International driving license | $100 | - | - |
Flight Cancellation | $75 | - | - |
Emergency Extension of the Policy | 7 days | - | - |
Loss of Personal Baggage | $200 Deductible : $30 |
- | - |
Personal Accident in India (in INR) | ₹15,00,000 | - | - |
Medical Sublimit | Gold | Gold Plan A | Gold Plan B |
---|---|---|---|
Hospital Room Rent and Boarding expenses | $1,750 per day up to 30 Days | $1,750 per day up to 30 Days | $1,750 per day up to 30 Days |
Emergency Room Services | $1,750 | $1,750 | $1,750 |
ICU Charges | $3,250 per day up to 7 Days | $3,250 per day up to 7 Days | $3,250 per day up to 7 Days |
Surgical Treatment Expenses | $13,000 | $13,000 | $13,500 |
25% of Surgical Treatment Expenses for Anesthetist Services | 25% of Surgical Treatment Expenses for Anesthetist Services | 25% of Surgical Treatment Expenses for Anesthetist Services | |
Physician Consultation Charges | $175 per day up to 10 visits | $175 per day up to 10 visits | $175 per day up to 10 visits |
Diagnostic Tests | Up to $1,000 | Up to $1,000 | Up to $1,000 |
Ambulance Service (Not applicable for Outpatient Treatment) | Up to $600 | Up to $600 | Up to $600 |
Pharmacy | Up to $2,000 | Up to $2,000 | Up to $2,000 |
Miscellaneous Expenses | Up to $500 | Up to $500 | Up to $500 |
Emergency Room Services | $30,000 | $30,000 | $30,000 |
Non-Surgical (Medical Management cases) | $15,000 | $15,000 | $15,000 |
Benefits | Platinum | Platinum Plan A | Platinum Plan B |
---|---|---|---|
Sublimits | With sublimit / Without Sublimit | With sublimit / Without Sublimit | With sublimit / Without Sublimit |
Age | 3 months - 70 years | 3 months - 70 years | 3 months - 70 years |
Destination | All countries covered, Excluding politically disturbed countries | Worldwide | Worldwide |
Sum Insured for Accident & Sickness | Up to $500,000 Deductible : $100 |
Up to $500,000 Deductible : $100 |
Up to $500,000 Deductible : $100 |
Pre Existing Disease Coverage (only in case of life threatening conditions) | Up to $10,000 | Up to $12,500 | Up to $12,500 |
Emergency Medical Evacuation (covered within Accident & Sickness Sum Insured) | Up to $500,000 Deductible : $100 |
Up to $500,000 Deductible : $100 |
Up to $500,000 Deductible : $100 |
Repatriation of Mortal Remains | Up to 25% of Accident & Sickness Sum Insured | Up to 25% of Accident & Sickness Sum Insured | Up to 25% of Accident & Sickness Sum Insured |
Accidental Death & Disablement (Overseas) | Accidental Death: Maximum $25,000 Accidental Disablement: Maximum $25,000 Benefit Total - Maximum $25,000 |
Accidental Death: Maximum $25,000 Accidental Disablement: Maximum $25,000 Benefit Total - Maximum $25,000 |
Accidental Death: Maximum $25,000 Accidental Disablement: Maximum $25,000 Benefit Total - Maximum $25,000 |
Emergency Medical Dental Expenses | $1,000 Deductible : $50 |
$1,000 Deductible : $50 |
$1,000 Deductible : $50 |
Delay of Checked-in Baggage | $50 Deductible : After 4 hours |
- | $50 Deductible : After 4 hours |
Loss of Checked-in Baggage | $300 | - | $300 |
Loss of Passport | $250 Deductible : $25 |
- | $250 Deductible : $25 |
Trip Curtailment | $1,000 Deductible : $100 |
- | $1,000 Deductible : $100 |
Trip Cancellation | $1,000 Deductible : $100 |
- | $1,000 Deductible : $100 |
Flight Delay | $50 For all overseas flights taken during Insured Trip Deductible : After 4 hours |
- | $50 For all overseas flights taken during Insured Trip Deductible : After 4 hours |
Personal Liability | $500,000 Deductible : $250 |
- | - |
Missed Flight/Connection | $750 | - | $750 |
Bounced Hotel/Airline booking | $1,000 Deductible : $100 |
- | $1,000 Deductible : $100 |
Fraudulent Charges | Per Occurrence Limit $1000; Maximum Limit $2000 | - | - |
Home Content Burglary (in INR) | ₹2,50,000 Deductible : ₹5,000 |
- | - |
Accommodation Extension | $750 per day up to max of 10 days | - | - |
Hijack/Kidnap Daily Allowance | $150 Per 12 hours, up to max of 10 days | - | - |
Loss of International driving license | $100 | - | - |
Flight Cancellation | $150 | - | - |
Emergency Extension of the Policy | 15 days | - | - |
Loss of Personal Baggage | $300 Deductible : $30 |
- | - |
Personal Accident in India (in INR) | ₹20,00,000 | - | - |
Compassionate Travel/Stay | Upto $3,500 covering Return Fare and Stay for any person - Spouse / Child / Immediate Family Member | - | - |
Loss of Cash | $125 | - | - |
Medical Sublimit | Platinum | Platinum Plan A | Platinum Plan B |
---|---|---|---|
Hospital Room Rent and Boarding expenses | $2,000 per day up to 30 Days | $2,000 per day up to 30 Days | $2,000 per day up to 30 Days |
Emergency Room Services | $2,000 | $2,000 | $2,000 |
ICU Charges | $3,750 per day up to 10 Days | $3,750 per day up to 10 Days | $3,750 per day up to 10 Days |
Surgical Treatment Expenses | $15,000 | $15,000 | $15,000 |
25% of Surgical Treatment Expenses for Anesthetist Services | 25% of Surgical Treatment Expenses for Anesthetist Services | 25% of Surgical Treatment Expenses for Anesthetist Services | |
Physician Consultation Charges | $250 per day up to 10 visits | $250 per day up to 10 visits | $250 per day up to 10 visits |
Diagnostic Tests | Up to $1,500 | Up to $1,500 | Up to $1,500 |
Ambulance Service (Not applicable for Outpatient Treatment) | Up to $750 | Up to $750 | Up to $750 |
Pharmacy | Up to $2,000 | Up to $2,000 | Up to $2,000 |
Miscellaneous Expenses | Up to $500 | Up to $500 | Up to $500 |
Emergency Room Services | $35,000 | $35,000 | $35,000 |
Non-Surgical (Medical Management cases) | $17,500 | $17,500 | $17,500 |
Benefits | Titanium |
---|---|
Sublimits | With sublimit / Without Sublimit |
Age | 3 months - 60 years |
Destination | All countries covered, Excluding politically disturbed countries |
Sum Insured for Accident & Sickness | Up to $750,000 Deductible : $100 |
Pre Existing Disease Coverage (only in case of life threatening conditions) | Up to $15,000 |
Emergency Medical Evacuation (covered within Accident & Sickness Sum Insured) | Up to $750,000 Deductible : $100 |
Repatriation of Mortal Remains | Up to 25% of Accident & Sickness Sum Insured |
Accidental Death & Disablement (Overseas) | Accidental Death: Maximum $50,000 Accidental Disablement: Maximum $50,000 Benefit Total - Maximum $50,000 |
Emergency Medical Dental Expenses | $1,000 Deductible : $50 |
Delay of Checked-in Baggage | $50 Deductible : After 4 hours |
Loss of Checked-in Baggage | $400 |
Loss of Passport | $500 Deductible : $25 |
Trip Curtailment | $1,000 Deductible : $100 |
Trip Cancellation | $1,000 Deductible : $100 |
Flight Delay | $50 For all overseas flights taken during Insured Trip Deductible : After 4 hours |
Personal Liability | $500,000 Deductible : $250 |
Missed Flight/Connection | $750 |
Bounced Hotel/Airline booking | $2,500 Deductible : $100 |
Fraudulent Charges | Per Occurrence Limit $1,250; Maximum Limit $2,500 |
Home Content Burglary (in INR) | ₹500,000 Deductible : ₹5,000 |
Accommodation Extension | $1,000 per day up to max of 10 days |
Hijack/Kidnap Daily Allowance | $150 Per 12 hours, up to max of 10 days |
Loss of International driving license | $150 |
Flight Cancellation | $200 |
Emergency Extension of the Policy | 15 days |
Loss of Personal Baggage | $400 Deductible : $30 |
Personal Accident in India (in INR) | ₹2,500,000 |
Compassionate Travel/Stay | Up to $5,000 covering Return Fare and Stay for any person - Spouse / Child / Immediate Family Member |
Loss of Cash | $250 |
Upgradation to Business Class | $750 |
Rental Vehicle Cover | $500 |
Rental Vehicle Return | $250 |
Alternative Transport Expenses | $750 |
Pandemic Cover | $500 |
Medical Sublimit | Titanium |
---|---|
Hospital Room Rent and Boarding expenses | $2,000 per day up to 30 Days |
Emergency Room Services | $2,000 |
ICU Charges | $3,750 per day up to 10 Days |
Surgical Treatment Expenses | $15,000 |
25% of Surgical Treatment Expenses for Anesthetist Services | |
Physician Consultation Charges | $250 per day up to 10 visits |
Diagnostic Tests | Up to $1,500 |
Ambulance Service (Not applicable for Outpatient Treatment) | Up to $750 |
Pharmacy | Up to $2,000 |
Miscellaneous Expenses | Up to $500 |
Emergency Room Services | $35,000 |
Non-Surgical (Medical Management cases) | $17,500 |
Benefits | Titanium Plus |
---|---|
Sublimits | With sublimit / Without Sublimit |
Age | 3 months - 60 years |
Destination | All countries covered, Excluding politically disturbed countries |
Sum Insured for Accident & Sickness | Up to $1,000,000 Deductible : $100 |
Pre Existing Disease Coverage (only in case of life threatening conditions) | Up to $20,000 |
Emergency Medical Evacuation (covered within Accident & Sickness Sum Insured) | Up to $1,000,000 Deductible : $100 |
Repatriation of Mortal Remains | Up to 25% of Accident & Sickness Sum Insured |
Accidental Death & Disablement (Overseas) | Accidental Death: Maximum $75,000 Accidental Disablement: Maximum $75,000 Benefit Total - Maximum $75,000 |
Emergency Medical Dental Expenses | $1,200 Deductible : $50 |
Delay of Checked-in Baggage | $50 Deductible : After 4 hours |
Loss of Checked-in Baggage | $500 |
Loss of Passport | $500 Deductible : $25 |
Trip Curtailment | $1,500 Deductible : $100 |
Trip Cancellation | $1,500 Deductible : $100 |
Flight Delay | $50 For all overseas flights taken during Insured Trip Deductible : After 4 hours |
Personal Liability | $500,000 Deductible : $250 |
Missed Flight/Connection | $750 |
Bounced Hotel/Airline booking | $5,000 Deductible : $100 |
Fraudulent Charges | Per Occurrence Limit $1,250; Maximum Limit $2,500 |
Home Content Burglary (in INR) | ₹500,000 Deductible : ₹5,000 |
Accommodation Extension | $1,000 per day up to max of 10 days |
Hijack/Kidnap Daily Allowance | $200 Per 12 hours, up to max of 10 days |
Loss of International driving license | $150 |
Flight Cancellation | $250 |
Emergency Extension of the Policy | 15 days |
Loss of Personal Baggage | $500 Deductible : $30 |
Personal Accident in India (in INR) | ₹5,000,000 |
Compassionate Travel/Stay | Up to $5,000 covering Return Fare and Stay for any person - Spouse / Child / Immediate Family Member |
Loss of Cash | $375 |
Upgradation to Business Class | $1,000 |
Rental Vehicle Cover | $500 |
Rental Vehicle Return | $500 |
Alternative Transport Expenses | $1,000 |
Pandemic Cover | $500 |
Hospital Daily Cash (Per Day) | $75 Per day, up to max of 10 days |
Missed Booking | $750 |
Visa Rejection | $100 |
Medical Sublimit | Titanium Plus |
---|---|
Hospital Room Rent and Boarding expenses | $2,500 per day up to 30 Days |
Emergency Room Services | $2,500 |
ICU Charges | $4,000 per day up to 10 Days |
Surgical Treatment Expenses | $22,500 |
25% of Surgical Treatment Expenses for Anesthetist Services | |
Physician Consultation Charges | $350 per day up to 10 visits |
Diagnostic Tests | Up to $2,500 |
Ambulance Service (Not applicable for Outpatient Treatment) | Up to $1,000 |
Pharmacy | Up to $2,000 |
Miscellaneous Expenses | Up to $500 |
Emergency Room Services | $40,000 |
Non-Surgical (Medical Management cases) | $20,000 |
Benefits | Senior | Senior Plus | Super Senior |
---|---|---|---|
Sublimits | With sublimit / Without Sublimit | With sublimit / Without Sublimit | With sublimit / Without Sublimit |
Age | 71-80 years | 71-80 years | 81+ years |
Destination | All countries covered, Excluding politically disturbed countries | All countries covered, Excluding politically disturbed countries | All countries covered, Excluding politically disturbed countries |
Sum Insured for Accident & Sickness | Upto $50,000 Deductible : $100 |
Upto $100,000 Deductible : $100 |
Upto $50,000 Deductible : $100 |
Pre Existing Disease Coverage (only in case of life threatening conditions) | Upto $2,500 | Upto $3,000 | Upto $1,500 |
Emergency Medical Evacuation (covered within Accident & Sickness Sum Insured) | Up to $50,000 Deductible : $100 |
Up to $100,000 Deductible : $100 |
Up to $50,000 Deductible : $100 |
Repatriation of Mortal Remains | Upto 25% of Accident & Sickness Sum Insured | Upto 25% of Accident & Sickness Sum Insured | Upto 25% of Accident & Sickness Sum Insured |
Accidental Death & Disablement (Overseas) | Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Accidental Death: Maximum $10,000 Accidental Disablement: Maximum $10,000 Benefit Total - Maximum $10,000 |
Emergency Medical Dental Expenses | $300 Deductible : $75 |
$500 Deductible : $75 |
- |
Delay of Checked-in Baggage | $40 Deductible : After 4 hours |
$40 Deductible : After 4 hours |
$40 Deductible : After 4 hours |
Loss of Checked-in Baggage | $200 | $200 | $200 |
Loss of Passport | $250 Deductible : $25 |
$250 Deductible : $25 |
$250 Deductible : $25 |
Trip Curtailment | $500 Deductible : $100 |
$500 Deductible : $100 |
$500 Deductible : $100 |
Trip Cancellation | $250 Deductible : $50 |
$500 Deductible : $50 |
$250 Deductible : $50 |
Flight Delay | $40 For all overseas flights taken during Insured Trip Deductible : After 4 hours |
$40 For all overseas flights taken during Insured Trip Deductible : After 4 hours |
$40 For all overseas flights taken during Insured Trip Deductible : After 4 hours |
Personal Liability | $1,00,000 Deductible : $200 |
$1,00,000 Deductible : $200 |
$1,00,000 Deductible : $200 |
Missed Flight/Connection | $250 | $250 | $250 |
Bounced Hotel/Airline booking | $500 Deductible : $50 |
$500 Deductible : $75 |
$250 Deductible : $50 |
Home Content Burglary (in INR) | ₹50,000 Deductible : ₹5,000 |
₹50,000 Deductible : ₹5,000 |
₹50,000 Deductible : ₹5,000 |
Accommodation Extension | $50 per day upto max of 10 days | $100 per day upto max of 10 days | $50 per day upto max of 10 days |
Hijack/Kidnap Daily Allowance | $75 Per 12 hours, upto max of 10 days | $100 Per 12 hours, upto max of 10 days | $75 Per 12 hours, upto max of 10 days |
Loss of International driving license | - | - | - |
Flight Cancellation | - | $75 | - |
Emergency Extension of the Policy | 7 days | 7 days | 7 days |
Loss of Personal Baggage | - | $200 Deductible : $30 |
- |
Compassionate Travel/Stay | Upto $2,500 covering Return Fare and Stay for any person - Spouse / Child / Immediate Family Member | Upto $5,000 covering Return Fare and Stay for any person - Spouse / Child / Immediate Family Member | Upto $2,500 covering Return Fare and Stay for any person - Spouse / Child / Immediate Family Member |
Medical Sublimit | Senior | Senior Plus | Super Senior Plus |
---|---|---|---|
Hospital Room Rent and Boarding expenses | $1,500 per day up to 30 Days | $1,500 per day up to 30 Days | $1,500 per day up to 30 Days |
Emergency Room Services | $1,500 | $1,500 | $1,500 |
ICU Charges | $3,000 per day up to 7 Days | $3,000 per day up to 7 Days | $3,000 per day up to 7 Days |
Surgical Treatment Expenses | $12,500 | $12,500 | $12,500 |
25% of Surgical Treatment Expenses for Anesthetist Services | 25% of Surgical Treatment Expenses for Anesthetist Services | 25% of Surgical Treatment Expenses for Anesthetist Services | |
Physician Consultation Charges | $125 per day upto 10 visits | $125 per day upto 10 visits | $125 per day upto 10 visits |
Diagnostic Tests | Up to $750 | Up to $750 | Up to $750 |
Ambulance Service (Not applicable for Outpatient Treatment) | Up to $500 | Up to $500 | Up to $500 |
Pharmacy | Up to $2,000 | Up to $2,000 | Up to $2,000 |
Miscellaneous Expenses | Up to $500 | Up to $500 | Up to $500 |
Emergency Room Services (Total) | $27,500 | $27,500 | $27,500 |
Non-Surgical (Medical Management cases) | $13,000 | $13,000 | $13,000 |
A simple comparison of the new Tata AIG travel guard plus plan vs old Tata AIG travel guard
Description | New Tata AIG travel guard plus plan | Old Tata AIG travel guard |
---|---|---|
Minimum eligibility to buy single trip plan | 3 months | 6 months |
Single trip can be purchased for | 360 days | 180 days |
Policy Maximum based on age | up to 1 million USD | Up to $500,000 USD |
Shorter trip duration | 1 day to 4 days | 1 day to 7 days |
Policy maximum for senior citizens | up to $100,000 USD | up to $50,000 USD |
Pre-existing cover in case of life threatening | up to $20,000 based on plan chosen | up to $1,500 |
Medical restrictions | varies with policy maximum chosen | remains same independent of the policy maximum |
Family Discount T&C apply | up to 10% discount for all plans | Up to 5% only on selected plans |
Minimum age to buy multi trip plan | 12 years | 19 years |
Maximum age to buy multi trip plan | up to 80 years | up to 70 years |
Per trip duration in multi trip plan | 30, 45, 60, 90 and 180 days | 30 and 45 days |
Add on benefits | Available | not available |
Customized plans as per traveler requirements | Yes | No |
Optional Assistance Services | Such as Care at Home, Baggage tracking, Lost Passport tracking | No assistance service |
New benefit covers | Such as adventure sports, fraudulent charges, instant gratification for flight cancellation/flight delay, loss of Personal Baggage, Personal Accident in India and pandemic coverage | Not available in this plan |
The new Tata AIG travel guard plus for international travel offers cover for pre-existing conditions in case of life threatening up to $20,000 USD depending on the age of the traveler and the plan chosen.
The discount matrix is as below
Plan | Members | Discount |
---|---|---|
Family Discount T&C apply | 1 Member | Nil |
2 Member | 2.50% | |
3 Member | 5% | |
4 Member | 7.50% | |
5 & More Members | 10% |
If you sustain an injury or fall sick while on your trip abroad, this TATA AIG Travel Guard Plus policy will reimburse the covered medical expenses in case of hospitalisation. It will also covers expenses in case of daycare and OPD treatment as per the sub-limits of your plan.
The Tata AIG Travel Guard Plus travel medical insurance cost per month (30 days) starts at just ₹2,474 for coverage Worldwide Including USA & Canada, with premiums inclusive of GST @18%. Tata AIG Overseas travel medical insurance cost varies with the travellers age, destination of travel and duration of travel. Here is a cost table which gives you the cost of Tata AIG Travel Guard Plus travel medical plan variants.
Plan name | 0-40 years | 41-55 years | 56-60 years (With sublimits) |
56-60 years | 61-70 years (With sublimits) |
61-70 years |
Silver ($50,000) | ₹2,474 | ₹3,216 | ₹3,216 | ₹6,375 | ₹6,175 | ₹11,902 |
Silver Plus ($100,0000) | ₹2,956 | ₹3,553 | ₹3,553 | ₹7,383 | ₹7,156 | ₹14,625 |
Silver Plus Plan A($100,0000) | ₹2,499 | ₹3,149 | ₹3,149 | ₹6,920 | ₹6,705 | ₹14,143 |
Silver Plus Plan B($100,0000) | ₹2,714 | ₹3,337 | ₹3,337 | ₹7,135 | ₹6,906 | ₹14,358 |
Gold ($250,0000) | ₹3,347 | ₹4,593 | ₹4,593 | ₹9,647 | ₹8,768 | ₹17,900 |
Gold Plan A ($250,0000) | ₹3,098 | ₹3,911 | ₹3,911 | ₹8,957 | ₹8,055 | ₹17,242 |
Gold Plan B ($250,0000) | ₹2,672 | ₹4,337 | ₹4,337 | ₹9,338 | ₹8,486 | ₹17,641 |
Platinum ($500,0000) | ₹3,549 | ₹5,102 | ₹5,102 | ₹10,275 | ₹9,403 | ₹20,368 |
Platinum Plan A ($500,0000) | ₹2,623 | ₹4,099 | ₹4,099 | ₹9,271 | ₹8,336 | ₹19,302 |
Platinum Plan B ($500,0000) | ₹3,080 | ₹4,586 | ₹4,586 | ₹9,758 | ₹8,823 | ₹19,789 |
Titanium ($750,000) | ₹4,775 | ₹6,406 | ₹6,406 | - | - | - |
Titanium Plus ($1,000,000) | ₹5,699 | ₹7,543 | ₹7,543 | - | - | - |
Plan name | 71-75 years | 76-80 years | 81 - 85 years | 86 - 90 years | 90 above years | ||||
Senior ($50,000) |
₹9,097 (With sublimits) |
₹21,769 | ₹12,998 (With sublimits) |
₹31,450 | - | - | - | - | - |
Senior Plus ($100,000) |
₹12,571 (With sublimits) |
₹24,351 | ₹17,922 (With sublimits) |
₹35,141 | - | - | - | - | - |
Super Senior ($50,000) |
- | - | - | - | ₹25,504 (With sublimits) |
₹54,801 | ₹40,975 (With sublimits) |
₹88,582 | - |
Super Senior ($50,000) |
- | - | - | - | - | - | - | - | ₹103,396 |
The Tata AIG Travel Guard Plus travel medical insurance cost per month (30 days) starts at just ₹1,183 for coverage Worldwide Excluding USA & Canada, with premiums inclusive of GST @18%. Tata AIG Overseas travel medical insurance cost varies with the travellers age, destination of travel and duration of travel. Here is a cost table which gives you the cost of Tata AIG Travel Guard Plus travel medical plan variants.
Traveler's age | Travel Guard Plus Silver | Travel Guard Plus Silver Plus | Travel Guard Plus Gold | Travel Guard Plus Platinum | Titanium | Titanium Plus |
$50,000 | $100,000 | $250,000 | $500,000 | $750,000 | $1,000,000 | |
