Coverage in US$ | Gold ($250,000) | Platinum ($500,000) |
Accident and Sickness Medical Expenses Reimbursement | $250,000 | $500,000 |
Accidental Death and Dismemberment Benefit(24 Hrs) | $15,000 | $25,000 |
Accidental Death and Dismemberment Benefit(Common Carrier) | $5,000 | $5,000 |
Sickness Dental Relief | $500 | $1000 |
Emergency Medical Evacuation | Included under Accident and Sickness Medical Expenses Reimbursement | Included under Accident and Sickness Medical Expenses Reimbursement |
Repatriation of Remains | Included under Accident and Sickness Medical Expenses Reimbursement | Included under Accident and Sickness Medical Expenses Reimbursement |
Baggage Delay Benefit (After first 12 hrs Only) | $100 | $200 |
Checked Baggage Loss Benefit | $1,000 | $1,000 |
Loss of Passport | $250 | $250 |
Personal Liability | $200,000 | $200,000 |
Flight Delay | $10 per 12 hours & maximum $100 | $10 per 12 hours & maximum $100 |
Hijack | $100 per day & maximum $500 | $100 per day & maximum $500 |
Home Burglary | Rs. 2 Lakhs | Rs. 2 Lakhs |
Emergency Cash Advance | $1,000 | $1,500 |
Fraudulent Charges (Payment Card Security) | $1,000 | $2,000 |
Trip Cancellation | $750 (Deductible $75) | $1000 (Deductible $100) |
Trip Curtailment | $750 (Deductible $75) | $1000 (Deductible $100) |
Missed Connection / Missed Departure | $750 (Deductible 75) | $1000 (Deductible 100) |
Bounced Hotel / Airline booking | $750 (Deductible 75) | $1000 (Deductible 100) |
Estd. 1997 © Copyright NRI Online Pvt. Ltd. All rights reserved worldwide.