States | Capital | Population | Area Sq.km | *Sex Ratio | Literacy | *Life Expectancy | *No. of vehicles (Per 1000 Population) | *Electricity usage(Per capita consumption) | Lok Sabha Constituencies |
---|---|---|---|---|---|---|---|---|---|
Arunachal Pradesh | Itanagar | 1,383,727 | 83,743 | 938 | 66.95 | - | 122 | 703 | 2 constituencies in Arunachal Pradesh |
Assam | Dispur | 31,205,576 | 78,438 | 958 | 85.9 | 63.9 | 58 | 341 | 14 constituencies in Assam |
Bihar | Patna | 104,099,452 | 94,163 | 918 | 70.9 | 68.1 | 32 | 311 | 39 constituencies in Bihar |
Chhattisgarh | Raipur | 25,545,198 | 135,191 | 991 | 77.3 | 64.8 | 126 | 1961 | 11 constituencies in Chhattisgarh |
Goa | Panaji | 1,458,545 | 3702 | 973 | 87.40 | - | 480 | 2274 | 2 constituencies in Goa |
Gujarat | Gandhinagar | 60,383,628 | 196244 | 918 | 79.31 | 64.1 | 241 | 90.4 | 26 constituencies in Gujarat |
Haryana | Chandigarh | 25,351,462 | 44,212 | 879 | 80.4 | 68.6 | 235 | 2082 | 10 constituencies in Haryana |
Himachal Pradesh | Shimla | 6,864,602 | 55,673 | 972 | 86.6 | 71.6 | 108 | 1418 | 4 constituencies in Himachal Pradesh |
Jharkhand | Ranchi | 32,988,134 | 79,714 | 948 | 74.3 | 66.6 | 100 | 938 | 14 constituencies in Jharkhand |
Karnataka | Bengaluru | 61,095,297 | 191,791 | 973 | 77.2 | 68.8 | 184 | 1396 | 28 constituencies in Karnataka |
Kerala | Thiruvananthapuram | 33,406,061 | 38,863 | 1,084 | 96.2 | 74.9 | 200 | 757 | 20 constituencies in Kerala |
Madhya Pradesh | Bhopal | 72,626,809 | 308,245 | 931 | 73.7 | 64.2 | 112 | 1084 | 29 constituencies in Madhya Pradesh |
Maharashtra | Mumbai | 112,374,333 | 307,713 | 929 | 84.8 | 71.6 | 175 | 1424 | 48 constituencies in Maharashtra |
Manipur | Imphal | 2,570,390 | 22,327 | 992 | 79.85 | - | 87 | 371 | 2 constituencies in Manipur |
Meghalaya | Shillong | 2,966,889 | 22,429 | 969 | 75.48 | - | 76 | 881 | 2 constituencies in Meghalaya |
Mizoram | Aizawl | 1,097,206 | 21,081 | 976 | 91.58 | - | 101 | 617 | 1 constituency in Mizoram |
Nagaland | Kohima | 1,978,502 | 16,579 | 931 | 80.11 | - | 128 | 356 | 1 constituency in Nagaland |
Orissa | Bhubaneswar | 41,974,219 | 155,707 | 979 | 77.3 | 65.8 | 92 | 1628 | 21 constituencies in Odisha |
Punjab | Chandigarh | 27,743,338 | 50,362 | 895 | 83.7 | 71.6 | 338 | 2046 | 13 constituencies in Punjab |
Rajasthan | Jaipur | 68,548,437 | 342,239 | 928 | 69.7 | 67.7 | 130 | 1282 | 25 constituencies in Rajasthan |
Seemandra (Andhra Pradesh | Amaravathi | 49,577,103 | 162,968 | 993 | 66.4 | 68.5 | 145 | 1480 | 25 constituencies in Andhra Pradesh |
Sikkim | Gangtok | 610,577 | 7,096 | 890 | 82.20 | - | 70 | 873 | 1 constituency in Sikkim |
Tamil Nadu | Chennai | 72,147,030 | 130,051 | 996 | 82.9 | 70.6 | 260 | 1866 | 38 constituencies in Tamilnadu |
Telangana | Hyderabad | 35,003,674 | 112,077 | 988 | 72.8 | - | 74 | 1896 | 17 constituencies in Telangana |
Tripura | Agartala | 3,673,917 | 10,486 | 960 | 87.75 | - | 57 | 514 | 2 constituencies in Tripra |
Uttar Pradesh | Lucknow | 199,812,341 | 240,928 | 912 | 87.6 | 64.1 | 78 | 606 | 80 constituencies in Uttarpradesh |
Uttarakhand | Dehradun | 10,086,292 | 53,488 | 963 | 73.0 | 71.7 | 124 | 1467 | 5 constituencies in Uttarakhand |
West Bengal | Kolkata | 91,276,115 | 88,752 | 953 | 80.5 | 70.2 | 44 | 703 | 17 constituencies in West Bengal |
UNION TERRITORIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Andaman & Nicobar | Port Blair | 380,581 | 8,249 | 876 | 86.27 | - | 152 | 597 | 1 constituency in Andaman and Nicobar |
Chandigarh | Chandigarh | 1,055,450 | 114 | 818 | 86.43 | - | 702 | 978 | 1 constituency in Chandigarh |
Dandra & Nagar Haveli | Silvassa | 585,764 | 603 | 711 | 77.65 | - | 228 | 15179 | 1 constituency in Dadra and Nagar Haveli |
Daman & Diu | Daman | 585,764 | 603 | 711 | 87.07 | - | 302 | 7758 | 1 constituency in Daman and Diu |
Delhi | Delhi | 16,878,941 | 1,484 | 868 | 88.7 | 73.2 | 387 | 1548 | 7 constituencies in Delhi |
Jammu & Kashmir | Srinagar | 12,267,032 | 42,241 | 890 | 77.3 | 72.6 | 77 | 1322 | 6 constituencies in Jammu Kashmir |
Lakshadweep | Kavaratti | 64,473 | 32 | 946 | 92.28 | - | 129 | 554 | 1 constituency in Lakshadweep |
Pondicherry | Pondicherry | 1,247,953 | 479 | 1,037 | 86.55 | - | 521 | 1745 | 1 constituency in Puducherry |
It has resourceful information for people who are planning to return to India
Know more