1901 | 1911 | 1921 | 1931 | 1941 | 1951 | 1961 | 1971 | 1981 | 1991 | 2001 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual rates (per 1000 population) | ||||||||||||
Birth rate | 49.2 | 48.1 | 46.4 | 45.2 | 39.9 | 41.7 | 41.2 | 37.2 | 32.5 | 26.1 | 25.8 | 20.22 |
Death rate | 42.6 | 47.2 | 36.3 | 31.2 | 27.4 | 22.8 | 19.0 | 15.0 | 11.4 | 8.7 | 8.5 | 7.4 |
Natural increase | 6.6 | 0.9 | 10.1 | 14.0 | 12.5 | 18.9 | 22.2 | 22.2 | 21.1 | 17.4 | 17.3 | 12.82 |
Life Expectancy (in years) | ||||||||||||
Combined | 23.0 | 20.2 | 26.8 | 31.8 | 32.1 | 41.3 | 45.6 | 50.5 | 58.2 | 61.1 | 63.00 | 66 |
Male | 22.6 | 19.4 | 26.9 | 32.1 | 32.4 | 41.9 | 46.4 | 50.9 | 57.7 | 60.4 | 62.30 | 67.46 |
Female | 23.3 | 20.09 | 26.6 | 31.4 | 31.7 | 40.6 | 44.7 | 50.0 | 58.7 | 61.8 | 65.27 | 72.61 |
Population (in millions) | ||||||||||||
Total | 238 | 252 | 252 | 279 | 319 | 362 | 439 | 548 | 683 | 846 | 1027 | 1200 |
Males | 121 | 128 | 129 | 143 | 164 | 186 | 226 | 284 | 353 | 439 | 531.3 | 623.7 |
Females | 117 | 124 | 123 | 136 | 155 | 176 | 213 | 264 | 330 | 407 | 495.7 | 586.5 |
Sex ratio (Females per 1000 males) |
972 | 964 | 955 | 950 | 945 | 946 | 941 | 930 | 934 | 927 | 933 | 940 |
Ratio of urban population (%) |
10.8 | 10.3 | 11.2 | 12.0 | 13.9 | 17.3 | 18.0 | 19.9 | 23.3 | 25.7 | 27.8 | 31.16 |
Density of population (persons / km2) |
77 | 82 | 81 | 90 | 103 | 117 | 142 | 177 | 216 | 267 | 324 | 382 |
Literacy rate (%) | ||||||||||||
Persons | 5.4 | 5.9 | 7.2 | 9.5 | 16.1 | 18.3 | 28.3 | 34.5 | 43.6 | 52.2 | 65.4 | 74.04 |
Males | 9.8 | 10.6 | 12.2 | 15.6 | 24.9 | 27.2 | 40.4 | 46.0 | 56.4 | 64.1 | 75.8 | 82.14 |
Females | 0.6 | 1.0 | 1.8 | 2.9 | 7.3 | 8.9 | 15.3 | 22.0 | 29.8 | 39.3 | 54.2 | 65.46 |
Sex Ratio at Birth | ||||||||||||
Male Births | - | - | - | - | - | - | - | - | - | - | - | 94,36,361 |
Female Births | - | - | - | - | - | - | - | - | - | - | - | 80,87,068 |
Sex Ratio at Birth | - | - | - | - | - | - | - | - | - | - | - | 857 |
It has resourceful information for people who are planning to return to India
Know more