India's 100 Biggest Cities, Largest Cities in India

India is the second largest country in the world after China. There are 4,000 cities and towns in India. About 300 cities have population over 1,00,000. Seven cities have population more than 3 million. Greater Mumbai still is the most populated city in its 440 sq. Km. area followed by Delhi, Kolkata, Bangalore and Chennai.

The following is a list of top cities in India

Serial no. Indian Cities Indian States Population Density(/km2) Literacy *Sex Ratio Main Language
1 Mumbai Maharashtra 1,24,42,373 NA 89.73% 853 Marathi
2 Delhi Delhi 1,67,87,941 NA 86.20% 868 Hindi
3 Bangalore Karnataka 84,43,675 12000 88.71% 923 Kannada
4 Hyderabad Telangana 67,31,790 10,477 83.26% 955 Telugu
5 Ahmedabad Gujarat 55,77,940 11,000 89.62% 898 Gujarati
6 Chennai Tamil Nadu  46,46,732 17,000 90.20% 989 Tamil
7 Kolkata West Bengal 44,96,694 22,000 86.31% 908 Bengali
8 Surat Gujarat 44,67,797 13,000  87.90% 756 Gujarati
9 Pune Maharashtra 31,24,458 9,400 89.56% 948 Marathi
10 Jaipur Rajasthan 30,46,163 6,500 72.73% 900 Rajasthani
11 Lucknow Uttar Pradesh 28,17,105 8,100  82.50% 940 Hindi
12 Kanpur Uttar Pradesh 2,765,348  6,900 82.42% 857 Hindi
13 Nagpur Maharashtra 24,05,665 11,000 91.92% 963 Marathi
14 Indore Madhya Pradesh 1,964,086 4,900 85.57%925 Hindi
15 Thane Maharashtra 18,41,448 13,000 89.41% 888 Marathi
16 Bhopal Madhya Pradesh 17,98,218 3,887 83.47% 921 Hindi
17 Visakhapatnam Seemandhra 1,728,128 2,500 81.79% 978 Telugu
18 Pimpri & Chinchwad Maharashtra 31,24,458 9,400 89.56% 948 Marathi
19 Patna Bihar 16,84,222 17,012 83.37% 885 Hindi
20 Vadodara Gujarat 1,670,806 3,400 90.63% 921 Gujarati
21 Ghaziabad Uttar Pradesh 16,48,643 8,200 84.78% 885 Hindi
22 Ludhiana Punjab 16,18,879 5,200 85.77% 850 Punjabi
23 Agra Uttar Pradesh 1,585,704 1,084 73.11% 875 Hindi
24 Nashik Maharashtra 14,86,053 5,625 89.85% 899 Marathi
25 Faridabad Haryana 15,94,839 1,890 82.60% 872 Punjabi
26 Meerut Uttar Pradesh 1,305,429 8,300 75.66% 897 Hindi
27 Rajkot Gujarat 12,86,678 8,500 87.80% 908 Gujarati
28 Kalyan & Dombivali Maharashtra 12,46,381 9,088 91.37% 920 Marathi
29 Vasai Virar Maharashtra 12,22,390 3,200 88.57% 886 Marathi
30 Varanasi Uttar Pradesh 11,98,491 7,300 79.27%. 887 Hindi , Bhojpuri
31 Srinagar Jammu & Kashmir 1,180,570 4,000 69.15% 908 Kashmiri, Urdu
32 Aurangabad Maharashtra 1,175,116 8,500 87.49 %. 929 Marathi , Hindi , English and Urdu
33 Dhanbad Jharkhand 11,62,472  2,000 79.47% 891 Hindi , English
34 Amritsar Punjab 11,32,383 4,500 84.19% 884 Punjabi
35 Navi Mumbai Maharashtra 11,20,547 10,318 89.62% 837 Marathi
36 Allahabad Uttar Pradesh 1,168,385 14,000  84.76% 853 Hindi
37 Ranchi Jharkhand 1,073,427 6,100 87.37% 921 Hindi
38 Haora West Bengal 1,077,075  17,000 91.47% 919 Bengali
39 Coimbatore Tamil Nadu 1,050,721 10,052 91.30% 997 Tamil
40 Jabalpur Maharashtra 10,55,525  3,390 87.39 %. 935 Hindi
41 Gwalior Madhya Pradesh 1,069,276 5,200 84.14% 879 Hindi , Marathi
42 Vijayawada Seemandhra 10,34,358 17,000 81.24% 975 Telugu
43 Jodhpur Rajasthan 10,33,756 4,900  80.81% 903 Hindi
44 Madurai Tamil Nadu 10,17,865 6,877 90.91% 999 Tamil
45 Raipur Chhattisgarh 10,10,087 4,500 86.90% 945 Hindi
46 Kota Rajasthan 10,01,694 4,500 82.80% 895 Tamil
47 Guwahati Assam 9,57,352  3,400 91.47% 933 Assamese
48 Chandigarh Punjab 9,61,587  9,262 86.42% 829 Punjabi
49 Solapur Maharashtra 9,51,558  5,300 82.80% 978 Marathi
50 Hubli and Dharwad Karnataka 9,43,788 4,942 86.79% 989 Kannada
51 Bareilly Uttar Pradesh 9,03,668 3,012 68.25% 895 Hindi
52 Moradabad Uttar Pradesh 887,871 6,000 68.75% 911 Hindi
53 Karnataka 8,93,062 5,857 87.67% 999 Kannada
54 Gurgaon Haryana 8,76,969 2,463 87% 846 Hindi
55 Aligarh Uttar Pradesh 8,74,408 22,555 68.52% 894 Hindi
56 Jalandhar Punjab 8,62,886 8,600 86.22% 886 Punjabi
57 Tiruchirappalli Tamil Nadu  8,47,387 5,500 91.38% 1025 Tamil
58 Bhubaneswar Orissa  8,43,402 2,131 91.87% 890 Oriya
59 Salem Tamil Nadu 8,29,267 9,079 84.42% 987 Tamil
60 Mira and Bhayander Maharashtra 8,09,378 10,000 90.98% 886 Marathi
61 Thiruvananthapuram Kerala 7,43,691 4,454 95.10% 1054 Malayalam
62 Bhiwandi Maharashtra 7,09,665 5,200 79.48% 709 Marathi
63 Saharanpur Uttar Pradesh 705,478 5,200 76.32% 898 Hindi
64 Gorakhpur Uttar Pradesh 6,73,446 4,766 83.91% 903 Hindi
65 Guntur Seemandhra 6,47,508 4,400 80.40% 1019 Hindi
66 Bikaner Rajasthan 6,44,406 4,157 79.29% 904 Rajasthani
67 Amravati Maharashtra 6,47,057 3,819 92.07% 961 Marathi
68 Noida Uttar Pradesh 637,272 2,463 88.58% 824 Hindi
69 Jamshedpur Jharkhand 6,31,364 2,818 86.91% 920 Hindi
70 Bhilai Nagar Chhattisgarh 6,25,700 3,100 86.63% 941 Hindi
71 Warangal Telangana 6,15,998 2,000  83.30% 997 Telugu
72 Cuttack Orissa 6,10,189 3,100 91.00% 930 Oriya
73 Firozabad Uttar Pradesh 6,04,214 12,000  66.32% 892 Hindi
74 Kochi Kerala 6,02,046  7,100 97.36% 1027 Malayalam
75 Bhavnagar Gujarat 5,93,368 5,480 84.70% 921 Gujarati
76 Dehradun Uttarakhand 5,69,578 3,400 88.36% 907 Hindi and Garhwali
77 Durgapur West Bengal 5,66,517 3,800 86.20% 925 Bengali
78 Asansol West Bengal 5,63,917 3,500 83.30% 929 Bengali
79 Nanded Waghala Maharashtra 550,439 8,700 85.93% 928 Marathi
80 Kolapur Maharashtra 5,49,236 8,200 90.61% 959 Marathi
81 Ajmer Rajasthan 5,42,321 9,725 86.52% 947 Hindi
82 Gulbarga Karnataka 5,33,587 8,275 82.30% 964 Kannada
83 Jamnagar Gujarat 4,79,920 5,780 82.14% 928 Gujarati
84 Ujjain Madhya Pradesh 5,15,215 3,282 84.43% 945 Hindi
85 Loni Uttar Pradesh 516,082 NA 72.14% 876 Hindi
86 Siliguri West Bengal 5,13,264  2,700 85.91% 946 Bengali
87 Jhansi Uttar Pradesh 5,05,693 3,371 83.02% 905 Hindi
88 Ulhasnagar Maharashtra 5,06,098 3,500 87.49% 881 Marathi
89 Nellore Seemandhra 4,99,575  2,700 84.10% 958 Telugu
90 Jammu Jammu & Kashmir 5,02,197 18,768 90.14% 908 Kashmiri
91 Sangli Miraj Kupwad Maharashtra 502,793 4,766 85.91% 982 Marathi
92 Belgaum Karnataka 4,88,157 5,200 89.82% 988 Kannada
93 Mangalore Karnataka 4,88,968 2,877 83.91% 903 Kannada
94 Ambattur Tamil Nadu 4,66,205 10,000 92.19% 985 Tamil
95 Tirunelveli Tamil Nadu 4,73,637 4,370 90.39% 1027 Tamil
96 Malegoan Maharashtra 471,312 6,875 87.61% 973 Hindi , Marathi , Urdu
97 Gaya Bihar 4,68,614 9,490 81.63% 896 Hindi
98 Jalgaon Maharashtra 4,60,228 4,766 87.28% 913 Marathi
99 Udaipur Rajasthan 4,51,100 12,000 89.66% 928 Hindi and Mewari
100 Maheshtala West Bengal 4,48,317  4,766 82.03% 952 Bengali
*Sex Ratio: Sex ratio is expressed as the number of women per thousand men in a given population.

quiz

India's top 10 biggest cities

Quiz your knowledge on India's 10 biggest cities.
Start now
quiz

India's top 25 biggest cities

Quiz your knowledge on India's 25 biggest cities.
Start now
quiz

India's top 50 biggest cities

Quiz your knowledge on India's 50 biggest cities.
Start now

More Indian Cultural Links

Famous Paintings
Famous Paintings

Find out the history of Indian painting
Know more

Symbols
Symbols

Find the list of National Symbols of India
Know more

Languages
Languages

Find the list of Languages

Know more

Facts about India
Facts about India

Information about India

Know more

Statistics of India
Statistics of India

Statistical information of India

Know more

Tourism
Tourism

Tourism information and packages for your holiday
Know more

Indian parenting
Indian parenting

Indian parenting resources

Know more

Welcome to America
Welcome to America

Offers resourceful information for people new to America
Know more

Immigration
USA Immigration

In this channel you will find immigration information in the USA
Know more

Travel insurance
Indian travel insurance

Overseas travel insurance offered by Indian companies

Know more

US travel insurance
US travel insurance

International travel insurance offered by American companies

Know more

Indian baby names
Indian baby names

Popular Indian baby names


Know more

indian fables and tales
Indian fables and tales

Indian fables, Jataka tales, Hitopadesha, Panchatantra

Know more

Indian diaspora
Indian diaspora

Indians around the globe !


Know more

Indian diaspora
Health tools!

Tools for healthy living!


Know more

Return to India
Return to India

It has resourceful information for people who are planning to return to India
Know more

India Statistics

x
news NRIOL 25years Celebration

NRIOL.COM, the premier online community since 1997 for the Indian immigrant community provides a range of resourceful services for immigrants and visitors in America.

Contact our customer service team

Estd. 1997 © Copyright NRI Online Pvt. Ltd. All rights reserved worldwide.