Literacy Rate in India, Literacy in India

Literacy India was set up in 1996 as a non-profit organization, with the objective of empowering underprivileged children and women by making them self-sufficient. Literacy is generally associated with essential trait of today's civilization such as modernization, urbanization, industrialization, communication and commerce.

List of the overall literacy rate of India:

NOTE: For tourism information, click on the state name

States 1961 1971 1981 1991 2001 2011 2011 - Male 2011 - Female
Arunachal Pradesh  7.1 11.2 25.5 41.6 54.74 65.38 73.69 59.57
Assam  27.4 28.7 N.A 42.9 65.18 72.19 78.81 67.27
Bihar  18.4 19.9 32.0 37.5 47.53 61.80 73.39 53.33
Chhattisgarh  N.A N.A N.A 42.9 65.18 70.28 81.45 60.59
Delhi  52.7 55.6 71.9 75.3 81.82 86.21 91.03 80.93
Goa  N.A N.A 65.7 75.5 82.32 88.70 92.81 81.84
Gujarat  30.4 35.7 52.2 61.6 69.97 78.03 87.23 70.73
Haryana  N.A 26.8 43.8 55.8 68.59 75.55 85.38 66.77
Himachal Pradesh  17.1 31.9 51.2 63.9 77.13 82.80 90.83 76.60
Jammu & Kashmir  11.0 18.6 32.6 N.A 54.46 67.16 78.26 58.01
Jharkhand  N.A N.A N.A 41.4 54.13 66.41 78.45 56.21
Karnataka  25.4 31.5 46.2 56.0 67.04 75.36 82.85 68.13
Kerala  46.8 60.4 81.6 89.8 90.92 94.00 96.02 91.98
Madhya Pradesh  17.1 22.1 34.2 44.7 64.11 69.32 80.53 60.02
Maharashtra  29.8 39.1 57.8 64.9 77.27 82.34 89.82 75.48
Manipur  30.4 32.9 49.6 59.9 68.87 79.21 86.49 73.17
Meghalaya  N.A 29.4 42.0 49.1 63.31 74.43 77.17 73.78
Mizoram  N.A 53.7 74.3 82.3 88.49 91.33 93.72 89.40
Nagaland  17.9 27.4 50.2 61.7 67.11 79.55 83.29 76.89
Orissa  21.7 26.1 40.9 49.1 63.61 72.87 - -
Punjab  24.2 33.6 48.1 58.5 69.95 75.84 81.48 71.34
Rajasthan  15.2 19.0 30.1 38.6 61.03 66.11 80.51 52.66
Sikkim  12.3 17.7 41.5 56.9 69.68 81.42 87.29 76.43
Tamil Nadu  31.4 39.4 54.4 62.7 73.47 80.09 86.81 73.86
Tripura  20.2 30.9 50.1 60.4 73.66 87.22 92.18 83.15
Uttar Pradesh  17.6 21.7 33.3 40.7 57.36 67.68 79.24 59.26
Uttarakhand  N.A N.A N.A 57.8 72.28 78.82 88.33 70.70
West Bengal  29.3 33.2 48.6 57.7 69.22 76.26 82.67 71.16
UNION TERRITORIES
Andaman & Nicobar   33.6 43.5 63.1 73.0 81.18 86.63 90.11 81.84
Chandigarh  N.A 61.5 74.8 77.8 81.76 86.05 90.54 81.38
Dandra & Nagar Haveli  9.5 14.9 32.7 40.7 60.03 76.24 - -
Daman & Diu  30.7 44.7 59.9 71.2 81.09 87.10 91.48 79.59
Lakshadweep  23.3 43.6 68.4 81.8 87.52 91.85 96.11 88.25
Pondicherry  37.4 46.0 65.1 74.7 81.49 85.85 - -

Tourism information and packages for your holiday

Know more  

More Indian Cultural Links

Famous Paintings
Famous Paintings

Find out the history of Indian painting
Know more

Symbols
Symbols

Find the list of National Symbols of India
Know more

Languages
Languages

Find the list of Languages

Know more

Facts about India
Facts about India

Information about India

Know more

Statistics of India
Statistics of India

Statistical information of India

Know more

Tourism
Tourism

Tourism information and packages for your holiday
Know more

Indian parenting
Indian parenting

Indian parenting resources

Know more

Welcome to America
Welcome to America

Offers resourceful information for people new to America
Know more

Immigration
USA Immigration

In this channel you will find immigration information in the USA
Know more

Travel insurance
Indian travel insurance

Overseas travel insurance offered by Indian companies

Know more

US travel insurance
US travel insurance

International travel insurance offered by American companies

Know more

Indian baby names
Indian baby names

Popular Indian baby names


Know more

indian fables and tales
Indian fables and tales

Indian fables, Jataka tales, Hitopadesha, Panchatantra

Know more

Indian diaspora
Indian diaspora

Indians around the globe !


Know more

Indian diaspora
Health tools!

Tools for healthy living!


Know more

Return to India
Return to India

It has resourceful information for people who are planning to return to India
Know more

shopping banner
news NRIOL 25years Celebration

NRIOL.COM, the premier online community since 1997 for the Indian immigrant community provides a range of resourceful services for immigrants and visitors in America.

Contact our customer service team

Estd. 1997 © Copyright NRI Online Pvt. Ltd. All rights reserved worldwide.

India Statistics

x