Production | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 |
---|---|---|---|---|---|---|---|
Apple |
China | Europe | USA | Turkey | India | Iran | Russia |
Bananas |
India | China | Indonesia | Brazil | Ecuador | Philippines | Angola |
Jute |
India | Bangladesh | China | Thailand | Myanmar | Pakistan | Nepal |
Mango |
India | China | Thailand | Mexico | Indonesia | Pakistan | Brazil |
Milk |
India | USA | Pakistan | Brazil | China | Russia | Germany |
Cardamon |
Guatemala | Indonesia | India | Nepal | Sri Lanka | Laos | Bhutan |
Rice |
China | India | Bangladesh | Indonesia | Vietnam | Thailand | Burma |
Tomato |
China | India | Turkey | USA | Egypt | Iran | Italy |
Soybean |
Brazil | USA | Argentina | China | India | Paraguay | Canada |
Coffee |
Brazil | Vietnam | Colombia | Indonesia | Ethiopia | Honduras | India |
Pineapple |
Costa Rica | Philippines | Brazil | Thailand | Indonesia | India | Nigeria |
Potato |
China | India | Russia | Ukraine | USA | Germany | Bangladesh |
Cashew Apple |
Vietnam | India | Ivory Coast | Benin | Guinnea-Bissau | Cape Verde | Tanzania |
Serial no. | Country | Number of International tourism arrivals |
---|---|---|
1 | France | 89.4 million |
2 | United states | 79.3 million |
3 | China | 65.7 million |
4 | Italy | 64.5 million |
5 | Mexico | 45.0 million |
6 | Germany | 39.6 million |
7 | United Kingdom | 39.4 million |
8 | Japan | 32.2 million |
9 | India | 17.9 million |
10 | Brazil | 6.3 million |
Know More to find more deatils about India's sports ranking in the world.
Cities | Metro Population (millions) | Cities | Metro Population (millions) |
---|---|---|---|
1. Tokyo | 37.4 | 26. Lahore | 11.7 |
2. Delhi | 28.5 | 27. Bangalore | 11.4 |
3. Shanghai | 25.5 | 28. Paris | 10.9 |
4. São Paulo | 21.6 | 29. Bogotá | 10.5 |
5. Mexico City | 21.5 | 30. Jakarta | 10.5 |
6. Cairo | 20.0 | 31. Chennai | 10.4 |
7. Mumbai | 19.9 | 32. Lima | 10.3 |
8. Beijing | 19.6 | 33. Bangkok | 10.1 |
9. Dhaka | 19.5 | 34. Seoul | 9.6 |
10. Osaka | 19.2 | 35. Nagoya | 9.5 |
11. New York City | 18.8 | 36. Hyderabad | 9.4 |
12. Karachi | 15.4 | 37. London | 9.0 |
13. Buenos Aires | 14.9 | 38. Tehran | 8.8 |
14. Chongqing | 14.8 | 39. Chicago | 8.8 |
15. Istanbul | 14.7 | 40. Chengdu | 8.8 |
16. Kolkata | 14.6 | 41. Nanjing | 8.2 |
17. Manila | 13.4 | 42. Wuhan | 7.4 |
18. Lagos | 13.4 | 43. Ho Chi Minh City | 8.1 |
19. Rio de Janeiro | 13.2 | 44. Luanda | 7.7 |
20. Tianjin | 13.2 | 45. Ahmedabad | 7.6 |
21. Kinshasa | 13.1 | 46. Kuala Lumpur | 7.5 |
22. Guangzhou | 12.6 | 47. Xi'an | 7.4 |
23. Los Angeles | 12.4 | 48. Hong Kong | 7.4 |
24. Moscow | 12.4 | 49. Dongguan | 7.3 |
25. Shenzhen | 11.9 | 50. Hangzhou | 7.2 |
Serial no. | Country | Urban population (%) |
---|---|---|
1 | Japan | 91.7 |
2 | Brazil | 86.82 |
3 | United Kingdom | 83.65 |
4 | United states | 82.7 |
5 | France | 80.71 |
6 | Germany | 77.38 |
7 | China | 60.3 |
8 | Pakistan | 36.91 |
9 | Bangladesh | 37.4 |
10 | India | 34.47 |
It has resourceful information for people who are planning to return to India
Know more