Top 10 Source Countries for Foreign Tourist Arrivals (FTAs) in India in 2019 | |||
---|---|---|---|
S.No | Source Country | FTAs (in Million) | Percentage (%) Share |
1 | Bangladesh | 2,256,675 | 21.49 |
2 | United States | 1,456,678 | 13.80 |
3 | United Kingdom | 1,029,758 | 9.75 |
4 | Sri Lanka | 353,684 | 3.35 |
5 | Canada | 351,040 | 3.32 |
6 | Australia | 346,486 | 3.28 |
7 | Malaysia | 319,172 | 3.02 |
8 | China | 281,768 | 2.67 |
9 | Germany | 274,087 | 2.60 |
10 | Russian Federation | 262,309 | 2.48 |
Total | 6,931,657 | 65.5 | |
Others | 3,626,272 | 34.35 | |
Grand Total | 10,557,929 | 100.00 |
Share of Top 10 States/UTs of India in Number of Foreign Tourist Visits in 2018 | |||
---|---|---|---|
S.No | State/UT | Number | Percentage (%) Share |
1 | Tamil Nadu | 6,074,345 | 21.0 |
2 | Maharashtra | 5,078,514 | 17.6 |
3 | Uttar Pradesh | 3,780,752 | 13.1 |
4 | Delhi | 2,740,502 | 9.5 |
5 | Rajasthan | 1,754,348 | 6.1 |
6 | West Bengal | 1,617,105 | 5.6 |
7 | Punjab | 1,200,969 | 4.2 |
8 | Kerala | 1,096,407 | 3.8 |
9 | Bihar | 1,087,971 | 3.8 |
10 | Goa | 933,841 | 3.2 |
Total of Top 10 | 25,364,754 | 87.9 | |
Others | 3,507,630 | 12.1 | |
Grand Total | 28,872,384 | 100.00 |
Share of Top 10 States/UTs of India in Number of Domestic Tourist Visits - 2018 | |||
---|---|---|---|
S.No | State/UT | Number | Percentage (%) Share |
1 | Tamil Nadu | 385,909,376 | 20.8 |
2 | Uttar Pradesh | 285,079,848 | 15.4 |
3 | Karnataka | 214,306,456 | 11.6 |
4 | Andhra Pradesh | 194,767,874 | 10.5 |
5 | Maharashtra | 119,191,539 | 6.4 |
6 | Telengana | 92,878,329 | 5.0 |
7 | West Bengal | 85,657,365 | 4.6 |
8 | Madhya Pradesh | 83,969,799 | 4.5 |
9 | Gujarat | 54,369,873 | 2.9 |
10 | Rajasthan | 50,235,643 | 2.7 |
Total of Top 10 | 1,566,366,102 | 84.4 | |
Others | 288,567,282 | 15.6 | |
Grand Total | 1,854,933,384 | 100.00 |
It has resourceful information for people who are planning to return to India
Know more