States | Capital | Population | Urban Population | Rural Population | Density (/km2) | *Per Capita Income | Area Sq.km |
---|---|---|---|---|---|---|---|
Arunachal Pradesh | Itanagar | 1,562,000 | 317,369 | 1,066,358 | 19 | 1,69,519 | 83,743 |
Assam | Dispur | 35,713,000 | 4,398,542 | 26,807,034 | 459 | 119,155 | 78,438 |
Bihar | Patna | 1,26,756,000 | 11,758,016 | 92,341,436 | 1,349 | 46,664 | 94,163 |
Chhattisgarh | Raipur | 30,180,000 | 5,937,237 | 19,607,961 | 220 | 98,281 | 135,191 |
Goa | Panaji | 1,575,000 | 906,814 | 551,731 | 432 | 4,30,081 | 3,702 |
Gujarat | Gandhinagar | 71,507,000 | 25,745,083 | 34,694,609 | 328 | 1,95,845 | 196,024 |
Haryana | Chandigarh | 30,209,000 | 8,842,103 | 16,509,359 | 645 | 2,64,207 | 44,212 |
Himachal Pradesh | Shimla | 7,468,000 | 688,552 | 6,176,050 | 135 | 1,95,255 | 55,673 |
Jharkhand | Ranchi | 39,466,000 | 7,933,061 | 25,055,073 | 492 | 79,873 | 79,714 |
Karnataka | Bangalore | 67,692,000 | 23,625,962 | 37,469,335 | 356 | 2,31,246 | 191,791 |
Kerala | Thiruvananthapuram | 35,776,000 | 15,934,926 | 17,471,135 | 926 | 2,04,105 | 38,863 |
Madhya Pradesh | Bhopal | 86,579,000 | 20,069,405 | 52,557,404 | 282 | 99,763 | 308,245 |
Maharashtra | Mumbai | 1,26,385,000 | 50,818,259 | 61,556,074 | 404 | 2,07,727 | 307,713 |
Manipur | Imphal | 3,223,000 | 776,5151 | 1,793,875 | 143 | 75,226 | 22,327 |
Meghalaya | Shillong | 3,349,000 | 595,450 | 2,371,439 | 152 | 92,174 | 22,429 |
Mizoram | Aizawl | 1,238,000 | 571,771 | 525,435 | 60 | 1,47,602 | 21,081 |
Nagaland | Kohima | 2,233,000 | 570,966 | 1,407,536 | 139 | 1,16,882 | 16,579 |
Orissa/Odisha | Bhubaneswar | 46,276,000 | 7,003,061 | 34,970,562 | 842 | 1,06,804 | 155,707 |
Punjab | Chandigarh | 30,730,000 | 10,399,146 | 17,344,192 | 596 | 1,66,830 | 50,362 |
Rajasthan | Jaipur | 81,025,000 | 17,048,085 | 51,500,352 | 241 | 1,18,159 | 342,239 |
Seemandhra | Amaravati | 53,156,000 | 14,610,410 | 34,966,693 | 334 | 1,69,519 | 162,968 |
Sikkim | Gangtok | 689,000 | 153,578 | 456,999 | 986 | 4,25,656 | 7,096 |
Tamil Nadu | Chennai | 76,860,000 | 34,917,440 | 37,229,590 | 604 | 2,18,599 | 130,051 |
Telangana | Hyderabad | 38,090,000 | 13,608,665 | 21,395,009 | 355 | 2,28,216 | 112,077 |
Tripura | Agartala | 4,147,000 | 961,453 | 2,712,464 | 401 | 1,23,630 | 10,486 |
Uttar Pradesh | Lucknow | 2,35,687,000 | 44,495,063 | 155,317,278 | 996 | 70,419 | 240,928 |
Uttarakhand | Dehradun | 11,637,000 | 3,0449,338 | 7,036,954 | 213 | 1,98,738 | 53,483 |
West Bengal | Kolkata | 99,084,000 | 29,093,002 | 62,183,113 | 1,127 | 1,15,748 | 88,752 |
UNION TERRITORIES | |||||||
---|---|---|---|---|---|---|---|
Andaman & Nicobar | Port Blair | 403,000 | 143,488 | 237,093 | 51 | 89,748 | 8,249 |
Chandigarh | No Capital | 1,231,000 | 1,026,459 | 28,991 | 10,254 | NA | 114 |
Dadra & Nagar Haveli | Silvassa | 1,263,000 | 243,510 | 243,510 | 1,028 | NA | 603 |
Daman & Diu | Daman | 1,263,000 | 243,510 | 243,510 | 1,028 | NA | 603 |
Delhi | New Delhi | 21,359,000 | 16,368,899 | 419,042 | 12,803 | 3,89,143 | 1,484 |
Jammu & Kashmir | Srinagar (Summer), Jammu (Winter) | 13,603,000 | 3,202,812 | 9,064,220 | 327 | 92,347 | 42,241 |
Lakshadweep | Kavaratti | 69,000 | 50,332 | 14,141 | 2,317 | NA | 32 |
Pondicherry | Puducherry (Pondicherry) | 1,646,000 | 852,753 | 395,200 | 2,990 | 2,37,279 | 479 |
It has resourceful information for people who are planning to return to India
Know more