States | Railways (per 1000 km2) | Road lgth (km) | Unsurfaced roads % | Road/1000 km2 | National Highway lgth (kms) | Motor Vehicle Density/km2 | Tele Density | Post Offices |
---|---|---|---|---|---|---|---|---|
Arunachal Pradesh | - | - | - | - | 1,780.05 | - | - | 215 |
Assam | 29.12 | 1,92,980 | 88.38 | 2,460.22 | 3,675.06 | 11.65 | 46.50 | 3,942 |
Bihar | 36.18 | 73,834 | 61.41 | 784.13 | 4,538.79 | 15.38 | 46.53 | 8,924 |
Chhattisgarh | - | - | - | - | 3,078.40 | - | - | 3,039 |
Delhi | - | - | - | - | 80.00 | - | 220.00 | 451 |
Goa | - | - | - | - | 262.00 | - | - | 215 |
Gujarat | 27.18 | 1,43,660 | 9.52 | 732.88 | 3,973.29 | 43.99 | 85.19 | 8,853 |
Haryana | 33.18 | 28,673 | 6.69 | 648.56 | 2,057.48 | 69.83 | 76.72 | 2,580 |
Himachal Pradesh | 1.28 | 32,582 | 44.89 | 146.61 | 2,396.48 | 1.50 | 102.76 | 2,741 |
Jammu & Kashmir | 0.62 | 21,095 | 57.52 | 94.92 | 2,319.00 | 2.36 | 58.41 | 1,575 |
Jharkhand | - | - | - | - | 2,996.64 | - | - | 3,002 |
Karnataka | 15.67 | 2,00,112 | 31.89 | 1,043.39 | 6,294.29 | 32.43 | 91.26 | 9,697 |
Kerala | 27.02 | 1,43,276 | 46.30 | 3,686.98 | 1,811.52 | 91.58 | 100.76 | 4,983 |
Madhya Pradesh | 15.84 | 1,65,340 | 51.22 | 536.38 | 5,184.57 | 11.95 | 52.23 | 7,936 |
Maharashtra | 17.99 | 2,72,684 | 22.25 | 886.17 | 6,335.44 | 35.64 | 88.75 | 12,335 |
Manipur | - | - | - | - | 1,488.74 | - | - | 617 |
Meghalaya | - | - | - | - | 1,204.36 | - | - | 394 |
Mizoram | - | - | - | - | 1,181.00 | - | - | 328 |
Nagaland | - | - | - | - | 1,046.09 | - | - | 248 |
Orissa | 15.33 | 2,13,820 | 84.72 | 1,373.19 | 4,644.52 | 12.41 | 59.70 | 8,113 |
Punjab | 42.37 | 45,767 | 30.82 | 908.80 | 2,136.15 | 80.13 | 101.92 | 3,758 |
Rajasthan | 16.61 | 1,44,898 | 34.30 | 423.38 | 7,806.20 | 13.89 | 68.31 | 10,255 |
Seemandra | - | - | - | - | - | - | - | - |
Sikkim | - | - | - | - | 309.00 | - | - | 119 |
Tamil Nadu | 31.76 | 1,70,823 | 22.04 | 1,313.42 | 5,006.14 | 77.30 | 109.64 | 11,834 |
Telangana | - | - | - | - | - | - | - | - |
Tripura | - | - | - | - | 577.00 | - | - | 630 |
Uttar Pradesh | 35.50 | 2,67,288 | 31.89 | 1,109.40 | 7,863.00 | 33.16 | 56.20 | 17,486 |
Uttarakhand | - | - | - | - | 2,364.92 | - | - | 2,461 |
West Bengal | 478.91 | 89,699 | 42.96 | 10,872.61 | 2,909.80 | 348.10 | 73.19 | 8,834 |
It has resourceful information for people who are planning to return to India
Know more