Indian students who are studying outside India and are stranded due to coronavirus and are unable to travel back home and want to extend or renew Bajaj Allianz student insurance online. These students can complete the Bajaj Allianz international student travel insurance renewal request form online and we will try to get an approval for you.
You can buy insurance online by using a credit/debit card, UPI, direct funds transfer using NEFT or RTGS or by using a cheque.
Students already outside India without insurance? We can try to get special approval to buy Bajaj Allianz student insurance online.
Get all the answers to the most frequently asked questions (FAQs) regarding international student medical insurance by Bajaj Allianz.
In case of Claim or reimbursement of treatment expenses, notify Bajaj Allianz student travel medical insurance.
Download Bajaj Allianz student travel insurance brochure.
Students can renew their existing policy online before the exipry date at any time.
Useful discussions and forum entries for best international Bajaj Allianz health insurance for students studying abroad.
List of some of the Universities whose students have purchased Bajaj Allianz student insurance in the past.
Compare Bajaj Allianz student insurance plans and buy online.
This is a list of some of the Universities that have accepted Bajaj Allianz student insurance in the past. This list is not all inclusive, and if an university is not listed here, it does not mean that that university does not accept Bajaj Allianz student insurance.
College Name | Address |
---|---|
Centennial College | 941 Progress Ave, Toronto, ON M1K 5E9, Canada |
York University | 4700 Keele St, Toronto, ON M3J 1P3, Canada |
Humber College | 205 Humber College Blvd, Etobicoke, ON M9W 5L7, Canada |
George Brown College | 160 Kendal Ave, Toronto, ON M5R 1M3, Canada |
Humber College, Lakeshore Campus | 3199 Lake Shore Blvd W, Toronto, ON M8V 1K8, Canada |
Seneca College Newnham Campus | 1750 Finch Ave E, North York, ON M2J 2X5, Canada |
Algonquin College | 1385 Woodroffe Ave, Nepean, ON K2G 1V8, Canada |
University of Windsor | 401 Sunset Ave, Windsor, ON N9B 3P4, Canada |
Georgian College | 1 Georgian Dr, Barrie, ON L4M 3X9, Canada |
St. Lawrence College | 100 Portsmouth Ave, Kingston, ON K7L 5A6, Canada |
Mohawk College | 135 Fennell Ave W, Hamilton, ON L9C 1E9, Canada |
Sheridan College | 1430 Trafalgar Rd, Oakville, ON L6H 2L1, Canada |
Conestoga College | 299 Doon Valley Dr, Kitchener, ON N2G 4M4, Canada |
Lambton College | 1457 London Rd, Sarnia, ON N7S 6K4, Canada |
St. Clair College | 2000 Talbot Road West, Windsor, ON N9A 6S4, Canada |
Confederation College | 1450 Nakina Drive, Thunder Bay, ON P7C 4W1, Canada |
Western University | 151 Richmond St, London, ON N6A 3K7, Canada |
Sheridan College Library | J-Wing 7988 McLaughlin, Brampton, ON, Canada |
McMaster University | 4350 S Service Rd, Burlington, ON L7L 4X5, Canada |
Fleming College | 599 Brealey Drive, Peterborough, ON K9J 7B1, Canada |
Fanshawe College | 1001 Fanshawe College Blvd, London, ON N5Y 5R6, Canada |
Rotman School of Management | 105 St George St, Toronto, ON M5S 3E6, Canada |
Durham College | 2000 Simcoe St N, Oshawa, ON L1H 7K4, Canada |
Toronto District School Board West Education Office | 1 Civic Centre Ct, Toronto, ON M9C 2B3, Canada |
Humber College Institute of Technology & Advanced Learning | 205 Humber College Blvd, Toronto, ON M9W 5L7, Canada |
Sheridan College - Skills Training Centre | 407 Iroquois Shore Rd, Oakville, ON L6H 1M3, Canada |
Niagara College | 100 Niagara College Boulevard, Welland, ON L3C 7L3, Canada |
OCAD University | 100 McCaul Street, Toronto, ON M5T 1W1, Canada |
Queen's University | 99 University Ave, Kingston, ON K7L 3N6, Canada |
Cambrian College | 1400 Barry Downe Rd, Sudbury, ON P3A 3V8, Canada |
Canadore College | 100 College Dr, North Bay, ON P1B 8K9, Canada |
Carleton University | 1125 Colonel By Dr, Ottawa, ON K1S 5B6, Canada |
University of Ottawa | 75 Laurier Ave E, Ottawa, ON K1N 6N5, Canada |
University of Toronto - St. George Campus | 27 King's College Cir, Toronto, ON M5S, Canada |
University of Guelph | 50 Stone Rd E, Guelph, ON N1G 2W1, Canada |
Brock University | 1812 Sir Isaac Brock Way, St. Catharines, ON L2S 3A1, Canada |
Loyalist College | 376 Wallbridge-Loyalist, Belleville, ON K8N 5B9, Canada |
Sheridan College - Hazel McCallion Campus | 4180 Duke of York Blvd, Mississauga, ON L5B 0G5, Canada |
Sheridan College - Davis Campus | 7899 McLaughlin Rd, Brampton, ON L6Y 5H9, Canada |
Ryerson University | 350 Victoria St, Toronto, ON M5B 2K3, Canada |
Bonnie Gordon College of Confectionary Arts | 670 Caledonia Rd #100, Toronto, ON M6E 4V9, Canada |
Fleming College - Cobourg Campus | 1005 Elgin St W, Cobourg, ON K9A 5J4, Canada |
Halton District School Board | 2050 Guelph Line, Burlington, ON L7R 3Z2, Canada |
Northern College | East, 4715 ON-101, South Porcupine, ON P0N 1H0, Canada |
Seneca College of Applied Arts and Technology | 13990 Dufferin St, King City, ON L7B 1B3, Canada |
Lakehead University | 955 Oliver Rd, Thunder Bay, ON P7B 5E1, Canada |
Mohawk College Of Applied Arts & Technology | 481 Barton St, Stoney Creek, ON L8E 2L7, Canada |
University of Waterloo | 200 University Ave W, Waterloo, ON N2L 3G1, Canada |
SGS Student Services | 63 St George St, Toronto, ON M5S 2Z9, Canada |
Centennial College Morningside Campus | 755 Morningside Ave, Scarborough, ON M1C 4Z4, Canada |
Toronto Film School at RCC Institute of Technology | 10 Dundas St E, Toronto, ON M5B 2G9, Canada |
Le Cordon Bleu Ottawa Culinary Arts Institute | 453 Laurier Ave E, Ottawa, ON, Canada |
Dermalogica Canada | 720 King St W #300, Toronto, ON M5V 2T3, Canada |
Trent University | 1600 W Bank Dr, Peterborough, ON K9J 0G2, Canada |
University of Toronto Mississauga | 3359 Mississauga Rd, Mississauga, ON L5L 1C6, Canada |
CMU College of Makeup Art & Design | 110 Lombard St, Toronto, ON M5C 1M3, Canada |
Student Companion | Student Elite | ||||||
---|---|---|---|---|---|---|---|
Standard | Silver | Gold | Deductible | Standard | Silver | Gold | Deductible |
Medical Expenses, Evacuation & Repatriation | |||||||
$50,000 | $100,000 | $200,000 | $100 | $50,000 | $100,000 | $200,000 | $100 |
Emergency Dental Pain Relief included in (1) above | |||||||
$500 | $500 | $500 | $100 | $500 | $500 | $500 | $100 |
Tuition Fee | |||||||
$10,000 | $10,000 | $10,000 | Nil | $10,000 | $10,000 | $10,000 | Nil |
Personal Accident*** | |||||||
$50,000 | $50,000 | $50,000 | Nil | $25,000 | $25,000 | $25,000 | Nil |
Loss of Checked Baggage** | |||||||
$1000 | $1000 | $1000 | $100 | $1,000 | $1,000 | $1,000 | $100 |
Accident to sponsor | |||||||
$10,000 | $10,000 | $10,000 | Nil | $10,000 | $10,000 | $10,000 | Nil |
Family visit | |||||||
$7,500 | $7,500 | $7,500 | Nil | $7,500 | $7,500 | $7,500 | Nil |
Personal liability | |||||||
$1,00,000 | $1,00,000 | $1,00,000 | $200 | $1,00,000 | $1,00,000 | $1,00,000 | $200 |
Bail Bond Insurance (2 way) | |||||||
Nil | Nil | Nil | Nil | $500 | $500 | $500 | $50 |
AD&D Common Carrier | |||||||
Nil | Nil | Nil | Nil | $2,500 | $2,500 | $2,500 | Nil |
Student Prime | |||||||
---|---|---|---|---|---|---|---|
Standard $50,000 |
Silver 1 Lakhs |
Gold 2 Lakhs |
Platinum 3 Lakhs |
Super Gold 5 Lakhs |
Super Platinum 7.5 Lakhs |
Maximum 10 Lakhs |
Deductible |
Personal Accident | |||||||
$25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | Nil |
Medical Expenses Evacuation | |||||||
$50,000 | $100,000 | $200,000 | $300,000 | $500,000 | $750,000 | $1,000,000 | $100 |
Emergency Dental Treatment | |||||||
$500 | $500 | $500 | $500 | $500 | $500 | $500 | $100 |
Repatriation | |||||||
$5,000 | $5,000 | $5,000 | $5,500 | $5,500 | $6,000 | $6,000 | Nil |
Loss of Checked Baggage* | |||||||
$1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | Nil |
Loss of Passport | |||||||
Nil | Nil | Nil | $250 | $250 | $300 | $300 | $25 |
Accidental death & disability common carrier | |||||||
$2,500 | $2,500 | $2,500 | $3,000 | $3,000 | $3,500 | $3,500 | Nil |
Personal Liability | |||||||
$100,000 | $100,000 | $100,000 | $150,000 | $150,000 | $150,000 | $150,000 | $200 |
Loss of Laptop | |||||||
Nil | Nil | Nil | $500 | $500 | $500 | $500 | Nil |
Bail Bond | |||||||
$500 | $500 | $500 | $500 | $500 | $500 | $500 | $50 |
Accident to sponsor | |||||||
$10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | Nil |
Tution Fee | |||||||
$10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | Nil |
Suicide | |||||||
Nil | Nil | Nil | $1,500 | $2,000 | $2,000 | $2,000 | Nil |
Family Visit | |||||||
$7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | Nil |
The number of Indian students traveling to foreign countries to pursue their studies have increased over the years. While the USA receives most Indian students it is followed by the UK, Canada, Singapore, Germany, France and Australia. Indian students also go to other countries like New Zealand, Russia, China, Spain ... There are different entrance exams for Indian students to qualify to study in some of these esteemed universities. There are different programs and students can choose to pursue their choice of subject. Students should research extensively to learn when the tests are conducted, how to prepare for these tests and the procedures to enrol in an overseas university.
Today there is plenty of information for students using the internet. All you have to do is spare a few minutes online and search for the information you are interested. However it is also important for students to have the best international student insurance.
Click here to read more »Bajaj Allianz student insurance offers coverage for Covid19 illness for students under 30 years up to $10,000.
Bajaj Allianz medical insurance for students studying abroad come in 3 variants namely Companion, Elite and Prime. The plans vary with the benefits and coverage. Below are the some of the key features which the policies provide.
Yes most of the foreign universities accept the Bajaj Allianz student health insurance.
You can cancel the Bajaj Allianz student travel insurance provided you have to provide the proof of rejection letter from the university.
When the insurance application and the payment is completed online, you will immediately get a confirmation email along with insurance details. You will then get a policy document in the PDF format by email (within a few hours and at most within one working day). The policy document will have your name, policy number, insurance company's contact information such as the toll-free telephone number and the address where claims should be submitted.
It is very simple to purchase insurance online. Click on the 'Buy' to get relevant online application and complete it with required details. The premium payment can be completed by using a credit/debit card. An email acknowledgment will be received after the premium payment and the policy will be emailed within 1 business days. The coverage will start from the start date as indicated on the form.
Travelers can use credit card (Indian/international) and Indian debit cards to buy Bajaj Allianz travel insurance. Travelers can also use a cheque to buy Bajaj Allianz travel insurance policy.
Mr. Anshul Nijhawan, Head Travel Services at Bajaj Allianz says NRIOL and bajaj allianz have been working together for quite sometime now and NRIOL has successfully delivered seamless customer service by making available bajaj allianz travel insurance products to its customers online".