Section | Coverage | Plan | Standard USD 50,000 | Silver USD 1Lakhs | Gold USD 2Lakhs | Platinum USD 5Lakhs | Super Age USD 50,000 | Corporate Lite USD 2.5Lakhs | Corporate Plus USD 5Lakhs | Deductible |
---|---|---|---|---|---|---|---|---|---|
Age | 0-70 yrs | 0-70 yrs | 0-70 yrs | 0-70 yrs | 70 + | 0-120 yrs | 0-70 yrs | ||
Section 1 | Personal Accident (International) | 10000 | 12000 | 15000 | 25000 | 10000 | 10000 | 10000 | |
Extn. 1 for Section 1 | Lifestyle Modification Benefit | 3000 | 5000 | 6000 | 10000 | NA | Optional | Optional | |
Extn. 2 for Section 1 | Child Education Benefit | 2000 | 3000 | 4000 | 8000 | NA | Optional | Optional | |
Section 2 | Accidental Death & Disability- Common Carrier (AD&D) | 5000 | 6000 | 7000 | 10000 | 2000 | 5000 | 6000 | |
Section 3 | Personal Accident Cover in India (INR) | 100000 | 200000 | 500000 | 1000000 | 100000 | 100000 | 200000 | |
Section 5 | Sickness Medical Exigencies | 50000 | 100000 | 200000 | 500000 | 50000 | 250000 | 500000 | USD100 |
Extn. 3 for Section 5 | Pre- Existing Illness Cover | NA | NA | NA | 5000 | NA | NA | NA | USD100 |
Section 6 | Accidental Medical Exigencies | 50000 | 100000 | 200000 | 500000 | 50000 | 250000 | 500000 | USD100 |
Section 7 | Emergency Dental Pain Relief | 500 | 500 | 500 | 500 | 500 | 500 | 500 | USD 25 |
Section 8 | Hospitalization Daily Allowance | 50/7 days | 50/7 days | 75/7 days | 100/7 days | 50/7 days | 50/7 days | 50/7 days | |
Section 13 | Trip and Event Cancellation | 1000 | 1500 | 2000 | 5000 | 1000 | 1000 | 2000 | |
Section 14 | Trip Interruption | 500 | 750 | 1000 | 2000 | 500 | 500 | 750 | |
Section 18 | Loss of Checked-in Baggage | 500 | 500 | 750 | 1000 | 500 | 500 | 750 | |
Section 19 | Delay of Checked-in Baggage | ||||||||
Geography - Abroad | 100/10 hrs | 100/10 hrs | 200/8 hrs | 300/6 hrs | 200/8 hrs | 100/10 hrs | 100/10 hrs | 6/8/10 hrs | |
Geography - India (INR) | 1000/10 hrs | 1000/10 hrs | 2000/8 hrs | 3000/6 hrs | 2000/8 hrs | 1000/10 hrs | 1000/10 hrs 6/8/10 hrs | ||
Section 21 | Personal Liability | 50000 | 100000 | 150000 | 200000 | 100000 | 100000 | 100000 | |
Section 22 | Loss of Passport and Driving License | 300 | 300 | 400 | 500 | 250 | 300 | 400 | |
Section 28 | Golfers Hole-in-one | 300 | 300 | 500 | 1000 | Optional | 300 | 300 | |
Section 30 | Hijack Cover | 2000 | 3000 | 5000 | 10000 | 3000 | 2000 | 3000 | |
Section 33 | Home Burglary and Robbery Insurance (INR) | ||||||||
Sub Section 1 | Portable Equipments other than Laptop | 100000 | 150000 | 200000 | 500000 | 100000 | 100000 | 150000 | |
Sub Section 2 | Laptop | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 150000 | |
Sub Section 4 | Others | 100000 | 150000 | 200000 | 500000 | 100000 | 100000 | 150000 | |
Section 34 | Standard Fire and Special Perils Cover (INR) | ||||||||
Sub Section 1 | Portable Equipments other than Laptop | 100000 | 150000 | 200000 | 500000 | 100000 | 100000 | 150000 | |
Sub Section 2 | Laptop | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 150000 | |
Sub Section 4 | Others | 100000 | 150000 | 200000 | 500000 | 100000 | 100000 | 150000 | |
Section 41 | Trip Delay Delight | 80/6 hrs | 100/6 hrs | 120/5 hrs | 150/4 hrs | 80/6 hrs | 80/6 hrs | 80/6 hrs | 4/5/6 hrs |
Section 31 | Emergency Cash Assistance Service | 500 | 1000 | 1000 | 1500 | 1000 | 1000 | 1000 | |
Section 15 | Missed Connection | 250 | 300 | 300 | 300 | 300 | Optional | Optional | |
Section 29 | Bounced Hotel | Optional | 400 | 500 | 500 | 500 | 500 | 500 | |
Section 16 | Trip Extension | Optional | 750 | 1000 | 1500 | 1000 | 750 | 750 | |
Section 25 | Legal Expenses | Optional | Optional | 1000 | 1000 | Optional | Optional | Optional | |
Section 27 | Weather Guarantee | Optional | Optional | 200 | 500 | Optional | NA | NA | |
Section 32 | Extended Pet Stay (INR) | Optional | Optional | 3000 | 3000 | Optional | Optional | Optional | |
Section 20 | Loss of Personal Belonging including Mobile, Laptop, Ipad, E-Reader | Optional | Optional | Optional | 1500 | Optional | Optional | Optional | |
Section 23 | Car Hire Excess Insurance | Optional | Optional | Optional | 50O | Optional | Optional | Optional | |
Section 24 | Alternative Transport Expenses | Optional | Optional | Optional | 200 | Optional | Optional | Optional | |
Section 9 | Compassionate Visit | Optional | Optional | Optional | 1000 | 1000 | Optional | Optional | |
Section 10 | Compassionate Stay | Optional | Optional | Optional | 1000 | 1000 | Optional | Optional | |
Section 11 | Return of Minor Child | Optional | Optional | Optional | 1000 | NA | NA | NA | |
Section 17 | Ticket Overbooking | Optional | Optional | Optional | 200 | 200 | Optional | Optional | |
Extn. 5 for Section 5 & 6 | Sporting Activities Cover | Optional | Optional | Optional | Optional | NA | NA | NA | |
Section 4 | Disability Benefit Cover | Optional | Optional | Optional | Optional | NA | Optional | Optional | |
Section 12 | Replacement and Rearrangement of Staff | Optional | Optional | Optional | Optional | NA | Optional | Optional | |
Extn. 3 for Section 6 | Pre- Existing Injury Cover | NA | NA | NA | Optional | NA | NA | NA | |
Extn. 4 for Section 5 & 6 | Waiver of Sub-limits | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque.
Know moreTravelers who have already traveled from India and do not have insurance can buy Bajaj Allianz travel medical insurance.
Know moreDownload Bajaj Allianz travel insurance soft copy for overseas travel!
Know moreIn case of Claim or reimbursement of treatment expenses, notify Bajaj Allianz travel health insurance.
Know moreGet all the answers to the most frequently asked questions (FAQs) regarding Bajaj Allianz overseas travel health insurance.
Know moreInsurance customers can renew their existing policy online before the exipry date at any time.
Know moreBajaj Allianz Travel Prime Insurance is available for Indian travelers up to the age of 99 years.
If the traveler is already outside India, you can fill the traveler outside India form with the requested details. We will try to get an approval from the Underwriting team for you to buy overseas mediclaim insurance.
For assistance and services, Insured can contact Bajaj Allianz using these toll free numbers
Bajaj Allianz Travel Assist Card Insurance offers limited coverage for pre-existing conditions.
Currently Bajaj Allianz does not offer any plans which provide comprehensive coverage (without any sub-limits) for Indian travelers above 60 years and traveling overseas.
Individual travel insurance cover give insurance cover individually for the travelers included in the policy while family floater is a common insurance cover which covers entire family included in one policy. In individual policy the policy holder can claim the entire amount while in a family floater.
It totally depends on what your requirement is. In case of people travelling alone or travel with friends colleagues, Individual travel plan is suitable. In case you are travelling with Spouse and children and you want a single policy to cover entire family, then in that case family floater is the better choice.
Yes, initially the policy holder has to bear all the medical expenses from his / her pocket and later file for reimbursement. The insurance company will reimburse all eligible outpatient medical expenses after a standard deductible.
Bajaj Allianz travel health insurance can be initially be purchased for a maximum of 6 months and later on can be renewed for another 6 months. Renewal is based on good health, no claims and approval from the head office.
Bajaj Allianz travel insurance is very popular in India. Bajaj Allianz general insurance is one of the most reputed general insurance companies in India, and its travel insurance product is one of the best Indian travel insurance products available. BajajAllianz travel insurance offers overseas travel insurance for Indians worldwide with coverage for medical expenses rising out of sickness or accidents while outside India. Travelers can get cashless benefits for hospitalization.
You can renew the Bajaj Allianz policy online. Fill the relevant details of the current existing policy and claims information (if any)and submit the form online. Our insurance advisors will then try to get approval based on the filled details. The policy holder will be updated on the approval or rejection of the renewal request as early as possible (maximum 1 working day). if approved the policy holder will be sent a buy url where he / she can pay online and renew his policy.
Yes you can extend your travel insurance while being abroad. Fill the Bajaj Allianz insurance policy renewal form so that our insurance advisors will help you to renew your policy.
Travel policies can initially be purchased for 6 months and can be renewed for another 6 months provided that the policy holder is in good health, no claims on the existing policy and the policy has not expired. If the policy has expired or has any claims then renewal is based on approval from the insurance head office.
Travelers aged from 6 months to 99 years can buy this plan online without any paper work.
Know more »Travel Asia Insurance is a special package devised for individuals travelling to Asia for a shorter duration of 30 days.
Know more »Suitable for travellers who travel frequently for a shorter duration of 45 days multiple times within a year.
Click here »Bajaj Allianz senior citizen travel insurance can be obtained for $50,000 coverage without giving any medical reports.
Know more »Bajaj Allianz offer Europe travel insurance plans which are approved by VFS center.
Know more »Compare and buy Bajaj Allianz domestic travel insurance.
Know more »"Mr. Jitendra Hodawadekar, Head Travel Services at Bajaj Allianz says NRIOL and bajaj allianz have been working together for quite sometime now and NRIOL has successfully delivered seamless customer service by making available bajaj allianz travel insurance products to its customers online".