Plan Name | Care 8 | Care 9 |
---|---|---|
Sum Insured (SI) – on annual basis (in Rs.) | 3 Lacs | 5 Lacs \ 7 Lacs \ 10 Lacs |
Age of Proposer | 18 years or above | 18 years or above |
Entry Age – Minimum | Individual: 61 years and above
Floater: 2 Adult (Self, Spouse, Father, Mother) |
Individual: 61 years and above
Floater: 2 Adult (Self, Spouse, Father, Mother) |
Entry Age – Maximum | Lifelong | Lifelong |
Exit Age | Lifelong | Lifelong |
Cover Type | Individual : Maximum up to 6 Persons Floater : 2A (Self, Spouse, Father, Mother) |
Individual : Maximum up to 6 Persons Floater : 2A (Self, Spouse, Father, Mother) |
Pre-policy Issuance Medical Check up | Yes, as per Annexure – 1 | Yes, as per Annexure – 1 |
Hospitalization Expenses | ||
- In-Patient Care | up to SI | up to SI |
- Day Care Treatment | up to SI | up to SI |
Pre-Hospitalization Medical Expenses and Post-Hospitalization Medical Expenses | Pre-Hospitalization for 30 days & Post-Hospitalization for 60 days; Maximum up to SI | Pre-Hospitalization for 30 days & Post-Hospitalization for 60 days; Maximum up to SI |
Daily Allowance | Rs. 500 per day; Max. 5 days per hospitalization covered | |
Ambulance Cover | Up to Rs 1,500 per hospitalization | Up to Rs 2,000 per hospitalization |
Organ Donor Cover | Upto Rs.50,000 | Upto Rs.1 Lac |
Domiciliary Hospitalization | Up to 10% of SI if domiciliary hospitalization exceeds 3 days | Up to 10% of SI if domiciliary hospitalization exceeds 3 days |
Automatic Recharge | Up to SI (Once in a Policy Year) | Up to SI (Once in a Policy Year) |
Second Opinion | Once per Major Illness / Injury per policy year | Once per Major Illness / Injury per policy year |
Alternative Treatments | Up to Rs 15,000 | Up to Rs 20,000 |
No Claims Bonus (NCB) | 10% increase in SI per Policy Year in case of claim-free year; Max up to 50% of SI (10% decrease in SI per Policy Year in case a claim has been paid; Such decrease is only in SI accrued as NCB) | 10% increase in SI per Policy Year in case of claim-free year; Max up to 50% of SI (10% decrease in SI per Policy Year in case a claim has been paid; Such decrease is only in SI accrued as NCB) |
Annual Health Check-up | Annual | Annual |
OPTIONAL COVERS | ||
No Claims Bonus Super (NCBS) | 50% increase in SI per Policy Year in case of claim-free year; Max up to 100% of SI (50% decrease in SI per Policy Year in case a claim has been paid; Such decrease is only in SI accrued as NCBS) | 50% increase in SI per Policy Year in case of claim-free year; Max up to 100% of SI (50% decrease in SI per Policy Year in case a claim has been paid; Such decrease is only in SI accrued as NCBS) |
Smart Select | For listed Hospitals : Up to SI; Other Hospitals : Up to SI with an additional co-payment of 20% per claim | For listed Hospitals : Up to SI; Other Hospitals : Up to SI with an additional co-payment of 20% per claim |
OPD Care (Please refer to point 4 of the Notes below) | 5K | 10K |
Wait Periods, Sub-Limits and Co-Payment | ||
Initial Wait Period | 30 Days | 30 Days |
Named ailments | 24 months | 24 months |
Pre-existing Diseases | 48 months | 48 months |
Room Rent / Room Category | Up to 1% of SI per day | Single Private Room (Max. Up to 1% of SI per day) |
ICU Charges | Up to 2% of SI per day | Up to 2% of SI per day |
Treatment of Cataract | Up to Rs. 20,000 per eye | Up to Rs. 30,000 per eye |
Treatment of Total Knee Replacement | Up to Rs. 80,000 per knee | Up to Rs. 1 Lac per knee |
Treatment for each and every Ailment / Procedure mentioned below:-
i. Surgery for treatment of all types of Hernia ii. Hysterectomy iii. Surgeries for Benign Prostate Hypertrophy (BPH) iv. Surgical treatment of stones of renal system |
Up to Rs. 50,000 | Up to Rs. 65,000 |
Treatment for each and every Ailment / Procedure mentioned below:-
i. Treatment of Cerebrovascular disorders ii. Treatments / Surgeries for Cancer iii. Treatment of other renal complications and Disorders iv. Treatment for breakage of bones |
Up to Rs. 2 Lacs | Up to Rs. 2.5 Lacs |
Co-payment (Please refer to Notes 1, 2, 3 for further details) | 20% per claim, where age of Insured / eldest member is 61 years or above (Optional for existing Insured Person on attaining 61 years of Age) | 20% per claim, where age of Insured / eldest member is 61 years or above (Optional for existing Insured Person on attaining 61 years of Age) |
Tenure | 1 Year / 2 Years / 3 Years | 1 Year / 2 Years / 3 Years |
Minimum entry age | Individual: 61 years and above Floater: 2 Adult (Self, Spouse, Father, Mother) |
Maximum age | Life Long |
Renewal | Lifelong Renewability. The Policy can be renewed under the then prevailing Health Insurance Product or its nearest substitute approved by IRDA. |
Renewal premium | Premium payable on renewal and on subsequent continuation of cover are subject to change with prior approval from IRDA. |
Co-payment | 20% per claim, where age of Insured / eldest member is 61 years or above (Optional for existing Insured Person on attaining 61 years of Age) |
Waiting period | 30 days initial waiting period |
Specific Waiting Period | 24 months |
Waiting period for pre-existing illnesses | 48 months |
Estd. 1997 © Copyright NRI Online Pvt. Ltd. All rights reserved worldwide.