USD 4lacs/600Lac options available
1, 2, 3 years options available
59.00%
86.63%
19,000+ hospitals
1,178,380
7,342,207
Self, Spouse + dependent (children + parents)
Sum Insured | 10 Lakh | 25 Lakh | 50 Lakh | 1 Crore | 2 Crore |
Covered Conditions (Illnesses/Diseases/Surgeries) | Heart related Critical illnesses |
Entry Age | 5 years to 50 Years on Individual Basis |
Pre - policy Issuance Medical Check up | No Medicals## |
Tenure | 1/2/3 Years |
Premium Payment Mode *** | Single/Monthly |
Sub Limits: | |
Room Rent Eligibility | Single Private Room / No limit ^ |
ICU Charges | No limit |
Wait Period: | |
Initial Waiting Period | 90 Days |
Pre - existing Disease | 48 months |
*** Terms and Conditions Applicable ##at the discretion of the Underwriter. ^with optional benefit Room Rent Modification. Note: Other SI / Age band options also available. |
Sum Insured (all figs in ₹ INR) | 10 Lakh | 25 Lakh | 50 Lakh | 1 Crore | 2 Crore |
---|---|
Plan Name | Heart Mediclaim |
Sum Insured (all figs in ₹ INR) | 10 Lakh | 25 Lakh | 50 Lakh | 1 Crore | 2 Crore |
Benefits | |
In-Patient Care | Up to SI |
Day Care Treatment | Listed as per the Plan, Up to Sum Insured |
Pre-Hospitalization and Post-Hospitalization | Pre-Hospitalization for 30 days & Post-Hospitalization for 60 days; Maximum up to SI |
Ambulance Cover | Up to ₹3000 per hospitalization |
Organ Donor Cover | Up to SI or 15 L whichever is lower |
Second Opinion | Once per Covered Condition per policy year |
No Claim Bonus* | 50% / 25% / 25% - Corresponding increase in SI for 1st, 2nd and 3rd continuous claim-free Policy Years respectively, Max up to 100% of SI(50%/25/25%-Corresponding decrease in SI per Policy Year in case a claim has been paid; Such decrease is only in SI accrued as NCB) |
International Second Opinion# | Once per Covered Condition per policy year |
Room Rent Eligibility | Single Private Room / No limit^ |
Air Ambulance# | Up to Rs. 5 Lakhs |
Health Services | |
Quick Recovery Counselling | Up to Rs 1000 Per Session, Maximum 8 Sessions Post Hospitalization in a Policy year( can be availed twice in a month) |
Doctor on Call | Yes(Telephonic/Online Mode) |
Health Portal | Value added services through Company’s Website |
Global Coverage: Coverage outside India - 45 continuous days in a single trip; Max. 90 days on a cumulative basis, in a Policy Year. | Up to SI; only for SI >=1Cr (Limited to In-Patient Care and Day-Care treatment with a Co-payment of 10% per Claim) |
OPD Expenses (Diagnostics + Consultations + Pharmacy ) | Up to 1% of SI ,Max up to Rs 25,000 |
Benefits | |
Hospitalization Expenses | |
In-Patient Care | Up to SI |
Day Care Treatment | Up to SI |
Pre-Hospitalization and Post-Hospitalization | 30 days/60 days |
Chemotherapy and Radiotherapy Cover | Up to SI |
Ambulance Cover | Up to Rs 3000 per hospitalization |
Organ Donor Cover | Up to SI or 15 L whichever is lower |
Second Opinion | Once per Covered Condition per policy year |
No Claim Bonus* | 50% / 25% / 25% - Corresponding increase in SI for 1st, 2nd and 3rd continuous claim-free Policy Years respectively,Max up to 100% of SI(50%/25/25%-Corresponding decrease in SI per Policy Year in case a claim has been paid; Such decrease is only in SI accrued as NCB) |
International Second Opinion# | Once per Covered Condition per policy year |
Room Rent Eligibility | Single Private Room / No limit^ |
Air Ambulance# | Up to Rs. 5 Lakhs |
Annual Health Check-up | Annual from 2nd Policy Year on Continuous Coverage |
Health Services | |
Quick Recovery Counselling | Up to Rs 1000 Per Session, Maximum 8 Sessions Post Hospitalization in a Policy year( can be availed twice in a month) |
Doctor on Call | Yes(Telephonic/Online Mode) |
Health Portal | Value added services through Company’s Website |
Global Coverage: Coverage outside India - 45 continuous days in a single trip; Max. 90 days on a cumulative basis, in a Policy Year. | Up to SI; only for SI >=1Cr (Limited to In-Patient Care and Day-Care treatment with a Co-payment of 10% per Claim) |
OPD Expenses (Diagnostics + Consultations + Pharmacy ) | Up to 1% of SI ,Max up to Rs 25,000 |
#Optional Benefit. ^with optional benefit Room Rent Modification. |
You can buy insurance online by using a credit/debit card, UPI, direct funds transfer, NEFT or RTGS or by a cheque.
et all the answers to the most frequently asked questions (FAQs) regarding best health insurance plans in India.
Care health Insurance Claims Procedure
Steps to port your existing health insurance to a new health insurance policy by a different company.
Care insurance plan network hospital list.
Tax deduction on health insurance premium paid for you, your family and your parents.