USD 4lacs/600Lac options available
1, 2, 3 years options available
59.00%
86.63%
19,000+ hospitals
1,178,380
7,342,207
Self, Spouse + dependent (children + parents)
Features | 3 Lakhs (Plan1) | 5 Lakhs (Plan1) | 7 Lakhs / 10 Lakhs (Plan2) |
---|---|---|---|
In-patient Care | Upto Sum Insured | Upto Sum Insured | Upto Sum Insured |
Day Care Treatment(for selected ailments) | Upto Sum Insured | Upto Sum Insured | Upto Sum Insured |
Recharge of Sum Insured | 100% of original SI upon exhaustion of SI | 100% of original SI upon exhaustion of SI | 100% of original SI upon exhaustion of SI |
Annual Health Check-up | Annually | Annually | Annually |
Consumable Allowance(Max. 7 days per Hospitalization covered after 3 days) | 750 per day | 1,000 per day | 1,000 per day |
Companion Benefit(If Hospitalization exceeds 10 days) | 10,000 | 15,000 | 15,000 |
Pre-hospitalization expenses (valid till 30 days beyond the Policy End Date) | Upto 7.5% payable Hospitalization expenses | Upto 10% payable Hospitalization expenses | Upto 10% of payable Hospitalization expenses |
Post-hospitalization expenses (valid till 30 days beyond the Policy End Date) | Upto 7.5% payable Hospitalization expenses | Upto 10% payable Hospitalization expenses | Upto 10% of payable Hospitalization expenses |
Ambulance Cover | Upto 1,000 per Hospitalization | Upto 1,000 per Hospitalization | Upto 1,000 per Hospitalization |
Domiciliary Hospitalization | Upto 10% of Sum Insured covered after 3 days | Upto 10% of Sum Insured covered after 3 days | upto 10% of Sum Insured covered after 3 days |
Dialysis Cover | Upto 1,000 per sitting limited upto 24 consecutive months | Upto 1,000 per sitting limited upto 24 consecutive months | Upto 1,000 per sitting limited upto 24 consecutive months |
Tenure | 1 Year/2 Years/3 Years | 1 Year/2 Years/3 Years | 1 Year/2 Years/3 Years |
Sum Insured | 3 Lakhs | 5 Lakhs | 7 Lakhs / 10 Lakhs |
---|---|---|---|
Room Rent/Room Category | Twin Sharing Room subject to a maximum of 1% of SI per day |
Twin Sharing Room | Single Private Room |
ICU Charges | Upto 2% of SI per day | No limit | No limit |
Co-payment* | 20% / 30% per claim | 20% / 30% per claim | 20% Beyond 70 years of age: increase in co-payment by 10% per claim (optional, though mandatory for first time entrants) |
Treatment of Cataract | Upto 20,000 per eye | Upto 30,000 per eye | Upto 30,000 per eye |
Treatment of Total Knee Replacement | Upto 80,000 per knee | Upto 1,00,000 per knee | Upto 1,20,000 per knee |
Treatment for each and every Ailment/Procedure mentioned below:-
|
Upto 50,000 | Upto 65,000 | Upto 80,000 |
Treatment for each and every Ailment/Procedure mentioned below:-
|
Upto 2,00,000 | Upto 2,50,000 | Upto 3,00,000 |
You can buy insurance online by using a credit/debit card, UPI, direct funds transfer, NEFT or RTGS or by a cheque.
et all the answers to the most frequently asked questions (FAQs) regarding best health insurance plans in India.
Care health Insurance Claims Procedure
Steps to port your existing health insurance to a new health insurance policy by a different company.
Care insurance plan network hospital list.
Tax deduction on health insurance premium paid for you, your family and your parents.