Entry Age – Minimum | 18 Years |
Entry Age – Maximum | Lifelong |
Exit age | No Exit age |
Policy Term | 1/2/3 Years |
How can You cover Yourself | Individual basis (maximum up to 6 Persons having same/different Sum Insured) or Floater basis |
Cover Type | Individual: Maximum up to 6 Persons. Floater : 2A (Self and Spouse) |
Who are covered (Relationship with | 1. Individual: Self, Legally married spouse, son, daughter, father, mother, brother, sister, mother-in-law, father-in law, grandmother, grandfather, grandson, granddaughter, uncle, aunt, nephew, niece, employee or any other relationship having an insurable interest. Family Floater: Self, Legally married spouse, son, daughter, father, mother, employee and his/her dependents (Legally married Spouse, Children & Parents) or any other relationship having an insurable interest |
Eligibility Criteria | Person/either one Person in case of a Floater Policy with 2 Adults, who have been diagnosed with a cardiac ailment/disorder in the past and undergone a Cardiac surgical intervention or procedure for the same |
Sum Insured (all figs in ₹ INR) | 2,00,000 | 3,00,000 | 4,00,000 | 5,00,000 | 7,00,000 | 10,00,000 |
Deductible | No deductible/10K/25K/50K/1L/2L/3L | |||||
Pre Policy Issuance Health Check-up | None | |||||
Benefits | ||||||
Inpatient Treatment | Upto Sum Insured | |||||
Day Care Treatment | Upto Sum Insured | |||||
Pre / Post Hospitalisation Coverage | Pre-Hospitalization for 30 days & Post-Hospitalization for 60 days; Maximum upto 5% of SI | |||||
Alternate Treatment | Upto 25% of Sum Insured | |||||
Ambulance Cover | Upto 2,000 | Upto 3,000 | ||||
Domiciliary Hospitalisation | up to 100% of Sum Insured covered after 3 days | |||||
Automatic Recharge | 100% of original SI upon exhaustion of SI | |||||
No Claim Bonus (NCB) | 10% increase in SI per Policy Year in case of claim-free year; Max upto 50% of SI (10% decrease in SI per Policy Year in case a claim has been paid; Such decrease is only in SI accrued as NCB) | |||||
Waiting Periods | ||||||
Initial Waiting Period | 30 days | |||||
Specific Waiting Period | 24 month | |||||
Pre Existing Diseases | 24 months | |||||
Co Pay | 20% / 30% per claim | |||||
Sublimits | ||||||
Room Rent / Category | Upto 1% SI per day | Single Private Room | ||||
ICU Charges | Upto 2% SI per day | No Limit | ||||
Cataract Treatment Expenses | Upto 20,000 per Eye | Upto 30,000 per Eye | ||||
Knee Replacement Treatment | Upto 70,000 per knee | Upto 80,000 per knee | Upto 1,00,000 per knee | Upto 1,20,000 per knee | ||
Treatment for each and every Ailment / Procedure mentioned below:- i. Surgery for treatment of all types of Hernia ii. Hysterectomyiii. Surgeries for Benign Prostate Hypertrophy (BPH) iv. Surgical treatment of stones of renal system. | Upto 35,000 | Upto 50,000 | Upto 55,000 | Upto 65,000 | Upto 80,000 | |
Treatment for each and every Ailment / Procedure mentioned below:- i. Treatment Cerebrovascular disorders ii. Treatments/Surgeries for Cancer, iii. Treatment of other renal complications and Disorders iv. Treatment for breakage of bones | Upto 1,50,000 | Upto 2,00,000 | Upto 2,25,000 | Upto 2,50,000 | Upto 3,00,000 | |
Optional Covers | ||||||
OPD Care | Up to 2k/3k/5k/7k/10k/15k/20k/25k for consultations/diagnostics/pharmacy; Max. up to 50% of covered amount for diagnostics. | |||||
International Second Opinion | Once per Major Illness / Injury per policy year | |||||
Home Care | Up to Rs.1,000 per day; Max. 7 days per occurrence & Max. 45 days per policy year per Insured Person; Covered after a deductible of 1 day | Up to Rs.2,000 per day; Max. 7 days per occurrence & Max. 45 days per policy year per Insured Person; Covered after a deductible of 1 day | ||||
Active Health Check Up | 3 times a year | |||||
Heart Health Check Up | Annually |
Estd. 1997 © Copyright NRI Online Pvt. Ltd. All rights reserved worldwide.