Height and Weight Chart

The list below shows height and weight chart for men and women.

HEIGHT & WEIGHT CHART
Height
Cms
Weight
Kgs
Height
Cms
Weight
Kgs
*MEN *WOMEN
157.5 53.5 - 57.1 147.5 43.5 - 48.5
160.0 54.5 - 60.3 150.0 44.4 - 49.9
162.0 56.2 - 61.6 152.5 45.8 - 51.2
165.0 57.8 - 63.0 155.0 47.1 - 52.6
167.5 59.0 - 64.8 157.5 48.5 - 53.9
170.0 60.7 - 66.6 160.0 49.9 - 55.3
172.5 62.6 - 68.9 162.5 51.2 - 57.1
175.0 64.4 - 70.7 165.0 52.6 - 58.9
178.0 66.2 - 72.5 167.5 54.4 - 61.2
180.0 68.0 - 74.8 170.0 56.2 - 63.0
183.0 69.8 - 77.1 172.5 58.0 - 64.8
185.5 71.6 - 79.3 175.0 59.8 - 66.6
188.0 73.4 - 81.6 178.0 61.6 - 68.4
190.5 75.7 - 83.9 180.0 63.5 - 70.3
193.0 78.0 - 86.1 183.0 65.3 - 72.1
Note : * For medium frame persons

logo

NRIOL.COM, the premier online community since 1997 for the Indian immigrant community provides a range of resourceful services for immigrants and visitors in America.

Contact Us

NRI Online Pvt. Ltd.

Phone : +91-80-41101026

Email:

Estd. 1997 © Copyright NRI Online Pvt. Ltd. All rights reserved worldwide.