Activities | Weight kgs | |||||
---|---|---|---|---|---|---|
50 | 58 | 65 | 75 | 85 | 95 | |
Calories Consumed(kcal) per hour | ||||||
On the job | ||||||
Driving (active) | 180 | 204 | 288 | 252 | 276 | 300 |
Keyboarding | 114 | 126 | 138 | 150 | 162 | 174 |
Managerial (desk) | 180 | 204 | 288 | 252 | 276 | 300 |
Managerial (active) | 198 | 222 | 246 | 270 | 294 | 324 |
Phoning (active) | 174 | 198 | 222 | 246 | 270 | 294 |
Teaching | 180 | 204 | 228 | 252 | 276 | 300 |
Writing (sitting) | 90 | 102 | 120 | 132 | 150 | 168 |
Exercising | ||||||
Badminton | ||||||
singles | 276 | 312 | 348 | 384 | 420 | 456 |
doubles | 234 | 270 | 306 | 342 | 378 | 414 |
Dancing | ||||||
aerobic (medium) | 348 | 396 | 444 | 492 | 540 | 588 |
contemporary (rock) | 198 | 228 | 258 | 252 | 318 | 248 |
Golf | ||||||
driving | 198 | 228 | 258 | 288 | 318 | 348 |
putting | 120 | 138 | 156 | 174 | 192 | 210 |
foursome 9 holes in 2 hrs | 204 | 234 | 264 | 294 | 324 | 354 |
foursome 9 holes in 1½ hrs | 276 | 318 | 360 | 402 | 444 | 486 |
Hill Climbing | 468 | 534 | 600 | 666 | 732 | 798 |
Run in place | ||||||
50-60 steps per min (left foot only) | 402 | 456 | 510 | 564 | 618 | 672 |
70-80 steps per min (left foot only) | 438 | 498 | 558 | 618 | 678 | 738 |
Running | ||||||
9 Km per hr | 516 | 594 | 660 | 732 | 804 | 876 |
11 Km per hr | 552 | 624 | 696 | 768 | 840 | 912 |
12 Km per hr | 540 | 672 | 816 | 960 | 1104 | 1188 |
Swimming (crawl) | ||||||
slow | 234 | 270 | 306 | 342 | 588 | 414 |
medium | 426 | 480 | 534 | 594 | 642 | 696 |
fast | 540 | 618 | 696 | 774 | 852 | 930 |
Tennis | ||||||
singles | 336 | 378 | 420 | 462 | 510 | 552 |
doubles | 234 | 270 | 306 | 342 | 378 | 414 |
Walking | ||||||
3.2 Km per hr | 144 | 168 | 192 | 216 | 240 | 264 |
4.8 Km per hr | 234 | 270 | 306 | 342 | 378 | 414 |
6.4 Km per hr | 270 | 312 | 354 | 396 | 438 | 480 |
8 Km per hr | 438 | 498 | 558 | 618 | 678 | 738 |
Yoga | 180 | 204 | 228 | 252 | 276 | 300 |
Others | ||||||
Cooking | 142 | 165 | 192 | 216 | 240 | 267 |
Card Playing | 78 | 90 | 102 | 114 | 132 | 144 |
Eating | 78 | 84 | 90 | 96 | 102 | 108 |
Showering and dressing | 156 | 180 | 204 | 228 | 252 | 276 |
Sitting quietly | 66 | 72 | 84 | 96 | 108 | 120 |
Sitting talking | 78 | 90 | 102 | 114 | 132 | 144 |
Sleeping | 54 | 60 | 66 | 72 | 78 | 84 |
Waiting in line | 78 | 90 | 102 | 114 | 132 | 144 |
Watching TV | 66 | 78 | 90 | 96 | 102 | 108 |
Sedantary | Moderate | Strenuous | |
---|---|---|---|
Normal Weight | 30 | 35 | 40 |
Over Weight | 20 | 30 | 35 |
Under Weight | 35 | 40 | 45 |
Height ft. & inch |
Height in cms |
Weight (Men) Kg |
Weight (Women) Kg |
---|---|---|---|
5' | 152 | 56-58 | 50-54 |
5'1 | 154 | 56-59 | 51-55 |
5'2 | 157 | 56-60 | 53-56 |
5'3 | 159 | 57-61 | 54-58 |
5'4 | 162 | 59-63 | 56-59 |
5'5 | 165 | 60-65 | 55-61 |
5'6 | 167 | 62-66 | 58-63 |
5'7 | 170 | 64-68 | 60-65 |
5'8 | 172 | 65-70 | 62-66 |
5'9 | 175 | 67-72 | 64-68 |
5'10 | 177 | 69-74 | 65-70 |
5'11 | 180 | 71-76 | 67-71 |
6' | 182 | 73-78 | 68-72 |
6'1 | 185 | 75-83 | |
6'2 | 187 | 77-83 | |
6'3 | 190 | 80-85 |