S.no | Name of State | Animal | Bird | Tree |
---|---|---|---|---|
1 | Andhra Pradesh | Black Buck | Indian Roller | Neem |
2 | Arunachal Pradesh | Bos Frontails | Hornbill | Hollong |
3 | Assam | One-Horned rhinoceros |
Wood Duck with white wings |
Dipterocarpus Macrocarpus |
4 | Bihar | Gaur | House Sparrow | Peepla |
5 | Chhattisgarh | Wild Buffalo | Hill Myna | Sal |
6 | Delhi | Nilgai | House sparrow | Flamboyant |
7 | Goa | Gaur | Black Crested Bubbul | Coconut palm |
8 | Gujarat | Lion | Greater Flamingo | Mango |
9 | Haryana | Black Buck | Black Francolin | Pipal |
10 | Himachal Pradesh | Hanjul | Black Neck Crane | Chinar |
11 | Jharkhand | Indian Elephant | Asian Koel | Sal |
12 | Karnataka | Indian Elephant | Indian Roller | Sandalwood |
13 | Kerla | Elephant | Great Indian Hornbill | Coconut |
14 | Madhya Pradesh | Barasinga | Asian Paradise Flycatcher | Mango |
15 | Manipur | Sangai | Mrs. Hume's Pheasant | Indian Mahagony |
16 | Meghalaya | Clouded Leopard | Hill Myna | White Teak |
17 | Mizoram | Hoolock Gibbon | Mrs Hume's Pheasant | Iron Wood |
18 | Nagaland | Mithun | Blyth's Tragopan | Alder |
19 | Odisha | Sambar | Blue Jay | Asheatha |
20 | Punjab | Black Buck | Northern Goshawk | Indian Rosewood |
21 | Rajasthan | Chinkara | Great Indian Bustard | Khejri |
22 | Sikkim | Red Panda | Blood Pheasant | Rhododendron |
23 | Tamil Nadu | Nilgiri Thar | Emerald Dove | Palm Tree |
24 | Tripura | Phayres Langur | - | Agar |
25 | Uttarakhand | Musk Deer | Himalayan Monal | Rhododendron |
26 | Uttar Pradesh | Swamp Deer | Sarus Crane | - |
27 | West Bangal | Bengal Tiger | Kingfisher with White neck | Devil Tree |
28 | Andaman and Nicobar Islands | Dugong or sea cow | Andaman wood pigeon | Andaman padauk |
29 | Chandigarh | Indian grey mongoose | Indian grey hornbill | Blue jacaranda |
30 | Lakshadweep | Butterfly fish | Noddy tern | Bread fruit |
It has resourceful information for people who are planning to return to India
Know more