Population Profile of Singapore Indian Dialect Groups | |||
Ethno-linguistic background | Ancestral home | 2010 census | Percentage |
Tamil | Tamil Nadu Sri Lanka Puducherry |
188,591 | 54.18% |
Malayali | Kerala Lakshadweep |
26,348 | 7.57% |
Punjabi | Punjab | 18,624 | 5.35% |
Gujarati | Gujarat | 4,124 | 1.18% |
Sindhi | Sindh | 3,971 | 1.14% |
Sinhalese | Sri Lanka | 3,140 | 0.90% |
Telugu Bengali Hindi Indo-Portuguese (Kristang) Parsi Other or Mixed |
Andhra Pradesh Telangana Bengal Goa Various |
103,321 | 29.68% |
Total | 348,119 | 100% |
Estd. 1997 © Copyright NRI Online Pvt. Ltd. All rights reserved worldwide.