Product Benefit Table (all limits in unless defined as percentage) | |||
Base sum insured | 3L, 4L, 5L, 7.5L, 10L, 12.5L, 15L, 20L, 25L, 50L, 75L, 1Cr | ||
Benefits covered upto sum insured | Inpatient care (without any room rent capping) | Home care treatment | Pre and post hospitalization expenses - 60 and 180 days respectively |
Day care treatment | Domiciliary hospitalization | ||
Alternative treatments | Living organ donor transplant | ||
ReAssure | Unlimited reinstatement of sum insured applicable for any illness or anyone insured (Single claim under this benefit will be payable up to base sum insured) | ||
Booster benefit | In case of claim free year, increase of 50% of base sum insured in a policy year; maximum up to 100% (In case of a claim, reduction of accumulated Cumulative Bonus by 50% of Base Sum Insured) | ||
Health check-up | Annual (From Day 1); For defined list of tests; up to 500 for every 1 Lac sum insured (Individual policy: maximum 5,000 per Insured; Family Floater policy: maximum 10,000 per policy) | ||
Live healthy benefit(1) | Collect health points by taking steps counted on our Niva Bupa Health App and get discount up tp 30% on renewal premium | ||
Modern treatments | Covered up to sum insured with sub-limit of 1 Lac on few robotic surgeries | ||
Second medical opinion | Once for any condition for which hospitalization is triggered | ||
Emergency ambulance | Covered upto 2,000 per hospitalization | ||
Air ambulance | Cashless claim: Covered up to sum insured Reimbursement claim: Covered up to 2.5 Lacs | ||
Shared accommodation cash benefit | Up to 15 Lacs base sum insured: 800 per day (maximum 4,800) Above 15 Lacs base sum insured: 1,000 per day; (maximum 6,000) |
||
Optional Benefits | |||
Safeguard | a. Claim safeguard: Non-payable items paid up to sum insured b. Booster benefit safeguard: No impact on Booster benefit if claims in a policy year is up to 50,000 c. Sum insured safeguard: CPI (Consumer Price Index) linked increase in base sum insured |
||
Hospital cash(2) | Up to 5 Lac base sum insured: 1,000/day 7.5 Lacs to 15 Lacs base sum insured: 2,000/day Above 15 Lacs base sum insured: 4,000/day |
||
Personal accident cover (for insured aged 18 years & above) | 5 times of base sum insured; subject to maximum of 1 Crore | ||
(1) Eligible insured person for this benefit will be: a. All members except son/daughter under a Family Floater policy
b. Any member of age at least 18 years under an Individual policy (2)Hospital cash - Minimum 48 hrs of continuous hospitalization required. Maximum coverage oered for 30 days/policy year/insured person. Payment made from day one subject to hospitalization claim being admissible. |
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque.
Know moreGet all the answers to the most frequently asked questions (FAQs) regarding best health insurance plans in India.
Know moreNiva Bupa health Insurance Claims Procedure
Know moreSteps to port your existing health insurance to a new health insurance policy by a different company.
Know moreNiva Bupa insurance plan network hospital list.
Know moreTax deduction on health insurance premium paid for you, your family and your parents.
Know moreHeart Beat
Health Premia
Health Companion
Reassure Individual
Health Companion Individual
Goactive Individual
Money Saver Individual
Health Pulse Individual
Health Premia Individual
Senior Citizen Pulse Individual
Super Saver Individual
Reassure Individual
Health Companion Family Floater
Goactive Family Floater
Money Saver Family Floater
Heart Beat Family Floater
Super Saver Family Floater
Health Premia Family Floater
Senior Citizen Family Floater
Health Recharge Family Floater
Health Companion Family First
Heart Beat Family First
Health Premia Family First
Health Assurance