This is an Heart beat Health Insurance plan, designed for Indian joint families. You can get coverage for up to 14 relationships with individual sum insured for each member plus a floater sum insured that can be used by any of the family members.
3 lac - 300 lacs options available
1 year options available
88%
80%
8,600+ hospitals
23,330
23,330
Self, Spouse + 4 dependent children
Benefits | Silver Policy | Gold Policy | Platinum Policy |
Sum Insured | Individual Base Sum Insured: 1 Lakh, 2 Lakhs, 3 Lakhs, 4 Lakhs & 5 Lakhs per Insured Person Floater Base Sum Insured: 3 Lakhs, 4 Lakhs, 5 Lakhs, 10 Lakhs & 15 Lakhs. |
Individual Base Sum Insured: 5 Lakhs, 10 Lakhs & 15 Lakhs per Insured Person Floater Base Sum Insured: 15 Lakhs, 20 Lakhs, 30 Lakhs & 50 Lakhs. |
Individual Base Sum Insured: 1 Lakh, 2 Lakhs, 3 Lakhs, 4 Lakhs, 5 Lakhs, 10 Lakhs & 15 Lakhs per Insured Person Floater Base Sum Insured: 3 Lakhs, 4 Lakhs, 5 Lakhs, 10 Lakhs, 15 Lakhs, 20 Lakhs, 30 Lakhs & 50 Lakhs. |
In-patient treatment | |||
Medical Practitioner's fees | Covered | Covered | Covered |
Diagnostic procedures | Covered | Covered | Covered |
Medicines, drugs and consumables | Covered | Covered | Covered |
Intravenous fluids, blood transfusion, injection | Covered | Covered | Covered |
The cost of prosthetics and other devices or equipment if implanted internally during a Surgical Operation | Covered | Covered | Covered |
Intensive Care Unit Charges | Covered | Covered | Covered |
Hospital accomodation | Rs 30,000 or Shared room | Single Private Room | Covered |
Pre and Post hospitalization expenses including doctor's consulation, diagnostics tests, intravenous fluid, blood transfusion, medicines, drugs and consumables. | Covered up to 15% of Base Sum Insured | Covered up to 20% of Base Sum Insured | Covered |
All day care treatment | Covered | Covered | Covered |
Maternity Cover for up to 2 deliveries | |||
Maternity Cover for up to 2 deliveries | Covered up to Rs 25,000 per Policy Year | Covered up to Rs 50,000 per Policy Year | Covered up to Rs 1,00,000 per Policy Year |
New Born Baby Cover until the end of current policy year | Covered | Covered | Covered |
Vaccinations for children up to 12 years and nutrition and diet consulting | Covered | Covered | Covered |
Further benefits | |||
Health check up at the time of renewal | Once in 2 years | Annual | Annual tests |
Organ transplant when medically necessary | Covered | Covered | Covered |
Emergency ambulance | Covered at actual costs in Network Hospitals up to Sum Insured | Covered at actual costs in Network Hospitals up to Sum Insured | Covered at actual cost in Network Hospitals up to Sum Insured |
Domicialiary treatment | Covered up to Rs 15,000 | Covered up to Rs 37,500 | Covered up to Rs 2,50,000 |
Health Relationship Loyalty Program | 10% equivalent redeemable points of the Last Paid Annual Premeium OR Additional 10% sum insured of expiring Base sum insured up to a maximum of 50% of base sum insured | 10% equivalent redeemable points of the Last Paid Annual Premeium OR Additional 10% sum insured of expiring Base sum insured up to a maximum of 50% of base sum insured | 10% of the Last Paid Premeium OR Additional 10% base sum insured up to at any time maximum of 50% of base sum insured |
OPD benefits | |||
Outpatient benefits covering specialist consultation and costs of diagnostics tests prescribed by them | Not Applicable | Not Applicable | Covered up to Rs 30,000 |
International Medical treatment & Assistance | |||
Emergency Medical Evacuation and Hospitalization outside India | Not Applicable | Not Applicable | Covered up to Rs 2,00,000 for individual Base Sum Insured of 5 lakhs, Rs 3,00,000 for Individual Base Sum Insured of 10 lakhs and up to Rs 5,00,000 for Individual Base Sum Insured of 15 lakhs |
Specified Illness Cover for treatment abroad | Not Applicable | Not Applicable | Covered Worldwide excluding USA and Canada |
Optional benefit/feature | |||
Annual aggregate Deductible | Not Applicable | Not Applicable | Not Applicable |
Co-payment for insured less than 65 year old | Options of 10% and 20% co-payment | Options of 10% and 20% co-payment | Options of 10% and 20% co-payment |
Niva Bupa health insurance - Heart Beat Family First brochure to understand coverage details.
Know More »Niva Bupa Heart Beat Family First policy wordings which explains the terms and conditions.
Know More »Download Niva Bupa Health Companion Individual insurance documents
Get all the answers to the most frequently asked questions (FAQs) regarding best health insurance plans in India.
Niva Bupa health Insurance Claims Procedure.
Steps to port your existing health insurance to a new health insurance policy by a different company.
Niva Bupa insurance plan network hospital list.
Tax deduction on health insurance premium paid for you, your family and your parents.