Health care is very expensive nowadays. More than the disease itself, it is often the cost of treatment that takes its toll. Health insurance policy covers medical expenses incurred during pre and post hospitalisation stages. Buy Indian health insurance policy for you and your family and get rid of health care expense worries.
Benefits | Silver Policy | Gold Policy | Platinum Policy |
---|---|---|---|
Sum Insured | 2 Lakhs & 3 Lakhs | 5 Lakhs, 7.5 Lakhs, 10 Lakhs, 15 Lakhs, 20 Lakhs & 50 Lakhs | 15 Lakhs, 20 Lakhs, 50 Lakhs & 1 Crore |
In-patient treatment | |||
Medical Practitioner's fees | Covered | Covered | Covered |
Diagnostic procedures | Covered | Covered | Covered |
Medicines, drugs and consumables | Covered | Covered | Covered |
Intravenous fluids, blood transfusion, injection | Covered | Covered | Covered |
The cost of prosthetics and other devices or equipment if implanted internally during a Surgical Operation | Covered | Covered | Covered |
Intensive Care Unit Charges | Covered | Covered | Covered |
Hospital accommodation | Shared room or 1% of the Base Sum Insured | Single Private Room | Covered |
Pre and Post hospitalization expenses including doctor's consultation, diagnostics tests, intravenous fluid, blood transfusion, medicines, drugs and consumables. | Covered up to 15% of Base Sum Insured | Covered up to 20% of Base Sum Insured | Covered |
All day care treatment | Covered | Covered | Covered |
Maternity Cover for up to 2 deliveries | |||
Maternity Cover for up to 2 deliveries | Covered up to Rs 20,000, Rs 30,000 for 2 Lakhs & 3 Lakhs respectively | Covered up to Rs 40,000, Rs 45,500, Rs 50,000, Rs 55,000, Rs 65,000 & Rs 80,000 for 5 Lakhs, 7.5 Lakhs,10 Lakhs, 15 Lakhs, 20 Lakhs & 50 Lakhs respectively | Covered up to Rs 60,000, Rs 75,000, Rs 1,00,000 & Rs 150,000 for 15 Lakhs, 20 Lakhs, 50 Lakhs & 1 Cr respectively |
New Born Baby Cover until the end of current policy year | Covered | Covered | Covered |
Vaccinations for children up to 12 years and nutrition and diet consulting | Covered | Covered | Covered |
Further benefits | |||
Health check up at the time of renewal | Once in 2 years | Annual | Annual tests |
Organ transplant when medically necessary | Covered | Covered | Covered |
Emergency ambulance | Covered at actual costs in Network Hospitals up to Sum Insured | Covered at actual costs in Network Hospitals up to Sum Insured | Covered at actual cost in Network Hospitals up to Sum Insured |
Domiciliary treatment | Covered up to Rs 10,000, Rs 15,000 for 2 Lakhs & 3 Lakhs respectively | Covered up to Rs 25,000, Rs 37,500, Rs 50,000, Rs 60,000, Rs 80,000 & Rs 200,000 for 5 Lakhs, 7.5 Lakhs,10 Lakhs, 15 Lakhs, 20 Lakhs & 50 Lakhs respectively | Covered up to Rs 75,000, Rs 1,00,000, Rs 2,50,000 & Rs 400,000 for 15 Lakhs, 20 Lakhs, 50 Lakhs & 1 Cr respectively |
Health Relationship Loyalty Program | 10% equivalent redeemable points of the Last Paid Annual Premium OR Additional 10% sum insured of expiring Base sum insured up to a maximum of 50% of base sum insured | 10% equivalent redeemable points of the Last Paid Annual Premium OR Additional 10% sum insured of expiring Base sum insured up to a maximum of 50% of base sum insured | 10% of the Last Paid Premium OR Additional 10% base sum insured up to at any time maximum of 50% of base sum insured |
OPD benefits | |||
Outpatient benefits covering specialist consultation and costs of diagnostics tests prescribed by them | Not Applicable | Not Applicable | Covered up to Rs 10,000, Rs 15,000, Rs 20,000 & Rs 40,000 for 15 Lakhs, 20 Lakhs, 50 Lakhs & 1 Crore respectively |
International Medical treatment & Assistance | |||
Emergency Medical Evacuation and Hospitalization outside India | Not Applicable | Not Applicable | Covered up to Rs 15,000, Rs 200,000, Rs 500,000 & Rs 10,00,000 for 15 Lakhs, 20 Lakhs, 50 Lakhs & 1 Crore respectively |
Specified Illness Cover for treatment abroad | Not Applicable | Not Applicable | Covered Worldwide excluding USA and Canada |
Optional benefit/feature | |||
Annual aggregate Deductible | Covered up to 1 lakh/2 lakhs/3 lakhs for 2 Lakhs & 3 Lakhs | Not Applicable | Not Applicable |
Co-payment for insured less than 65 year old | Options of 10% and 20% co-payment | Options of 10% and 20% co-payment | Options of 10% and 20% co-payment |
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque.
Get all the answers to the most frequently asked questions (FAQs) regarding best health insurance plans in India.
Steps to port your existing health insurance to a new health insurance policy by a different company.
Tax deduction on health insurance premium paid for you, your family and your parents.
Heart Beat
Health Premia
Health Companion
Reassure Individual
Health Companion Individual
Goactive Individual
Money Saver Individual
Health Pulse Individual
Health Premia Individual
Senior Citizen Pulse Individual
Super Saver Individual
Reassure Individual
Health Companion Family Floater
Goactive Family Floater
Money Saver Family Floater
Heart Beat Family Floater
Super Saver Family Floater
Health Premia Family Floater
Senior Citizen Family Floater
Health Recharge Family Floater
Health Companion Family First
Heart Beat Family First
Health Premia Family First
Health Assurance