Base Covers | 4 lacs | 5 lacs | 7.5 lacs | 10 lacs | 15 lacs | 25 lacs |
In- patient Care | Covered up to base sum insured | |||||
Room rent | Up to 1% of Base sum insured | No restriction (except suite or above room category) (Limit included in-Inpatient Care SI) | ||||
Pre-Hospitalisation Medical Expenses (90 days) | Covered up to base sum insured | |||||
Post-Hospitalisation Medical Expenses (180 days) | Covered up to base sum insured | |||||
Day Care Treatment | Covered up to base sum insured | |||||
Living Organ Donor Transplant | Covered up to base sum insured | |||||
Alternative Treatment | Covered up to base sum insured | |||||
Emergency Ambulance | Up to 3,000 per hospitalisation | |||||
Home Health Care Services and Domiciliary Hospitalisation | Covered up to base sum insured | |||||
Re-fill Benefit | Base sum insured | |||||
Pharmacy and Diagnostic Services | Available through provider network | |||||
Health check-up | Available | |||||
Diagnostic Tests (Limits mentioned are per adult member) (Diagnostic tests applicable in lieu of Health check-up through cashless and reimbursement facility) | Not available | 1,000 | 1,500 | 2,500 | ||
Behavioral Assistance Program | 3 consultations per adult per policy year | |||||
Second medical opinion | Covered, One opinion per Insured Person per Specified Illness / Planned Surgery / Surgical Procedure | |||||
AdvantAGE | Enter at or before the age of 35 years (as on last birthday) and receive a 10% discount in the First Policy Year Base Premium and all subsequent Renewal Base Premium | |||||
Modern Treatments | Covered up to Sum Insured with sub-limit of `1 Lac on few robotic surgeries | |||||
Optional Covers | ||||||
Deductible | 25,000 / 50,000 / 1 lac / 2 lacs / 3 lacs / 5 lacs / 10 lacs | |||||
I-Protect | Additional 10% of Base Sum Insured every policy year at renewal for policy lifetime. This option can be opted only at inception. On renewal of the policy, this option can be opted out post which this option will not be available. In such case, the accumulated Increased Sum Insured under I-Protect shall: a. Not increase further and remain constant, if you pay the same additional percentage of premium as paid in the preceding Policy Year for this benefit; OR b. Be reduced to zero, if you do not pay any additional premium for this benefit. | |||||
Health Coach | Personalised health coaching | |||||
Personal Accident cover - Accident Death - Accident Permanent Total Disability - Accident Permanent Partial Disability |
25 lacs | 25 lacs / 50 lacs |
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque.
Know moreGet all the answers to the most frequently asked questions (FAQs) regarding best health insurance plans in India.
Know moreNiva Bupa health Insurance Claims Procedure
Know moreSteps to port your existing health insurance to a new health insurance policy by a different company.
Know moreNiva Bupa insurance plan network hospital list.
Know moreTax deduction on health insurance premium paid for you, your family and your parents.
Know moreHeart Beat
Health Premia
Health Companion
Reassure Individual
Health Companion Individual
Goactive Individual
Money Saver Individual
Health Pulse Individual
Health Premia Individual
Senior Citizen Pulse Individual
Super Saver Individual
Reassure Individual
Health Companion Family Floater
Goactive Family Floater
Money Saver Family Floater
Heart Beat Family Floater
Super Saver Family Floater
Health Premia Family Floater
Senior Citizen Family Floater
Health Recharge Family Floater
Health Companion Family First
Heart Beat Family First
Health Premia Family First
Health Assurance