3 lac - 300 lacs options available
1 year options available
88%
80%
8,600+ hospitals
23,330
23,330
Self, Spouse + 4 dependent children
Niva Bupa Health Companion insurance
Benefits | Variant 1 | Variant 2 | Variant 3 |
---|---|---|---|
Sum Insured | 2, 3 & 4 Lakhs | 5, 7.5, 10 & 12.5 Lakhs | 15, 20, 30, 50 Lakhs & 1 Crore |
Baseline cover benefits (1), (2) | |||
IN - PATIENT TREATMENT | |||
Doctor's fees | Covered | Covered | Covered |
Diagnostic Tests | Covered | Covered | Covered |
Medicines, drugs and consumables | Covered | Covered | Covered |
Nursing Charges | Covered | Covered | Covered |
Intravenous fluids, blood transfusion, injection administration charges | Covered | Covered | Covered |
Operation theatre charges | Covered | Covered | Covered |
Cost of prosthetics and other devices or equipment if implemented internally during a Surgical Operation | Covered | Covered | Covered |
Intensive Care Unit Charges | Covered | Covered | Covered |
Hospital accommodation | Covered | Covered | Covered |
Pre and Post hospitalization expenses including doctor's consultation, diagnostics tests, medicines, drugs and consumables | Covered | Covered | Covered |
Day care procedures | Covered | Covered | Covered |
Organ Donor | Covered | Covered | Covered |
OTHER BENEFITS | |||
Emergency ambulance | Up to Rs.3,000 | Up to Rs.3,000 | Up to Rs.3,000 |
No Claim Bonus | 20% of Base Sum Insured upto a max of 100% | 20% of Base Sum Insured upto a max of 100% | 20% of Base Sum Insured upto a max of 100% |
Refill Benefit (3) | Up to Base Sum Insured | Up to Base Sum Insured | Up to Base Sum Insured |
Vaccination (in case of Animal Bite) (4) | Upto Rs.2,500 | Upto Rs.5,000 | Upto Rs.7,500 |
Ayush | Up to Base Sum | Up to Base Sum Insured | Up to Base Sum Insured |
Treatment (5) | Insured | - | - |
Health Check-up | Once in 2 years | Annual | Annual |
Domiciliary Hospitalization | Covered upto Base Sum Insured | Covered up to Base Sum Insured | Covered up to Base Sum Insured |
CUSTOMER LEVEL ENDORSEMENT | |||
Top-up plan on annual aggregate basis | Deductible of Rs.1,2,3,4,5 and 10 lacs | Deductible of Rs.1,2,3,4,5 and 10lacs | Deductible of Rs.1,2,3,4,5 and 10lacs |
Treatment only in Tiered Network (6) | Option available to Zone 2 customers | Option Available to Zone 2 customers | Option Available to Zone 2 customers |
Hospital Cash (7) | 1,000/day | 2,000/day | 4,000/day |
Benefits | Level 1 | Level 2 | Level 3 | Level 4 |
Critical Illness cover | 3 Lakhs | 5 Lakhs | 7.5 Lakhs | 10 Lakhs |
Baseline Cover Benefits | 100% of SA | 100% of SA | 100% of SA | 100% of SA |
Download Niva Bupa Health Companion Individual insurance documents
Get all the answers to the most frequently asked questions (FAQs) regarding best health insurance plans in India.
Niva Bupa health Insurance Claims Procedure.
Steps to port your existing health insurance to a new health insurance policy by a different company.
Niva Bupa insurance plan network hospital list.
Tax deduction on health insurance premium paid for you, your family and your parents.