Product Benefit Table (all amounts are in INR unless defined as percentage or number) | ||
Base Sum Insured (SI) per Policy Year (in Lacs) | Classic - 3L/4L Enhanced - 3L/4L |
Classic - 5L Enhanced - 5L/7.5L/10L/15L/20L/25L |
Base Cover Benefits | ||
In Patient Treatment | Covered Upto Sum Insured | |
Nursing Charges for Hospitalisation as an inpatient excluding Private Nursing charges | Covered Upto Sum Insured | |
Medical Practitioner's fees, excluding any charges or fees for Standby Services | Covered Upto Sum Insured | |
Physiotherapy, investigation and diagnostic procedures directly related to the current admission | Covered Upto Sum Insured | |
Medicines, drugs and consumables as prescribed by the treating medical practitioner | Covered Upto Sum Insured | |
Intravenous fluids, blood transfusion, injection administration charges and/or consumables | Covered Upto Sum Insured | |
Operation Theatre charges | Covered Upto Sum Insured | |
Cost of prosthetics and other devices or equipment if implanted internally during surgery | Covered Upto Sum Insured | |
Room Rent (per day) | Up to 1% of Base Sum Insured per day or Single Private Room, whichever is lower | Single Private Room |
Intensive Care Unit charges | Up to 2% of Sum Insured per day | Covered up to Sum Insured |
Pre - Hospitalisation Medical Expenses (30 days) | Covered Upto Sum Insured | |
Post-Hospitalisation Medical Expenses (60 days) | Covered Upto Sum Insured | |
Day Care Treatment | Covered Upto Sum Insured | |
Domiciliary Treatment | Covered Upto Sum Insured | |
Alternative Treatment | Covered Upto Sum Insured | |
Living Organ Donor Transplant | Covered Upto Sum Insured | |
Emergency Ambulance | Up to 1,500 per hospitalisation | Up to 2,000 per hospitalisation |
Pharmacy and Diagnostic Services | Available | |
No Claim Bonus(1) | Increase of 10% of expiring Base Sum Insured in a Policy Year; maximum up to 100% of Base Sum Insured; no increase in sub-limits; no reduction in No Claim Bonus in case of claim | |
Re - fill Benefit(2) | Up to 100% of Base Sum Insured | |
Health Check Up | Annual, from 2nd policy year onwards | |
Mental Disorders Treatment | Covered up to Sum Insured (sub-limit applicable on few conditions) | |
HIV/AIDS | Covered up to 10% of Base Sum Insured, subject to maximum of ₹50,000 | |
Co - Payment | 20% co-payment applicable for treatment in Delhi NCR, Mumbai (including Navi Mumbai and Thane), Kolkata and Gujarat. Enhanced - No co-payment | |
Modern Treatments | Covered up to Sum Insured with sub-limit of `1 Lac on few robotic surgeries | |
Optional Benefits | ||
Personal Accident cover - Accident Death / Accident Permanent Total Disability (125 % of PA cover SI) / Accident Permanent Partial Disability Optional | Personal Accident cover will be equal to 5 times of Base Sum Insured; maximum up to 50 Lac | |
Critical Illness Cover | Critical illness cover will be equal to Base Sum Insured; maximum up to 10 Lac | |
e-Consultation | Unlimited tele / online consultations | |
Hospital Cash(3) | For Base Sum Insured of 5 Lac and below: 1,000 per day; For Base Sum Insured greater than 5 Lac: 2,000 per day |
|
Enhanced No Claim Bonus(1) | Increase of 20% of expiring Base Sum Insured in a Policy Year; maximum up to 200% of Base Sum Insured; no increase in sub-limits; no reduction in No Claim Bonus in case of claim | |
Enhanced Re - fill Benefits(4) | Refill Upto 150%of Base Sum Insured | |
Notes: | (1) No Claim Bonus/Enhanced No Claim Bonus - Increase in expiring Base Sum Insured provided no claim has been made under the policy during the policy year. (2) Re-Fill benefit - Reinstate up to 100% of Base Sum Insured. Applicable for different illness. (3) Hospital Cash - Minimum 48 hrs of continuous hospitalization required. Maximum coverage offered for 30 days/policy year/insured person. Payment made. from day one subject to hospitalization claim being admissible. (4) Enhanced Re-Fill benefit - Reinstate up to 150% of Base Sum Insured. Applicable for different illness |
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque.
Know moreGet all the answers to the most frequently asked questions (FAQs) regarding best health insurance plans in India.
Know moreNiva Bupa health Insurance Claims Procedure
Know moreSteps to port your existing health insurance to a new health insurance policy by a different company.
Know moreNiva Bupa insurance plan network hospital list.
Know moreTax deduction on health insurance premium paid for you, your family and your parents.
Know moreHeart Beat
Health Premia
Health Companion
Reassure Individual
Health Companion Individual
Goactive Individual
Money Saver Individual
Health Pulse Individual
Health Premia Individual
Senior Citizen Pulse Individual
Super Saver Individual
Reassure Individual
Health Companion Family Floater
Goactive Family Floater
Money Saver Family Floater
Heart Beat Family Floater
Super Saver Family Floater
Health Premia Family Floater
Senior Citizen Family Floater
Health Recharge Family Floater
Health Companion Family First
Heart Beat Family First
Health Premia Family First
Health Assurance