Plan type | Family Floater | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Base sum insured (in Rs.) | 2 lacs | 3 lacs | 4 lacs | 5 lacs | 7.5 lacs | 10 lacs | 12.5 lacs | 15 lacs | 20 lacs | 30 lacs | 50 lacs | 100 lacs |
In- patient Care | Covered up to base sum insured | Covered up to base sum insured | Covered up to base sum insured | |||||||||
Room rent | Covered up to base sum insured | Covered up to base sum insured | Covered up to base sum insured | |||||||||
Pre hospitalization expenses (30 days) | Covered up to base sum insured | Covered up to base sum insured | Covered up to base sum insured | |||||||||
Post hospitalization expenses (60 days) | Covered up to base sum insured | Covered up to base sum insured | Covered up to base sum insured | |||||||||
Day Care Treatment | Covered up to base sum insured | Covered up to base sum insured | Covered up to base sum insured | |||||||||
Living Organ Donor Transplant | Covered up to base sum insured | Covered up to base sum insured | Covered up to base sum insured | |||||||||
Emergency Ambulance | Up to Rs. 3000 | Up to Rs. 3000 | Up to Rs. 3000 | |||||||||
No Claim Bonus | In case of a claim free year, the base sum insured increases by 20%; maximum upto 100% of base sum insured | In case of a claim free year, the base sum insured increases by 20%; maximum upto 100% of base sum insured | In case of a claim free year, the base sum insured increases by 20%; maximum upto 100% of base sum insured | |||||||||
Refill Benefit | Covered up to base sum insured | Covered up to base sum insured | Covered up to base sum insured | |||||||||
Vaccination in case of animal bite | Up to Rs. 2,500 | Up to Rs. 5,000 | Up to Rs. 7,500 | |||||||||
Alternative Treatments | Covered up to base sum insured | Covered up to base sum insured | Covered up to base sum insured | |||||||||
Health Checkup | Once in 2 years | Annual | Annual | |||||||||
Domiciliary hospitalization | Covered up to base sum insured | Covered up to base sum insured | Covered up to base sum insured | |||||||||
Modern Treatments | Covered up to base sum insured with sub limit of 1 lac on few robotic surgeries | |||||||||||
Optional Benefits | ||||||||||||
Hospital Cash | 1,000/day | 2,000/day | 4,000/day | |||||||||
Claim cost sharing options | ||||||||||||
Annual Aggregate Deductible | Deductible of Rs. 1,2,3,4,5 and 10 lacs | Deductible of Rs. 1,2,3,4,5 and 10 lacs | Deductible of Rs. 1,2,3,4,5 and 10 lacs | |||||||||
Treatment only in Tiered Network | Available only to renewal customers who opted this cost sharing option in the expiring policy | Available only to renewal customers who opted this cost sharing option in the expiring policy | Available only to renewal customers who opted this cost sharing option in the expiring policy |
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque.
Know moreGet all the answers to the most frequently asked questions (FAQs) regarding best health insurance plans in India.
Know moreNiva Bupa health Insurance Claims Procedure
Know moreSteps to port your existing health insurance to a new health insurance policy by a different company.
Know moreNiva Bupa insurance plan network hospital list.
Know moreTax deduction on health insurance premium paid for you, your family and your parents.
Know moreHeart Beat
Health Premia
Health Companion
Reassure Individual
Health Companion Individual
Goactive Individual
Money Saver Individual
Health Pulse Individual
Health Premia Individual
Senior Citizen Pulse Individual
Super Saver Individual
Reassure Individual
Health Companion Family Floater
Goactive Family Floater
Money Saver Family Floater
Heart Beat Family Floater
Super Saver Family Floater
Health Premia Family Floater
Senior Citizen Family Floater
Health Recharge Family Floater
Health Companion Family First
Heart Beat Family First
Health Premia Family First
Health Assurance