Accommodation for monthly rent | |
Room in shared apartment | £300 upwards |
Studio apartment | £570 - £1330 |
One bedroom flat/apartment/house | £700 - £1750 |
Two bedroom flat/apartment/house | £880 - £2600 |
Three bedroom flat/apartment/house | £1000 - £4200 |
Transport in UK | Approximate cost (GBP) |
Taxi | 4.00 upwards |
Bus fare | 1.80 single |
Underground ( London )3.00 per trip | much cheaper with an 'Oyster' card |
Food and drinks | Approximate cost |
Average weekly grocery bill | £60.00 |
McDonalds meal | £5.00 |
Pub meal | £8 - £10 |
Restaurant meal | £15 - £25 |
Pint of beer | £4.00 |
Average bottle of wine | £10.00 |
Supermarket food | Approximate cost (gbp) |
loaf of bread | 0.75 |
1 kg rice | 1.20 |
500g pasta | 0.90 |
packet of sausages | 1.00 |
1kg apples | 1.40 |
packet of instant noodles | 0.36 |
1kg potatoes | 0.85 |
tin of tuna | 0.75 |
500g minced beef | 1.50 |
6 eggs | 1.20 |
1 kg bananas | 0.74 |
cheese (non-specialist) 200g | 1.80 |
1 pint of milk | 0.32 |
1 packet biscuits | 0.59 |
1 litre orange juice | 1.50 |
1 packet teabags | 1.50 |
1 jar instant coffee | 2.00 |
Entertainment | Approximate cost (gbp) |
cinema ticket (full price) | 6.00 to 7.00 |
theatre ticket | 7.00 upwards |
bowling) | 6.00 |
nightclub entrance) | 4.00 upwards |
museum entrance | often free |
pint of beer (570 ml) | 2.80 - 3.00 |
can of Coke | 0.65 |
Big Mac hamburger | 1.99 |
Clothing | Approximate cost (gbp) |
shoes | 40.00 upwards |
tights | 4.00 upwards |
socks | 3.50 upwards |
jeans | 30.00 upwards |
sweater | 25.00 upwards |
T shirt | 10.00 upwards |
It has resourceful information for people who are planning to return to India
Know moreNew addition to your family?
Older parents, young kids, expensive medical bills?
Find the best health insurance for your needs!
Is your family visiting you?
Are you traveling overseas
Find the best travel insurance for your needs and have a safe journey!!
Get free quotes and buy Indian Domestic travel insurance plans offered by TATA AIG.
Know more »