Annual MultiTrip travel insurance plans are ideal for corporate employees and entrepreneurs who travel overseas often. With annual travel insurance there is no need to buy travel insurance for every trip as the annual travel insurance is valid for a full year. Annual travel insurance and are also cheaper when compared to buying several single trip travel insurance policies.
The Annual multi-trip travel insurance plans provide coverage for a full year, but there is a duration limit for each individual trip which can be either 30, 45 or 70 days depending on the annual travel insurance plan purchased.
These annual multi-trip travel insurance plans are ideal for US residents who travel often to Canada, Mexico, Caribbean islands, Latin America, South America or Europe. However US residents should have a regular health insurance plan to cover them within the USA to be eligible to buy these plans. Some of these annual travel insurance options are also available for Non US nationals (like Canadians, Mexicans, Europeans ... who travel overseas often), as long as they have domestic health insurance plan in their respective countries.
Atlas MultiTrip Covid19 Annual Travel insurance for Coronavirus offers coverage for unexpected medical expenses, including eligible expenses related to Covid19.
$257 ANNUAL PREMIUM (Trip Duration: 30 days)
$315 ANNUAL PREMIUM (Trip Duration: 45 days)
Buy now$188 ANNUAL PREMIUM (Trip Duration: 30 days)
$230 ANNUAL PREMIUM (Trip Duration: 45 days)
Buy nowSafe Travels Annual insurance offers Covid19 coverage for US residents and US citizens taking frequent trips worldwide. It provides annual comprehensive travel medical coverage for COVID19 as long as the plan is effective before the individual gets sick. Trawick International requires pre certification in case of requirement of coverage for COVID19. That is, the insured needs to call the insurance company and let them know the need for COVID19 coverage. If there is a chance of cancelling the plan, then it is important to check the terms and conditions of cancellation for that particular plan.
$155 ANNUAL PREMIUM
$305 ANNUAL PREMIUM
$675 ANNUAL PREMIUM
Patriot MultiTrip insurance | GeoBlue Trekker Essential insurance | Atlas Annual MultiTrip insurance | Wander Frequent Traveler Plus insurance | GlobeHopper MultiTrip insurance |
---|---|---|---|---|
Insurer | ||||
Covid19 Coverage | ||||
Covers Covid like any illness | Covers Covid | Atlas Annual MultiTrip Covid19 Travel insurance for Coronavirus offers coverage for unexpected medical expenses, including eligible expenses related to Covid19 | Covers Covid | Not Covered |
Ideal for | ||||
US or Non US citizens traveling outside their home country for business or pleasure | Only US Citizens traveling outside their home country for business or pleasure | US or Non US citizens traveling outside their home country for business or pleasure | US or Non US citizens traveling outside their home country for business or pleasure | Only US Citizens traveling outside their home country for business or pleasure |
Period of Coverage | ||||
The period of coverage is for 1 year from the effective date of insurance cover | The period of coverage is for 1 year from the effective date of insurance cover | 1 year maximum limit | Your policy period is 364 days | 1 year maximum limit |
Eligibility | ||||
Up to 76 years. Travelling outside their home country. Must have domestic health insurance policy while being covered under this plan | US resident up to 85 years. Travelling outside their home country. Must be enrolled in a primary health plan | Up to 76 years. Travelling outside their home country. Must maintain medical insurance that covers them while they are in their home country | The applicant must be aged between 14 years and 75 years at the time of applying. | 65 years of age or older, U.S. citizens and U.S. permanent residents, Qualified for Medicare, actively enrolled in Medicare Parts A & B and enrolled in a Medigap Plan or Medicare Advantage Plan |
Renewable | ||||
Yes in increments of 12 months up to 36 months with any break in coverage | This is a non renewable plan. Subsequent periods of insurance can be purchased, in which case a new deductible and medical limit would apply. | No | No | No |
Repatriation of Remains | ||||
$50,000 | Essential plan - $15,000 Choice plan - $25,000 |
Overall maximum limit (not subject to deductible or coinsurance) | $50,000 per period of coverage | $50,000 lifetime maxmium |
Emergency Medical Evacuation | ||||
Up to $1,000,000 | Essential plan - $250,000 Choice plan - $500,000 |
$1,000,000 lifetime maximum | $1,000,000 per period of coverage | $2,50,000 lifetime maxmium |
Coinsurance | ||||
Within US/Canada – In PPO - Pays 90% up to $5,000, Out of PPO - Pays 80% up to $5,000, then 100% to Max Limit. Outside US/Canada - No Coinsurance | Percentage that insured pays (after Deductible). This excludes charges for services not covered in excess of covered expenses. | The plan pays 100% of eligible expenses after the deductible up to the overall maximum limit. | Inside US/Canada - 90% of the next $5,000 after deductible, then 100% to medical maximum. Outside US/Canada - 100% after deductible up to medical maximum. | No Coinsurance |
Pre-existing Conditions Coverage | ||||
Recurrence of Pre-existing condition up to $5,000 max per period of coverage Emergency medical evacuation $25,000 for Recurrence of Pre-existing Condition | Essential plan - Covers pre-existing conditions as any other conditions up to $50,000 Choice plan - Covers pre-existing conditions as any other conditions up to $250,000 |
Travellers below 70 years covers acute onset of pre-ex condition - Limited benefit to medical maximum (excludes chronic and congenital conditions) Pre-ex condition cover for emergency medical evac to $25,000 | Acute Onset of Pre-existing Conditions: Ages 14 days to 64 years: $20,000 and Ages 65 to 74 years : $2,500 | Sudden and Unexpected Recurrence of a Pre-existing Condition cover for medical expenses up to $5,000 max per insured person,per period of coverage Coverage for emergency medical evacuation up to $25,000 |
Underwriter | ||||
Sirius International Insurance Corporation, a White Mountains Insurance Group Company. | 4 Ever Life Insurance Company | Lloyd's | Lloyd’s | Lloyd's |
Brochure & Details links | ||||
The annual multi-trip policies we sell will last for one year starting from the start date. So, if you purchase a plan starting April 1, 2019, it will be in force until March 31, 2020.
Annual medical travel insurance is a great way for frequent travelers to get coverage while they are away from home and/or traveling internationally. It is convenient since you make a one time payment for a year's coverage. Most policies have a maximum number of days you can be covered consecutively. Note there is not a limit on the total number of days, just the number of consecutive days of coverage. This number varies by policy, but can be 30, 45, or 90 days.
Compare and buy Annual multi-trip travel insurance...
Read more »Find the importance of Business Travel insurance...
Read more »Compare Multi-trip Coverage for US citizens...
Read more »