No. | District | Area (sq km) | Population | Name of Head Quarters |
---|---|---|---|---|
1 | Anjaw | 6,190 | 21,089 | Hawai |
2 | Changlang | 4,662 | 147,951 | Changlang |
3 | Kamle | 200 | 22,256[20] | Raga |
4 | Kra Daadi | 2,202 | 22,290 | Jamin |
5 | Kurung Kumey | 8,818 | 89,717 | Koloriang |
6 | Lohit | 2,402 | 145,538 | Tezu |
7 | Longding | 1,200[24] | 60,000[24] | Longding |
8 | Namsai | 1,587 | 95,950 | Namsai |
9 | Papum Pare | 2,875 | 176,385 | Yupia |
10 | Shi-Yomi | 2,875 | 13,310 | Tato |
11 | Siang | 2,919 | 31,920 | Boleng |
12 | Tawang | 2,085 | 49,950 | Tawang Town |
13 | Tirap | 2,362 | 111,975 | Khonsa |
14 | Lower Dibang Valley | 3,900 | 53,986 | Roing |
15 | Dibang Valley | 9,129 | 7,948 | Anini |
16 | East Kameng | 4,134 | 78,413 | Seppa |
It has resourceful information for people who are planning to return to India
Know moreNew addition to your family?
GET THEN INSURED
Find Affordable
HEALTH INSURANCE!!
Is your family visiting you?
GET THEN INSURED
Find Affordable
TRAVEL INSURANCE!!
Get free quotes and buy Indian Domestic travel insurance plans offered by Indian insurance companies.
Know more