1 lac | 2 lac | 3 lac | 4 lac | 5 lac | 7.5 lac | 10 lac | 15 lac | 20 lac | 25 lac |
---|---|---|---|---|---|---|---|---|---|
Policy Term | |||||||||
Can be purchased for 1/2/3 year which can be renewed. | |||||||||
Available Coverage options | |||||||||
Plans available for individual are 1 lacs to 25 lacs, Plans available for Family Floater Basis are 10 lacs to 25 lacs. |
|||||||||
Hospitalisation - Room Rent limit per day | |||||||||
upto 1% of the Sum Insured | upto 1% of the Sum Insured | upto 1% of the Sum Insured | upto 1% of the Sum Insured | upto 1% of the Sum Insured | 6,000 | 6,000 | 7,000 | 8,500 | 10,000 |
ICU / Operation Theatre Charges | |||||||||
Upto 2% of the Sum Insured | Upto 2% of the Sum Insured | Upto 2% of the Sum Insured | Upto 2% of the Sum Insured | Upto 2% of the Sum Insured | Actual | Actual | Actual | Actual | Actual |
Professional Fees (Surgeon, Anaesthetist, Medical Practioner, Consultants | |||||||||
upto 25% of the Sum Insured | |||||||||
Other Medical Expenses (Anaesthesia, Blood, Oxygen, Theatre Charges etc) | |||||||||
upto 50% of the Sum Insured | |||||||||
No of Daycare Treatments / Procedures Covered | |||||||||
All day care procedures are covered. |
|||||||||
Sub Limits for Treatment of Cataract as Daycare (per episode / per policy period) | |||||||||
Upto 25% of Sum Insured and maximum of 25,000. | |||||||||
Ambulance Charges by Road (per policy period) | |||||||||
Upto 600 per hospitalisation and maximum of 1,200 per policy period | Upto 1,000 per hospitalisation and maximum of 2,000 per policy period | Upto 1,500 per hospitalisation and maximum of 3,000 per policy period | |||||||
Pre Hospitalisation Expenses incurred | |||||||||
Upto 30 days | |||||||||
Post Hospitalisation Expenses incurred | |||||||||
7% of Hospitalisation Expenses upto maximum of 5,000 | 7% of Hospitalisation Expenses upto maximum of 7,000 | 7% of Hospitalisation Expenses upto maximum of 10,000 | |||||||
Medical Consultations as an Outpatient (on Individual Basis) | |||||||||
- | 600 | 800 | 1,000 | 1,200 | 1,400 | 1,800 | 2,200 | 2,600 | |
Medical Consultations as an Outpatient (on Floater Basis) - Limit Per Person / Per Policy Period | |||||||||
- | - | - | - | - | - | 1,400 / 2,400 | 1,800 / 3,000 | 2,200 / 3,800 | 2,600 / 4,400 |
Cost of Health Check Up (Limit per person on Individual Basis) | |||||||||
- | - | - | - | 1,000 | 1,000 | 2,000 | 2,000 | 2,500 | 2,500 |
Cost of Health Check Up (Limit per person on Floater Basis) - Limit Per Person / Per Policy Period | |||||||||
- | - | - | - | - | - | 2,000 / 3,500 | 2,000 / 3,500 | 2,500 / 4,500 | 2,500 / 4,500 |
Co Payment | |||||||||
PED Claims : 50% of each and every admissible claim Non PED Claims : 30% of each and every admissible claim |
PED and Non PED Claims - 30% of each and every admissable claim |
Sum Insured in Rs. | Cataract | Cerebro Vascular Accident, Cardio Vascular Diseases, Cancer (including Chemotherapy, Radiotherapy), Medical Reneal Diseases (including Dialysis), Treatment for Breakage of Long Bones | All Other Major Surgeries |
---|---|---|---|
Limit Per Person, per Policy Period for each Disease/Condition in Rs. | |||
1,00,000 | 15,000 | 75,000 | 60,000 |
2,00,000 | 15,000 | 1,50,000 | 1,20,000 |
3,00,000 | 18,000 | 2,00,000 | 1,50,000 |
4,00,000 | 20,000 | 2,25,000 | 2,00,000 |
5,00,000 | 21,500 | 2,75,000 | 2,25,000 |
7,50,000 | 23,000 | 3,00,000 | 2,50,000 |
10,00,000 | 25,000 | 3,50,000 | 2,75,000 |
15,00,000 | 30,000 | 4,00,000 | 3,00,000 |
20,00,000 | 35,000 | 4,50,000 | 3,25,000 |
25,00,000 | 40,000 | 5,00,000 | 3,50,000 |
Sum Insured in ₹ | Cataract | Cerebro Vascular Accident, Cardio Vascular Diseases, Cancer (including Chemotherapy, Radiotherapy), Medical Reneal Diseases (including Dialysis), Treatment for Breakage of Long Bones | All Other Major Surgeries | |||
---|---|---|---|---|---|---|
Limit Per Person | Limit per policy period | Limit Per Person | Limit per policy period | Limit Per Person | Limit per policy period | |
10,00,000 | 25,000 | 45,000 | 3,50,000 | 6,00,000 | 2,75,000 | 4,50,000 |
15,00,000 | 30,000 | 50,000 | 4,00,000 | 7,00,000 | 3,00,000 | 5,00,000 |
20,00,000 | 35,000 | 60,000 | 4,50,000 | 7,50,000 | 3,25,000 | 5,50,000 |
25,00,000 | 40,000 | 70,000 | 5,00,000 | 8,50,000 | 3,50,000 | 6,00,000 |
Sum Insured in Rs. | Limit per person per policy period for policy with Sum Insured on Individual Basis Rs | For Policy with Sum Insured on Floater Basis | |
---|---|---|---|
Limit Per Person Rs. | Limit Per Policy Period Rs. | ||
1,00,000 2,00,000 |
Not Available | Not Available | |
3,00,000 | 600 | ||
4,00,000 | 800 | ||
5,00,000 | 1,000 | ||
7,50,000 | 1,200 | ||
10,00,000 | 1,400 | 1,400 | 2,400 |
15,00,000 | 1,800 | 1,800 | 3,000 |
20,00,000 | 2,200 | 2,200 | 3,800 |
25,00,000 | 2,600 | 2,600 | 4,400 |
Estd. 1997 © Copyright NRI Online Pvt. Ltd. All rights reserved worldwide.