5 Lac - 1 Crore options available
1, 2, 3 years options available
95.00%
76.61%
12,000+ hospitals
6,398,761
18,922,815
Self, Spouse + 3 dependent children
1.5 lac | 2 lac | 3 lac | 4 lac | 5 lac | 10 lac | 15 lac |
---|---|---|---|---|---|---|
Policy Period | ||||||
upto 2 years | upto 2 years | upto 2 years | upto 2 years | upto 2 years | upto 2 years | upto 2 years |
Insured Definition | ||||||
Plans available only for Individuals - No Family Plan available | Plans available only for Individuals - No Family Plan available | Plans available only for Individuals - No Family Plan available | Plans available only for Individuals - No Family Plan available | Plans available only for Individuals - No Family Plan available | Plans available only for Individuals - No Family Plan available | Plans available only for Individuals - No Family Plan available |
Hospitalisation - Room Rent limit per day | ||||||
3,000 | 4,000 | 4,000 | 5,000 | 5,000 | 5,000 | 5,000 |
ICU / Operation Theatre Charges | ||||||
Actual | Actual | Actual | Actual | Actual | Actual | Actual |
No. of Daycare Treatments / Procedures Covered | ||||||
101 Daycare Procedures covered | 101 Daycare Procedures covered | 101 Daycare Procedures covered | 101 Daycare Procedures covered | 101 Daycare Procedures covered | 101 Daycare Procedures covered | 101 Daycare Procedures covered |
Sub Limits for Treatment of Cataract as Daycare (per episode / per policy period) | ||||||
12,000 / 12,000 | 12,000 / 12,000 | 20,000 / 30,000 | 20,000 / 30,000 | 20,000 / 30,000 | 30,000 / 40,000 | 30,000 / 40,000 |
Ambulance Charges by Road (per policy period) | ||||||
Upto 750 per hospitalisation and maximum of 1,500 per policy period | Upto 750 per hospitalisation and maximum of 1,500 per policy period | Upto 750 per hospitalisation and maximum of 1,500 per policy period | Upto 750 per hospitalisation and maximum of 1,500 per policy period | Upto 750 per hospitalisation and maximum of 1,500 per policy period | Upto 750 per hospitalisation and maximum of 1,500 per policy period | Upto 750 per hospitalisation and maximum of 1,500 per policy period |
Pre Hospitalisation Expenses incurred | ||||||
Upto 30 days | Upto 30 days | Upto 30 days | Upto 30 days | Upto 30 days | Upto 30 days | Upto 30 days |
Post Hospitalisation Expenses incurred | ||||||
Upto 60 days (7% of Hospitalisation Expenses upto maximum of 5,000) | Upto 60 days (7% of Hospitalisation Expenses upto maximum of 5,000) | Upto 60 days (7% of Hospitalisation Expenses upto maximum of 5,000) | Upto 60 days (7% of Hospitalisation Expenses upto maximum of 5,000) | Upto 60 days (7% of Hospitalisation Expenses upto maximum of 5,000) | Upto 60 days (7% of Hospitalisation Expenses upto maximum of 5,000) | Upto 60 days (7% of Hospitalisation Expenses upto maximum of 5,000) |
No Claim Bonus | ||||||
5% of Basic Sum Insured for each claim free year upto max accumulation of 25% (Bonus will be reduced by 5% in the event of a claim) | 5% of Basic Sum Insured for each claim free year upto max accumulation of 25% (Bonus will be reduced by 5% in the event of a claim) | 5% of Basic Sum Insured for each claim free year upto max accumulation of 25% (Bonus will be reduced by 5% in the event of a claim) | 5% of Basic Sum Insured for each claim free year upto max accumulation of 25% (Bonus will be reduced by 5% in the event of a claim) | 5% of Basic Sum Insured for each claim free year upto max accumulation of 25% (Bonus will be reduced by 5% in the event of a claim) | 5% of Basic Sum Insured for each claim free year upto max accumulation of 25% (Bonus will be reduced by 5% in the event of a claim) | 5% of Basic Sum Insured for each claim free year upto max accumulation of 25% (Bonus will be reduced by 5% in the event of a claim) |
Free Annual Health Check Up (1% of Sum Insured after every block of 4 claim free years) | ||||||
- | 2,000 | 3,000 | 4,000 | 5,000 | 5,000 | 5,000 |
Automatic Restoration of Basic Sum Insured (2 times during the policy period, 100% each time) | ||||||
3,00,000 | 4,00,000 | 6,00,000 | 8,00,000 | 10,00,000 | 20,00,000 | 30,00,000 |
Optional Addons (with incremental premium) | ||||||
Hospital Cash | ||||||
1,000 per day for maximum of 7 days per hospitalisation (maximum 14 days per policy period) | 1,000 per day for maximum of 7 days per hospitalisation (maximum 14 days per policy period) | 1,000 per day for maximum of 7 days per hospitalisation (maximum 14 days per policy period) | 1,000 per day for maximum of 7 days per hospitalisation (maximum 14 days per policy period) | 1,000 per day for maximum of 7 days per hospitalisation (maximum 14 days per policy period) | 1,000 per day for maximum of 7 days per hospitalisation (maximum 14 days per policy period) | 1,000 per day for maximum of 7 days per hospitalisation (maximum 14 days per policy period) |
Patient Care | ||||||
400 per day for maximum of 5 days per hospitalisation (maximum 14 days per policy period) | 400 per day for maximum of 5 days per hospitalisation (maximum 14 days per policy period) | 400 per day for maximum of 5 days per hospitalisation (maximum 14 days per policy period) | 400 per day for maximum of 5 days per hospitalisation (maximum 14 days per policy period) | 400 per day for maximum of 5 days per hospitalisation (maximum 14 days per policy period) | 400 per day for maximum of 5 days per hospitalisation (maximum 14 days per policy period) | 400 per day for maximum of 5 days per hospitalisation (maximum 14 days per policy period) |
Download star health insurance claims form pdf online.
Tax deduction on health insurance premium paid for you, your family and your parents.
Star health insurance hospital list
Mediclaim portability in India