5 Lac - 1 Crore options available
1, 2, 3 years options available
95.00%
76.61%
12,000+ hospitals
6,398,761
18,922,815
Self, Spouse + 3 dependent children
3 lac | 4 lac | 5 lac | 10 lac | 15 lac | 20 lac | 25 lac |
---|---|---|---|---|---|---|
Policy Period | ||||||
1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
Family Definition | ||||||
Upto Primary Insured + Spouse + 3 children | Upto Primary Insured + Spouse + 3 children | Upto Primary Insured + Spouse + 3 children | Upto Primary Insured + Spouse + 3 children | Upto Primary Insured + Spouse + 3 children | Upto Primary Insured + Spouse + 3 children | Upto Primary Insured + Spouse + 3 children |
Hospitalisation - Room Rent limit per day | ||||||
Upto 5,000 | Upto 5,000 | Single Standard A/C | Single Standard A/C | Single Standard A/C | Single Standard A/C | Single Standard A/C |
ICU / Operation Theatre Charges | ||||||
Actual | Actual | Actual | Actual | Actual | Actual | Actual |
No. of Daycare Treatments / Procedures Covered | ||||||
All Daycare Procedures covered | All Daycare Procedures covered | All Daycare Procedures covered | All Daycare Procedures covered | All Daycare Procedures covered | All Daycare Procedures covered | All Daycare Procedures covered |
Sub Limits for Treatment of Cataract as Daycare (per episode / per policy period) | ||||||
25,000 / 35,000 | 30,000 / 45,000 | 40,000 / 60,000 | 50,000 / 75,000 | 50,000 / 75,000 | 50,000 / 75,000 | 50,000 / 75,000 |
Ambulance Charges by Road (per policy period) | ||||||
Upto 750 per hospitalisation and maximum of 1,500 per policy period | Upto 750 per hospitalisation and maximum of 1,500 per policy period | Upto 750 per hospitalisation and maximum of 1,500 per policy period | Upto 750 per hospitalisation and maximum of 1,500 per policy period | Upto 750 per hospitalisation and maximum of 1,500 per policy period | Upto 750 per hospitalisation and maximum of 1,500 per policy period | Upto 750 per hospitalisation and maximum of 1,500 per policy period |
Air Ambulance (per policy period) | ||||||
- | - | Upto 10% of Sum Insured | Upto 10% of Sum Insured | Upto 10% of Sum Insured | Upto 10% of Sum Insured | Upto 10% of Sum Insured |
Pre Hospitalisation Expenses incurred | ||||||
Upto 60 days | Upto 60 days | Upto 60 days | Upto 60 days | Upto 60 days | Upto 60 days | Upto 60 days |
Post Hospitalisation Expenses incurred | ||||||
Upto 90 days | Upto 90 days | Upto 90 days | Upto 90 days | Upto 90 days | Upto 90 days | Upto 90 days |
Domiliciary Hospitalisation - for period exceeding 3 days | ||||||
Covered | Covered | Covered | Covered | Covered | Covered | Covered |
Organ Donor | ||||||
Upto 10% of Sum Insured and maximum of 1,00,000 | Upto 10% of Sum Insured and maximum of 1,00,000 | Upto 10% of Sum Insured and maximum of 1,00,000 | Upto 10% of Sum Insured and maximum of 1,00,000 | Upto 10% of Sum Insured and maximum of 1,00,000 | Upto 10% of Sum Insured and maximum of 1,00,000 | Upto 10% of Sum Insured and maximum of 1,00,000 |
Free Annual Health Check Up (available after every claim free year on the policy) | ||||||
750 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | 3,500 |
New Born Baby Cover (provided mother is insured for 12 months without a break) | ||||||
Upto 10% of Sum Insured and maximum of 50,000 - Child covered from Day 16 after birth | Upto 10% of Sum Insured and maximum of 50,000 - Child covered from Day 16 after birth | Upto 10% of Sum Insured and maximum of 50,000 - Child covered from Day 16 after birth | Upto 10% of Sum Insured and maximum of 50,000 - Child covered from Day 16 after birth | Upto 10% of Sum Insured and maximum of 50,000 - Child covered from Day 16 after birth | Upto 10% of Sum Insured and maximum of 50,000 - Child covered from Day 16 after birth | Upto 10% of Sum Insured and maximum of 50,000 - Child covered from Day 16 after birth |
Emergency Domestic Medical Evacuation (per Hospitalisation) | ||||||
Upto 5,000 | Upto 5,000 | Upto 7,500 | Upto 7,500 | Upto 7,500 | Upto 10,000 | Upto 10,000 |
Compassionate Visit (Travel) | ||||||
- | - | - | Upto 5,000 per Hospitalisation | Upto 5,000 per Hospitalisation | Upto 5,000 per Hospitalisation | Upto 5,000 per Hospitalisation |
Repatriation of Remains | ||||||
Upto 5,000 per policy period | Upto 5,000 per policy period | Upto 5,000 per policy period | Upto 5,000 per policy period | Upto 5,000 per policy period | Upto 5,000 per policy period | Upto 5,000 per policy period |
Treatment in Preferred Network Hospitals (payable as lump sum) | ||||||
Upto 1% of Sum Insured subject to maximum of 5,000 per policy period | Upto 1% of Sum Insured subject to maximum of 5,000 per policy period | Upto 1% of Sum Insured subject to maximum of 5,000 per policy period | Upto 1% of Sum Insured subject to maximum of 5,000 per policy period | Upto 1% of Sum Insured subject to maximum of 5,000 per policy period | Upto 1% of Sum Insured subject to maximum of 5,000 per policy period | Upto 1% of Sum Insured subject to maximum of 5,000 per policy period |
Shared Accomodation (benefit per day) | ||||||
800 | 800 | 800 | 800 | 800 | 1,000 | 1,000 |
AYUSH Treatment | ||||||
Upto 10,000 | Upto 10,000 | Upto 15,000 | Upto 15,000 | Upto 15,000 | Upto 20,000 | Upto 20,000 |
Second Medical Opinion | ||||||
Covered | Covered | Covered | Covered | Covered | Covered | Covered |
Assisted Reproduction Treatment (after a waiting period of 36 months) | ||||||
- | - | Upto 1,00,000 | Upto 2,00,000 | Upto 2,00,000 | Upto 2,00,000 | Upto 2,00,000 |
Automatic Restoration of Basic Sum Insured (3 times during the policy period, 100% each time) | ||||||
Covered | Covered | Covered | Covered | Covered | Covered | Covered |
Recharge Benefit (Provided once during the policy period) | ||||||
75,000 | 1,00,000 | 1,50,000 | 1,50,000 | 1,50,000 | 1,50,000 | 1,50,000 |
Waiting Period | ||||||
30 days - for fresh proposals excluding Accidental Hospitalisation | ||||||
Covered | Covered | Covered | Covered | Covered | Covered | Covered |
24 months - for specified illness / diseases | ||||||
Covered | Covered | Covered | Covered | Covered | Covered | Covered |
48 months - for Pre Existing Diseases ) | ||||||
Covered | Covered | Covered | Covered | Covered | Covered | Covered |
Download star health insurance claims form pdf online.
Tax deduction on health insurance premium paid for you, your family and your parents.
Star health insurance hospital list
Mediclaim portability in India