Benefits | Silver Plan | Gold Plan | ||
---|---|---|---|---|
Section Coverages / Medical Screening | No Pre Acceptance Medical Screening but Medical Records to be compulsorily submitted | |||
Section 1 | Hospitalization cover
|
|||
Section 2 | Available for Cardiac Ailments & Complications - Covers only Surgical/Interventional Management | Available for Cardiac Ailments & Complications - Covers Surgical/Interventional and Medical Management | ||
Cardiac Section | After a waiting period of 90 days, this policy covers treatments relating to Cardiac diseases. This waiting period will not apply for renewals. | |||
Co Payments | 10% Co-payment applicable for all insureds above 60 years old and making a claim under Section 1 | |||
Section Coverages / Medical Screening | No Pre Acceptance Medical Screening but Medical Records to be compulsorily submitted | |||
Section 3 | Out-Patient Expenses
|
|||
Section 4 | Personal Accident - Accidental Death Benefit | |||
Maximum Sum Insured | 3,00,000 | 4,00,000 | 3,00,000 | 4,00,000 |
Policy Period | 1 year | |||
Family Definition | Individual Plan | |||
Hospitalisation - Room Rent, Boarding and Nursing Expenses limit per day | 2% of Sum Insured subject to a maximumof 5,000 per day | |||
Hospitalisation Expenses - Professionals Fees, Anaesthesia , Blood, Operation Theatre, Surgical Appliances, X Rays, Stents etc | Covered as Actuals | |||
No of Daycare Treatments / Procedures Covered | All 405 Day Care Procedures Covered | |||
Sub Limits for Treatment of Cataract as Daycare (per episode / per policy period) | Expenses related to treatment of Cataract is limited to 20,000 per eye and 30,000 per policy period | |||
Emergency Ambulance Charges by Road (per policy period) | Upto 750 per hospitalisation subject to a maximum of 1,500 per policy period | |||
Coverage for Claims related to Cardio Vascular System | Expenses incurred relating as an Inpatient in repsect of all Cardica Related complications necessitating Surgery / Intervention | |||
Pre Hospitalisation Expenses incurred | Upto 30 days | |||
Post Hospitalisation Expenses incurred | Upto 60 days - Upto 7% of Hospitalisation Expenses *** subject to a maximum of 5,000 | |||
Outpatient (OPD) Expenses like Medical Consultation, Diagnostics, Medicines and Durgs | Upto 500 per event subject to a maximum of 1,500 per policy period (subject to treatment beinv availed in a Network Facility | |||
Personal Accident Cover | Upto 100% of Sum Insured subject to the accident resulting in Death within 12 calendar months | |||
Waiting Period | Section 1 - Waiting Period of 30 days for any disease ; 24 months waiting period for Specified Illness/Disease / Treatment; 48 months for PED Section 2 - Waiting Period of 90 days for any disease |
Estd. 1997 © Copyright NRI Online Pvt. Ltd. All rights reserved worldwide.