Schedule of Benefits - Individual & Family Floater | |
Basic Sum Insured per Policy Year | Rs. 300000, Rs. 400000, Rs. 500000, Rs. 750000 & Rs. 1000000 |
In-patient Treatment | Hospitalization costs due to illness or accident are covered upto the Policy Sum Insured |
Pre-hospitalization | Medical costs incurred during 60 days prior to hospitalization are reimbursed |
Post-hospitalization | Medical costs incurred during 90 day period following discharge post hospitalization are reimbursed |
Day Care Procedures | Expenses for 144 listed day care procedures that does not need 24 hours hospitalization on account of technological advancements are reimbursed |
Domiciliary Treatment | The Medical Expenses incurred by an Insured Person for medical treatment taken at his home which would otherwise have required Hospitalization on the advice of the attending Medical Practitioner, if the Insured Person could not be transferred to a Hospital or a Hospital bed was unavailable are reimbursed |
Organ Donor | Medical costs for harvesting an organ donated are reimbursed |
Emergency Ambulance (Limit per hospitalisation) | Upto Rs. 2,000 for SI 300000, 400000 & 500000 AND Rs 3,500 for SI 750000 & 1000000 reimbursed as ambulance expense during an emergency |
AYUSH Benefit | Inpatient treatment medical expenses under Homeopathy, Siddha, Ayurveda or Unani are reimbursed upto Sum Insured |
Health Check Up | Pays upto 1% of Sum Insured, maximum upto Rs. 5000 for a Health Checkup after 4 consecutive claim-free years |
Regain Benefits | Provides for an automatic availability of basic sum insured upon its exhaustion (inclusive of any cumulative bonus ) during the policy year |
Enhanced Cumulative Bonus | The basic sum insured of your policy cover will increase by 10% for every claim free year up to 100% of basic sum insured and will decrease by 10% in case of a claim |
Policy provides for an automatic availability of basic sum insured upon its exhaustion (inclusive of any cumulative bonus) during the health insurance policy year