Platinum | Gold | Silver | Bronze | Standard |
---|---|---|---|---|
Emergency Medical Expenses (EME) | ||||
$500,000 | $250,000 | $100,000 | $50,000 | NIL |
Deductibles | ||||
$100 | $100 | $100 | $100 | NIL |
Accidental Death | ||||
$25,000 | $20,000 | $20,000 | $20,000 | 20,000 |
Permanent Total Disability | ||||
$25,000 | $20,000 | $20,000 | $20,000 | $20,000 |
Emergency Dental Treatment | ||||
$500 | $500 | $250 | $250 | $250 |
Deductibles | ||||
$100 | $100 | $100 | $100 | $100 |
Loss of Passport | ||||
$250 | $250 | $200 | $200 | $200 |
Deductibles | ||||
$;50 | $50 | $50 | $50 | $50 |
Medical Evacuation | ||||
Included in EME | Included in EME | Included in EME | Included in EME | NIL |
Deductibles | ||||
NIL | NIL | NIL | NIL | NIL |
Repatriation | ||||
Included in EME | Included in EME | Included in EME | Included in EME | NIL |
Deductibles | ||||
NIL | NIL | NIL | NIL | NIL |
Loss of Checked Baggage* | ||||
$2,000 | ||||
Deductibles | ||||
* Per Baggage Maximum 50% of SI & Per article Limit Maximum 10% of SI | * Per Baggage Maximum 50% of SI & Per article Limit Maximum 10% of SI | * Per Baggage Maximum 50% of SI & Per article Limit Maximum 10% of SI | * Per Baggage Maximum 50% of SI & Per article Limit Maximum 10% of SI | * Per Baggage Maximum 50% of SI & Per article Limit Maximum 10% of SI |
Delay of Checked Baggage | ||||
$200 | $200 | $150 | $100 | Not Applicable |
Deductibles | ||||
12 hours, $10 per, 8 hours | 12 hours, $10 per, 8 hours | 12 hours, $10 per, 8 hours | 12 hours, $10 per, 8 hours | 12 hours, $10 per, 8 hours |
Personal Liability | ||||
$100,000 | $100,000 | $100,000 | $100,000 | $100,000 |
Deductibles | ||||
NIL | NIL | NIL | NIL | NIL |
Compassionate Visit ( 2 way ) | ||||
$7500 | $7500 | $7500 | $7500 | $7500 |
Deductibles | ||||
NIL | NIL | NIL | NIL | NIL |
Study Interruption | ||||
$7500 | $7500 | $7500 | $7500 | $7500 |
Sponsor Protection | ||||
$10,000 | $10,000 | $10,000 | $10,000 | $10,000 |
Bail Bond | ||||
$5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
Deductibles | ||||
NIL | NIL | NIL | NIL | NIL |
Coverages | Description |
---|---|
Medical Expenses including transportation and evacuation | HDFC ERGO general insurance takes care of emergency medical expenses incurred by the Insured / Insured Person whilst abroad, for any sudden disease, illness, injury or death, with cashless facility. The Company will reimburse emergency expenses towards medical evacuation to India. It also covers the cost of transporting the mortal remains of the deceased back home or the costs towards burial abroad, in case of one's untimely demise. |
Dental Care Expenses | HDFC ERGO travel care annual multi trip insurance covers dental expenses incurred by the Insured / Insured Person for any acute anesthetic treatment of a natural tooth or teeth during a trip due to an injury but not exceeding the Sum Insured as specified in the Schedule to the Policy. |
Personal Accident | HDFC ERGO multi trip travel insurance plan shall pay compensation if the Insured / Insured Person unfortunately sustain accidental bodily injury during the trip. |
Accidental Death & Dismemberment - Common Carrier | HDFC ERGO multi-trip medical travel insurance shall pay compensation for injury sustained by Insured, which results in loss of life or permanent disability while riding as a passenger in any common carrier. |
Daily allowance in case of hospitalization | If the Insured / Insured Person is hospitalized for more than 2 days, HDFC ERGO multi trip travel plan provides daily allowance as compensation |
Compassionate Visit | In case the Insured / Insured Person is hospitalized for more than seven consecutive days. HDFC ERGO multi trip travel insurance will reimburse the return fare for an immediate family member to visit the insured. |
Loss of Passport | HDFC ERGO multi trip travel insurance will reimburse actual expenses incurred for obtaining a duplicate or fresh passport in the event of a loss |
Study Interruption | In the event of Hospitalization of the insured person of more than one consecutive month due to a covered Injury or Sickness or the death of an immediate family member and the insured student is unable to continue his/her studies for the remaining part of a school semester for which Tuition fee has been paid, the Company shall reimburse the Insured Person the Tuition fees which has already been advanced to the University. |
Sponsor Protection | In the case of injury to the Insured Person’s Sponsor (as stated in the Enrolment Form) resulting in Death or Permanent Disablement, the Company shall reimburse the insured person the Tuition Fee incurred for the remaining period of this education. |
Bail Bond | The insurance company will pay costs relating to the bail bond if the insured student incurs, as a result of any inadvertent law breaking or false arrest in a bailable offence or wrongful detention by any government during his/her travel overseas. |
You can buy insurance online by using a credit/debit card, UPI, direct funds transfer, NEFT or RTGS or by a cheque.
Travelers already outside India without insurance? We can try to get special approval to buy HDFC Ergo travel insurance online.
nsurance customers can renew their existing policy online before the exipry date at any time.
Get all the answers to the most frequently asked questions (FAQs) regarding HDFC Ergo travel health insurance