Indian students who are studying outside India and want to extend or renew Bajaj Allianz student insurance online due to various reasons. These students can complete the Bajaj Allianz international student travel insurance renewal request form online and we can try to get an approval for you.
This is a list of some of the Universities that have accepted Bajaj Allianz student insurance in the past. This list is not all inclusive, and if an university is not listed here, it does not mean that that university does not accept Bajaj Allianz student insurance.
COLLEGE NAME | ADDRESS |
---|---|
UC Davis School of Law | 400 Mrak Hall Dr, Davis, CA 95616, United States |
San Francisco State University | 1600 Holloway Ave, San Francisco, CA 94132, United States |
University of California, Berkeley | Berkeley, CA, United States |
East Los Angeles College | 1301 Avenida Cesar Chavez, Monterey Park, CA 91754, United States |
California State University San Bernardino | 5500 University Pkwy, San Bernardino, CA 92407, United States |
California State University, Los Angeles | 5154 State University Dr, Los Angeles, CA 90032, United States |
University of California, Davis | 1 Shields Ave, Davis, CA 95616, United States |
UCLA Smart Grid Energy Research Center | 44-120 Engineering IV, 420 Westwood Plaza, Los Angeles, CA 90095, United States |
Gemological Institute of America | 5345 Armada Dr, Carlsbad, CA 92008, United States |
Santa Clara University | 500 El Camino Real, Santa Clara, CA 95053, United States |
Musicians Institute | 6752 Hollywood Blvd, Los Angeles, CA 90028, United States |
California State University, Northridge | 18111 Nordhoff St, Northridge, CA 91330, United States |
Shasta Bible College & Graduate School | 2951 Goodwater Ave, Redding, CA 96002, United States |
CSUN - California State University, Northridge | Matador Bookstore Complex, 18111 Nordhoff St, Northridge, CA 91330, United States |
University of California, Los Angeles | Los Angeles, CA 90095, United States |
University of Southern California | Los Angeles, CA, United States |
California State University Fullerton | 800 N State College Blvd, Fullerton, CA 92831, United States |
University of California Irvine | Irvine, CA 92697, United States |
Animal Behavior College | 25104 Rye Canyon Loop, Valencia, CA 91355, United States |
Hult International Business School | 1355 Sansome St, San Francisco, CA 94111, United States |
San José State University | 1 Washington Sq, San Jose, CA 95192, United States |
Pacific States University | 3424 Wilshire Blvd, Los Angeles, CA 90010, United States |
ITU - International Technological University | 2711 N 1st St, San Jose, CA 95134, United States |
California Flight Academy | Gillespie Field, 2065 N Marshall Ave, El Cajon, CA 92020, United States |
United States University | 7675 Mission Valley Rd, San Diego, CA 92108, United States |
Peralta community college | Office of International Education, 333 East 8th Street, Oakland, CA 94606 |
San Francisco State University Division of Graduate Studies | Room 254, Administration Building, 1600 Holloway Ave, San Francisco, CA 94132, United States |
California State University, Long Beach | 1250 Bellflower Blvd, Long Beach, CA 90840, United States |
Chapman University | 1 University Dr, Orange, CA 92866, United States |
California Lutheran University | 60 W Olsen Rd, Thousand Oaks, CA 91360, United States |
Stanford Law School | 559 Nathan Abbott Way, Stanford, CA 94305, United States |
Silicon Valley University | 2010 Fortune Dr, San Jose, CA 95131, United States |
California State University Channel Islands | 1 University Dr, Camarillo, CA 93012, United States |
San Diego Flight Training International | 8745 Aero Dr #103, San Diego, CA 92123, United States |
Jitco Group Ltd | 30 N Raymond Ave, Pasadena, CA 91103, United States |
Academy of Art University | 79 New Montgomery St, San Francisco, CA 94105, United States |
California State University Monterey Bay | 100 Campus Center, Seaside, CA 93955, United States |
Berkeley Law, Boalt Hall | 215 Bancroft Way, Berkeley, CA 94720, USA |
UC San Diego School of Medicine | 9500 Gilman Dr, La Jolla, CA 92093, United States |
Flying Vikings Inc | 21593 Skywest Dr, Hayward, CA 94541, United States |
National University - Spectrum Business Park Campus | 9388 Lightwave Ave, San Diego, CA 92123, United States |
International House at UC Berkeley | 2299 Piedmont Ave, Berkeley, CA 94720, United States |
Potomac College | 4000 Chesapeake St NW, Washington, DC 20016, United States |
California Baptist University | 8432 Magnolia Ave, Riverside, CA 92504, United States |
UC Davis Extension | 1333 Research Park Dr, Davis, CA 95618, USA |
Coleman University | 8888 Balboa Ave, San Diego, CA 92123, United States |
The Art Institute of California - San Francisco | 10 United Nations Plaza, San Francisco, CA 94102, United States |
Sofia University | 1069 E Meadow Cir, Palo Alto, CA 94303, United States |
University of California, Berkeley | Berkeley, CA, United States |
University of Louisiana - Lafayette | 104 E University Ave, Lafayette, LA 70504, United States |
California State University, Sacramento | 6000 J St, Sacramento, CA 95819, United States |
Cal Poly Pomona | 3801 W Temple Ave, Pomona, CA 91768, United States |
Lincoln University | 401 15th St, Oakland, CA 94612, United States |
Kaplan International English - San Francisco | 149 New Montgomery St, San Francisco, CA 94105, USA |
California State University, Fresno | 5241 N Maple Ave, Fresno, CA 93740, United States |
Claremont Graduate University | 150 E 10th St, Claremont, CA 91711, United States |
University of California Santa Cruz | 1156 High St, Santa Cruz, CA 95064, United States |
California State University | 400 W 1st St, Chico, CA 95929, USA |
California University of Management & Sciences | 721 N Euclid St, Anaheim, CA 92801, USA |
Claremont McKenna College | 888 Columbia Ave, Claremont, CA 91711, United States |
University of the West | 1409 Walnut Grove Ave, Rosemead, CA 91770, USA |
Loma Linda University | 11139 Anderson St, Loma Linda, CA 92350, USA |
Stanford University | 450 Serra Mall, Stanford, CA 94305, United States |
Columbia College Hollywood | 18618 Oxnard St, Tarzana, CA 91356, United States |
University of California, Santa Barbara | Santa Barbara, CA 93106, USA |
EI, School of Professional Makeup | 6767 Sunset Blvd, Los Angeles, CA 90028, United States |
Pepperdine University | 24255 Pacific Coast Hwy, Malibu, CA 90263, United States |
Henry Samueli School of Engineering and Applied Science | 7400 Boelter Hall, Los Angeles, CA 90095, United States |
Bakersfield College | 1801 Panorama Dr, Bakersfield, CA 93305, United States |
Golden Gate University | 536 Mission St, San Francisco, CA 94105, United States |
San Diego State University | 5500 Campanile Dr, San Diego, CA 92182, United States |
Kaplan Test Prep | 277 S Lake Ave, Pasadena, CA 91101, United States |
Louisiana Tech University | 600 Dan Reneau Dr, Ruston, LA 71270, United States |
New York Film Academy | 3300 Riverside Dr, Burbank, CA 91505, United States |
The Los Angeles Film School | 6353 Sunset Blvd #4006, Los Angeles, CA 90028, United States |
UC San Francisco (UCSF) | 505 Parnassus Ave, San Francisco, CA 94143, United States |
Division of Graduate Studies | San Francisco State University, Room 205, Administration Building, 1600 Holloway Ave, San Francisco, CA 94132, United States |
Keck Graduate Institute | 535 Watson Dr, Claremont, CA 91711, United States |
Southern California Institute of Architecture | 960 E 3rd St, Los Angeles, CA 90013, United States |
Accessible Aviation | 2601 E Spring St, Long Beach, CA 90806, United States |
Squaw Valley Academy | 235 Squaw Valley Rd, Olympic Valley, CA 96146, United States |
CSU Bakersfield | 9001 Stockdale Hwy, Bakersfield, CA 93311, United States |
Stanislaus State | 1 University Cir, Turlock, CA 95382, United States |
AmeriClerkships Medical Society | 26 Executive Park #270, Irvine, CA 92614, United States |
DeVry University | 6600 Dumbarton Cir, Fremont, CA 94555, United States |
University of San Francisco | 2130 Fulton St, San Francisco, CA 94117, United States |
Stanford University School of Engineering | 475 Via Ortega, Stanford, CA 94305, USA |
University of California, Riverside | 900 University Ave, Riverside, CA 92521, United States |
Alliant International University, San Diego | 10455 Pomerado Road, San Diego, CA 92131, United States |
California Miramar University | 3550 Camino Del Rio N #208, San Diego, CA 92108, United States |
California State University San Marcos | 333 S. Twin Oaks Valley Rd, San Marcos, CA 92096, United States |
Pierce College | 6201 Winnetka Ave, Woodland Hills, CA 91371, United States |
UCLA Extension | 10995 Le Conte Ave, Los Angeles, CA 90024, United States |
California State University | 1090 Atlantic Ave, Long Beach, CA 90813, USA |
UC Berkeley Extension | 1995 University Ave #110, Berkeley, CA 94704, United States |
International Culinary Center | 700 W Hamilton Ave, Campbell, CA 95008, USA |
California Western School of Law | 225 Cedar St, San Diego, CA 92101, United States |
De Anza College - USA | 21250 Stevens Creek Blvd, Cupertino, CA 95014, USA |
Northwestern Polytechnic University | 47671 Westinghouse Dr, Fremont, CA 94539, USA |
University of California San Diego | 9500 Gilman Dr, La Jolla, CA 92093, USA |
California State University, East Bay, Cal State | 25800 Carlos Bee Blvd, Hayward, CA 94542, USA |
Tulane University Heart & Vascular Institute - USA | 1415 Tulane Ave, New Orleans, LA 70112, USA |
Alliant International University | 1000 Fremont Ave #5, Alhambra, CA 91803, USA |
Westcliff University | 4199 Campus Dr, Irvine, CA 92612, USA |
Student Companion | Student Elite | ||||||
---|---|---|---|---|---|---|---|
Standard | Silver | Gold | Deductible | Standard | Silver | Gold | Deductible |
Medical Expenses, Evacuation & Repatriation | |||||||
$50,000 | $100,000 | $200,000 | $100 | $50,000 | $100,000 | $200,000 | $100 |
Emergency Dental Pain Relief included in (1) above | |||||||
$500 | $500 | $500 | $100 | $500 | $500 | $500 | $100 |
Tuition Fee | |||||||
$10,000 | $10,000 | $10,000 | Nil | $10,000 | $10,000 | $10,000 | Nil |
Personal Accident*** | |||||||
$50,000 | $50,000 | $50,000 | Nil | $25,000 | $25,000 | $25,000 | Nil |
Loss of Checked Baggage** | |||||||
$1000 | $1000 | $1000 | $100 | $1,000 | $1,000 | $1,000 | $100 |
Accident to sponsor | |||||||
$10,000 | $10,000 | $10,000 | Nil | $10,000 | $10,000 | $10,000 | Nil |
Family visit | |||||||
$7,500 | $7,500 | $7,500 | Nil | $7,500 | $7,500 | $7,500 | Nil |
Personal liability | |||||||
$1,00,000 | $1,00,000 | $1,00,000 | $200 | $1,00,000 | $1,00,000 | $1,00,000 | $200 |
Bail Bond Insurance (2 way) | |||||||
Nil | Nil | Nil | Nil | $500 | $500 | $500 | $50 |
AD&D Common Carrier | |||||||
Nil | Nil | Nil | Nil | $2,500 | $2,500 | $2,500 | Nil |
Student Prime | |||||||
---|---|---|---|---|---|---|---|
Standard $50,000 |
Silver 1 Lakhs |
Gold 2 Lakhs |
Platinum 3 Lakhs |
Super Gold 5 Lakhs |
Super Platinum 7.5 Lakhs |
Maximum 10 Lakhs |
Deductible |
Personal Accident | |||||||
$25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | Nil |
Medical Expenses Evacuation | |||||||
$50,000 | $100,000 | $200,000 | $300,000 | $500,000 | $750,000 | $1,000,000 | $100 |
Emergency Dental Treatment | |||||||
$500 | $500 | $500 | $500 | $500 | $500 | $500 | $100 |
Repatriation | |||||||
$5,000 | $5,000 | $5,000 | $5,500 | $5,500 | $6,000 | $6,000 | Nil |
Loss of Checked Baggage* | |||||||
$1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | Nil |
Loss of Passport | |||||||
Nil | Nil | Nil | $250 | $250 | $300 | $300 | $25 |
Accidental death & disability common carrier | |||||||
$2,500 | $2,500 | $2,500 | $3,000 | $3,000 | $3,500 | $3,500 | Nil |
Personal Liability | |||||||
$100,000 | $100,000 | $100,000 | $150,000 | $150,000 | $150,000 | $150,000 | $200 |
Loss of Laptop | |||||||
Nil | Nil | Nil | $500 | $500 | $500 | $500 | Nil |
Bail Bond | |||||||
$500 | $500 | $500 | $500 | $500 | $500 | $500 | $50 |
Accident to sponsor | |||||||
$10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | Nil |
Tution Fee | |||||||
$10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | Nil |
Suicide | |||||||
Nil | Nil | Nil | $1,500 | $2,000 | $2,000 | $2,000 | Nil |
Family Visit | |||||||
$7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | Nil |
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque.
Travelers already outside India without insurance? We can try to get special approval to buy Bajaj Allianz travel insurance online.
Get all the answers to the most frequently asked questions (FAQs) regarding Bajaj Allianz overseas travel health insurance.
In case of Claim or reimbursement of treatment expenses, notify Bajaj Allianz travel health insurance.
Download Bajaj Allianz travel insurance soft copy for overseas travel!
Insurance customers can renew their existing policy online before the exipry date at any time.
The number of Indian students traveling to foreign countries to pursue their studies have increased over the years. While the USA receives most Indian students it is followed by the UK, Canada, Singapore, Germany, France and Australia. Indian students also go to other countries like New Zealand, Russia, China, Spain ... There are different entrance exams for Indian students to qualify to study in some of these esteemed universities. There are different programs and students can choose to pursue their choice of subject. Students should research extensively to learn when the tests are conducted, how to prepare for these tests and the procedures to enrol in an overseas university.
Today there is plenty of information for students using the internet. All you have to do is spare a few minutes online and search for the information you are interested. However it is also important for students to have the best international student insurance.
Click here to read more »Bajaj Allianz student insurance offers coverage for Covid19 illness for students under 30 years up to $10,000.
Bajaj Allianz medical insurance for students studying abroad come in 3 variants namely Companion, Elite and Prime. The plans vary with the benefits and coverage. Below are the some of the key features which the policies provide.
Yes most of the foreign universities accept the Bajaj Allianz student health insurance.
You can cancel the Bajaj Allianz student travel insurance provided you have to provide the proof of rejection letter from the university.
When the insurance application and the payment is completed online, you will immediately get a confirmation email along with insurance details. You will then get a policy document in the PDF format by email (within a few hours and at most within one working day). The policy document will have your name, policy number, insurance company's contact information such as the toll-free telephone number and the address where claims should be submitted.
It is very simple to purchase insurance online. Click on the 'Buy' to get relevant online application and complete it with required details. The premium payment can be completed by using a credit/debit card. An email acknowledgment will be received after the premium payment and the policy will be emailed within 1 business days. The coverage will start from the start date as indicated on the form.
Travelers can use credit card (Indian/international) and Indian debit cards to buy Bajaj Allianz travel insurance. Travelers can also use a cheque to buy Bajaj Allianz travel insurance policy.
Mr. Anshul Nijhawan, Head Travel Services at Bajaj Allianz says NRIOL and bajaj allianz have been working together for quite sometime now and NRIOL has successfully delivered seamless customer service by making available bajaj allianz travel insurance products to its customers online".