Benefits | Standard Plan (Without Medical) | Standard Plan (With Medical) | Deductible |
---|---|---|---|
Medical Care | |||
Accident & Sickness Medical Cover | $10,000 | $100,000 | $75 |
Emergency Medical Evacuationy | Included | Included | |
Repatriation of Remains | Included | Included | |
Personal Accident | |||
Accidental Death & Permanant Total Disablement | $5,000 | $5,000 | |
Accident Death Common Carrier | $5,000 | $5,000 | |
Travel Inconvenience | |||
Hijack Benefit | $50 per day (max for 7 days) |
$50 per day (max for 7 days) |
1 day |
Loss of Passport | $200 | $200 | $25 |
Personal Care | |||
Baggage Delay | $50 | $50 | 12 Hrs |
Checked Baggage Loss | $500 | $500 | $25 |
Financial Emergency Assistance | $200 | $200 | |
Legal Liability | |||
Personal Liability | $100,000 | $100,000 | 0.1% of Sum Insured |
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque.
Travelers already outside India without insurance? We can try to get special approval to buy Future Generali travel insurance online.
Download Future Generali brochure online!
In case of Claim or reimbursement of treatment expenses, notify Future Generali overseas travel insurance.
Get all the answers to the most frequently asked questions (FAQs) regarding Future Generali travel health insurance
Travel insurance customers can renew their existing policy online before the exipry date at any time.