Individual and Family | 3lakhs, 4 lakhs, 5 lakhs | 7.5 lakhs, 10 lakhs | 15 lakhs, 20 lakhs, 25 lakhs, 50 lakhs |
In-patient Treatment | Covered | Covered | Covered |
Pre - hospitalisation | Covered | Covered | Covered |
Post - hospitalisation | Covered | Covered | Covered |
Day Care Procedures | Covered | Covered | Covered |
Domiciliary Treatment | Covered | Covered | Covered |
Daily Cash for choosing Shared Accommodation | Rs. 500 per day, Maximum Rs. 3,000 | Rs. 800 per day, Maximum Rs. 4,800 | Rs. 1000 per day, Maximum Rs. 6,000 |
Expenses for Organ Donor of Transplant | Covered | Covered | Covered |
Emergency Ambulance | Upto Rs. 2,000 | Upto Rs. 2,000 | Upto Rs. 2,000 |
Daily Cash for accompanying an insured child | Rs. 300 per day, Maximum Rs. 9,000 | Rs. 500 per day, Maximum Rs. 15,000 | Rs. 800 per day, Maximum Rs. 24,000 |
Newborn baby | Optional | Optional | Optional |
Maternity Expenses (Individual 6 years waiting period and family 4 years) | Normal Delivery Rs. 15,000* Caesarean Delivery Rs. 25,000* (* Including Pre/Post Natal limit of Rs.1,500 and New Born limit of Rs. 2,000) [waiting period 4 years] |
Normal Delivery Rs. 25,000* Caesarean Delivery Rs. 40,000* (* Including Pre/Post Natal limit of Rs.2,500 and New Born limit of Rs. 3,500) [waiting period 4 years] |
Normal Delivery Rs. 30,000* Caesarean Delivery Rs. 50,000* (* Including Pre/Post Natal limit of Rs.5,000 and New Born limit of Rs. 5,000) [waiting period 3 years] |
Additional Cover for Critical Illness | Optional 50% or 100% of in-patient Sum Insured | Optional 50% or 100% of in-patient Sum Insured | Optional, if opted then the critical illness sum insured 50% or 100% of in-patient sum insured subject to minimum of Rs 10 lakhs |
Health Checkup | Upto 1% of Sum Insured subject to a Maximum of Rs. 5,000 per Insured Person, only once at the end of a block of every continuous three claim free years. | Upto 1% of Sum Insured subject to a Maximum of Rs. 5,000 per Insured Person, only once at the end of a block of every continuous three claim free years. | Upto 1% of Sum Insured subject to a Maximum of Rs. 5,000 per Insured Person, only once at the end of a block of every continuous three claim free years. |