Benefits | 1 Member | 2 Members | 2 Adults + Upto 2 Children |
Sum Insured per Policy year | 300,000 | 300,000 | 300,000 |
a) In-patient Hospitalisation | Covered | Covered | Covered |
b) Pre-Hospitalisation | 30 days | 30 days | 30 days |
c) Post-Hospitalisation | 60 days | 60 days | 60 days |
d) Day Care Procedures | 140 procedures covered | 140 procedures covered | 140 procedures covered |
e) Domiciliary Treatment | Covered | Covered | Covered |
f) Daily Cash for choosing shared accommodation | 500 per day; maximum 3,000 | 500 per day; maximum 3,000 | 500 per day; maximum 3,000 |
g) Organ Donor | Covered | Covered | Covered |
h) Emergency Ambulance | Up to 2,000 per hospitalisation | Up to 2,000 per hospitalisation | Up to 2,000 per hospitalisation |
i) Daily Cash for accompanying an insured child | 300 per day; maximum 9,000 | 300 per day; maximum 9,000 | 300 per day; maximum 9,000 |
j) Maternity Expenses** (Waiting Period 4 years) | Normal delivery- 15,000; Caesarean delivery- 25, 000 (Including Pre/Post Natal limit of 1,500 and infant baby limit of 2,000) | Normal delivery- 15,000; Caesarean delivery- 25, 000 (Including Pre/Post Natal limit of 1,500 and infant baby limit of 2,000) | Normal delivery- 15,000; Caesarean delivery- 25, 000 (Including Pre/Post Natal limit of 1,500 and infant baby limit of 2,000) |
k) Newborn baby cover | Optional | Optional | Optional |
Optional Benefit Critical Illness Rider** (Offered on Individual basis) | 300,000 | 300,000 | 300,000 |
Benefits per Policy year | 1 Member | 2 Members | 2 Adults + Upto 2 Children |
a) Doctor consultations* | 4 consultations | 6 consultations | 8 consultations |
b) Diagnostic tests# c) Pharmacy# d) Dental treatment# e) Spectacles, Contact lenses# |
5,000 | 5,500 | 7,000 |
f) Annual Health Checkup within specified Network** | 1 entitlement certificate | 2 entitlement certificate | 2 entitlement certificate |