Benefits (in US$) | Deductible | Platinum | Gold | Silver | Bronze |
Medical Cover | |||||
Medical Treatment | $100 | 5,00,000 | 2,50,000 | 1,00,000 | 50,000 |
Dental Treatment | $100 | 500 | 250 | 250 | 250 |
Medical Evacuation | Nil | Up to Sum Insured | |||
Repatriation of mortal remains | |||||
Medical cover for trips back in India | |||||
Balance period of policy +30 days | |||||
Accidental Cover | |||||
Personal Accident | Nil | $10,000 | $25,000 | $25,000 | $25,000 |
Felonious Assault | Nil | $7,500 | $7,500 | $7,500 | $7,500 |
Travel Inconvenience Cover | |||||
Total loss of checked in baggage | Nil | $1,000 | $1,000 | $1,500 | $2,000 |
Delay of checked in baggage | 12hrs | $150 | $150 | $150 | $150 |
Loss of passport | $30 | $250 | $250 | $250 | $250 |
Non-Medical Cover | |||||
Study Interuption | Nil | $7,500 | $7,500 | $10,000 | $10,000 |
Sponsor Protection | Nil | $10,000 | $10,000 | $15,000 | $20,000 |
Compassionate visit (Two way) visit | Nil | $7,500 | $7,500 | $7,500 | $7,500 |
Bail bond | Nil | $2,500 | $5,000 | $5,000 | $5,000 |
Personal liability | Nil | $100,000 | $100,000 | $100,000 | $100,000 |
Maternity & child care benefits | |||||
Maternity benefit | Nil | $500 | |||
Child care benefit | Nil | $100 per day for max 7days | |||
Additional Benefits | |||||
Treatment of mental and nervous disorder, incl. Alchoholism and drug dependency | Nil | $1,000 | |||
Medical expenses for inter-collegiate sports injuries | Nil | Up to medical treatment sum insured | |||
Cancer screening and mammography examinations | Nil | $2,000 | |||
Emergency financial assistance | Nil | $500 | |||
HIV cover | Nil | $500 |
Estd. 1997 © Copyright NRI Online Pvt. Ltd. All rights reserved worldwide.